University of Delaware Athletics
James Madison vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | JMU | DELAWARE |
|---|---|---|---|---|---|---|
| 4:37 | ![]() | Chelmowski, Saskia | Assisted by: Bailey, Taylor | tap in from ten yards out | 1 | 0 |
| 38:36 | ![]() | West, Taylor | Unassisted | 15 yards out right side rocket shot | 2 | 0 |
| 58:29 | ![]() | Prettyman, Kasey | Assisted by: Peet, Esmee | Shot near top of circle | 2 | 1 |
| 62:17 | ![]() | Peet, Esmee | Assisted by: Hartman, Heather , Mikelson, Allie | Off penalty corner | 2 | 2 |
| 68:24 | ![]() | Patzner, Michaela | Assisted by: Winesett, Meghan | 3 yards out off centering pass | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 9 | 9 | 18 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:54 | #22 Stijntjes, Loes |
James Madison


Delaware

Tarafas, Stephanie at goalie for James Madison.

Scher, Sarah at goalie for Delaware.
1

04:37

0

*tap in from ten yards out







Penalty corner by JMU Goldstein, Amy [13:48].

Shot by JMU Stijntjes, Loes, SAVE Scher, Sarah.

Penalty corner by DELAWARE Mikelson, Allie [16:42].

Shot by DELAWARE Peet, Esmee, SAVE Tarafas, Stephanie.

Shot by DELAWARE Patzner, Michaela WIDE.



Penalty corner by DELAWARE Mikelson, Allie [20:36].

Shot by DELAWARE Peet, Esmee BLOCKED.



Shot by DELAWARE Patzner, Michaela, SAVE Tarafas, Stephanie.


Penalty corner by DELAWARE Mikelson, Allie [28:15].

Shot by DELAWARE Patzner, Michaela, SAVE Tarafas, Stephanie.

Shot by DELAWARE Scheffers, Marjelle, SAVE Tarafas, Stephanie.

Shot by DELAWARE Scheffers, Marjelle HIGH.

Shot by DELAWARE Patzner, Michaela WIDE.


Green card on JMU Stijntjes, Loes.

Penalty corner by DELAWARE Mikelson, Allie [32:00].

Shot by DELAWARE Peet, Esmee, SAVE Tarafas, Stephanie.



35:00
End of PeriodJames Madison


Delaware

Start of 2nd period [35:00].

For JMU: #19 le Vatte, Adrienne, #6 Chelmowski, Saskia, #24 Tarafas, Stephanie, #10 Smiertka, Sam, #8 Allaband, Dana, #4 West, Taylor, #1 Becker, Rosalie, #3 Bailey, Taylor, #7 Goldstein, Amy, #22 Stijntjes, Loes, #17 Palumbo, Rachel.

For DELAWARE: #22 Prettyman, Kasey, #89 Scher, Sarah, #14 Pepper, Rebecca, #1 Hartman, Heather, #28 Mikelson, Allie, #20 Winesett, Meghan, #10 Peet, Esmee, #12 O'Malley, Clare, #15 Scheffers, Marjelle, #23 Holmes, Janell, #3 Popinko, Toni.
2

38:36

0

*15 yards out right side rocket shot




Penalty corner by DELAWARE Mikelson, Allie [43:59].

Shot by DELAWARE Patzner, Michaela BLOCKED.

Penalty corner by DELAWARE Mikelson, Allie [44:48].

Shot by DELAWARE Patzner, Michaela BLOCKED.




Shot by DELAWARE Coveleski, Jacki, SAVE Tarafas, Stephanie.

Timeout by DELAWARE.

Shot by DELAWARE Patzner, Michaela WIDE.


Shot by DELAWARE Prettyman, Kasey, SAVE Tarafas, Stephanie.
2

58:29

1

*Shot near top of circle

Timeout by JMU.


Penalty corner by DELAWARE Mikelson, Allie [62:12].
2

62:17

2

*Off penalty corner




Penalty corner by DELAWARE Mikelson, Allie [65:16].

Shot by DELAWARE Peet, Esmee BLOCKED.

Penalty corner by JMU Goldstein, Amy [66:59].

Penalty corner by JMU Goldstein, Amy [67:34].

Shot by JMU West, Taylor BLOCKED.

Shot by JMU Allaband, Dana, SAVE Scher, Sarah.
2

68:24

3

*3 yards out off centering pass

Penalty corner by JMU Goldstein, Amy [69:55].

Shot by JMU West, Taylor, SAVE Scher, Sarah.
70:00
End of Period
James Madison

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BECKER, ROSALIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BAILEY, TAYLOR | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | WEST, TAYLOR | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | CHELMOWSKI, SASKIA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | GOLDSTEIN, AMY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ALLABAND, DANA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | SMIERTKA, SAM | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PALUMBO, RACHEL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LE VATTE, ADRIENNE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | STIJNTJES, LOES | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | TARAFAS, STEPHANIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | REITANO, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WILSON, DANNI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HUBERT, BAILEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ASHWORTH, BETHANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYLOR, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | TARAFAS, STEPHANIE | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 89 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 8 | 3 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 10 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 89 | ![]() | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















