University of Delaware Athletics
Delaware vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | STAN |
|---|---|---|---|---|---|---|
| 5:14 | ![]() | Secco, Maddie | Unassisted | Rebound off penalty corner | 0 | 1 |
| 26:05 | ![]() | Becker, Lauren | Unassisted | Shot to mid left side of cage from cente | 0 | 2 |
| 40:10 | ![]() | Tew, Fran | Unassisted | Dribble past two D, shot T lf corner | 0 | 3 |
| 42:25 | ![]() | Becker, Lauren | Assisted by: McCawley, Alex | Feed from left corner, shot from middle | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (8) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 6 | 8 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:46 | #15 Tew, Fran | |
![]() | 56:25 | #6 O'Beirne, Maddie |
Delaware


Stanford

Oltmans, Emmeline at goalie for Delaware.

Davies, Dulcie at goalie for Stanford.

Penalty corner by STAN Ogle, Elise [01:20].

Shot by STAN Chisholm, Jessica WIDE.

Penalty corner by STAN Ogle, Elise [05:13].
0

05:14

1

*Rebound off penalty corner


Penalty corner by DELAWARE Scheffers, Marjelle [08:13].

Shot by DELAWARE Scheffers, Marjelle WIDE.


Shot by DELAWARE Winesett, Meghan, SAVE Davies, Dulcie.



Penalty corner by STAN Quon, Kasey [10:31].













Shot by STAN Stefanowicz, Millie, SAVE Oltmans, Emmeline.












0

26:05

2

*Shot to mid left side of cage from center circle







Green card on STAN Tew, Fran.

Penalty corner by DELAWARE Scheffers, Marjelle [32:24].


Shot by DELAWARE Peet, Esmee, SAVE Davies, Dulcie.


Delaware


Stanford

Start of 2nd period [35:00].

Penalty corner by DELAWARE Scheffers, Marjelle [37:00].

Shot by DELAWARE Patzner, Michaela, SAVE Davies, Dulcie.

Shot by DELAWARE Coveleski, Jacki, SAVE Davies, Dulcie.

0

40:10

3

*Dribble past two D, shot T lf corner


Shot by STAN Tew, Fran HIGH.

0

42:25

4

*Feed from left corner, shot from middle



Penalty corner by STAN Quon, Kasey [43:48].

Penalty corner by STAN Quon, Kasey [44:36].

Shot by STAN Harbin, Kelsey, SAVE Oltmans, Emmeline.


Shot by STAN Couteau, Clemence, SAVE Oltmans, Emmeline.






Penalty corner by DELAWARE Scheffers, Marjelle [50:34].

Shot by DELAWARE Peet, Esmee, SAVE Davies, Dulcie.


Shot by STAN McCawley, Alex WIDE.



Penalty corner by DELAWARE Scheffers, Marjelle [55:26].

Shot by DELAWARE Coveleski, Jacki, SAVE Davies, Dulcie.

Green card on DELAWARE O'Beirne, Maddie.







Penalty corner by DELAWARE Scheffers, Marjelle [60:48].

Shot by DELAWARE Peet, Esmee, SAVE Davies, Dulcie.






Shot by STAN Ogle, Elise WIDE.







Penalty corner by DELAWARE Mikelson, Allie [68:57].

Shot by DELAWARE Zarkoski, Maura, SAVE Davies, Dulcie.
70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | A | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | A | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 8 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DAVIES, DULCIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHISHOLM, JESSICA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | OGLE, ELISE | A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HARBIN, KELSEY | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | MCCAWLEY, ALEX | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | TEW, FRAN | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | BECKER, LAUREN | A | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 21 | QUON, KASEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SECCO, MADDIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | THIEMANN, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HEROLD, SHANNON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | STEFANOWICZ, MILLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | HELGESON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BEAUDOIN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DEEDS, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | COUTEAU, CLEMENCE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | DAWSON, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | DAVIES, DULCIE | 70:00 | 0 | 8 |
Totals | Â | Â | 0 | 8 |
























