University of Delaware Athletics
Delaware vs Central Michigan
Scoring Summary
- | - | - | - | - | DELAWARE | CMU |
---|---|---|---|---|---|---|
2:07 | Lister, Taylor | Assisted by: Coveleski, Jacki | GOAL by DELAWARE Lister, Taylor (FIRST GOAL), Assist by Coveleski, Jacki, goal number 1 for season. | 1 | 0 | |
11:22 | Giezeman, Lisa | Assisted by: Coveleski, Jacki | GOAL by DELAWARE Giezeman, Lisa, Assist by Coveleski, Jacki, goal number 1 for season. | 2 | 0 | |
17:34 | Crudele, Lauren | Assisted by: Coveleski, Jacki | GOAL by DELAWARE Crudele, Lauren, Assist by Coveleski, Jacki, goal number 1 for season. | 3 | 0 | |
24:58 | STALARS, Maude | Unassisted | CMU STALARS, Maude PENALTY STROKE GOAL, goal number 1 for season. | 3 | 1 | |
27:07 | Lister, Taylor | Assisted by: Patzner, Michaela | GOAL by DELAWARE Lister, Taylor, Assist by Patzner, Michaela, goal number 2 for season. | 4 | 1 | |
30:35 | Winesett, Meghan | Unassisted | GOAL by DELAWARE Winesett, Meghan, goal number 1 for season. | 5 | 1 | |
32:40 | Scheffers, Marjelle | Assisted by: Patzner, Michaela | GOAL by DELAWARE Scheffers, Marjelle, Assist by Patzner, Michaela, goal number 1 for season. | 6 | 1 | |
42:10 | Winesett, Meghan | Assisted by: Scheffers, Marjelle , Mikelson, Allie | GOAL by DELAWARE Winesett, Meghan, Assist by Scheffers, Marjelle and Mikelson, Allie, goal number 2 for season. | 7 | 1 | |
51:14 | GREGORY, Kaysie | Unassisted | GOAL by CMU GREGORY, Kaysie, goal number 1 for season. | 7 | 2 | |
54:04 | Giezeman, Lisa | Assisted by: Peet, Esmee | GOAL by DELAWARE Giezeman, Lisa, Assist by Peet, Esmee, goal number 2 for season. | 8 | 2 | |
55:19 | Peet, Esmee | Assisted by: Giezeman, Lisa | GOAL by DELAWARE Peet, Esmee, Assist by Giezeman, Lisa, goal number 1 for season. | 9 | 2 | |
58:36 | GREGORY, Kaysie | Assisted by: STALARS, Maude | GOAL by CMU GREGORY, Kaysie, Assist by STALARS, Maude, goal number 2 for season. | 9 | 3 | |
68:23 | Peet, Esmee | Assisted by: Holmes, Janell | GOAL by DELAWARE Peet, Esmee, Assist by Holmes, Janell, goal number 2 for season. | 10 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Delaware | 14 | 8 | 22 (19) | ||
Central Michigan | 3 | 2 | 5 (4) | ||
Saves | |||||
Delaware | 1 | 0 | 1 | ||
Central Michigan | 6 | 3 | 9 | ||
Penalty Corners | |||||
Delaware | 1 | 3 | 4 | ||
Central Michigan | 1 | 2 | 3 | ||
Fouls | |||||
Delaware | 0 | 0 | 0 | ||
Central Michigan | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:46 | #7 Delp, Maggie |