University of Delaware Athletics
Delaware vs Hofstra
10/9/2015
Hofstra FH Stadium
3:02
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
|---|---|---|---|---|---|---|
| 6:57 | Peet, Esmee | Assisted by: Winesett, Meghan , Mikelson, Allie | 10 struck on a penalty corner from 28 an | 1 | 0 | |
| 37:45 | Nauck, Greta | Unassisted | 21 collected a rebound off a shot from 2 | 2 | 0 | |
| 41:01 | Witmer, Carissa | Assisted by: Schoen, Simca | 7 tipped in a shot from 19 off a penalty | 2 | 1 | |
| 57:20 | Giezeman, Lisa | Unassisted | 11 collected a rebound and scored from t | 3 | 1 | |
| 59:28 | Schoen, Stella | Unassisted | GOAL by HOFSTRA Schoen, Stella, goal number 11 for season. | 3 | 2 | |
| 64:16 | Peet, Esmee | Assisted by: Zarkoski, Maura , Mikelson, Allie | 10 scored off a penalty corner from 28 a | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 4 | 10 | 14 (10) |
| Hofstra | 7 | 10 | 17 (10) |
Saves | |||
| Delaware | 4 | 4 | 8 |
| Hofstra | 2 | 4 | 6 |
Penalty Corners | |||
| Delaware | 2 | 4 | 6 |
| Hofstra | 0 | 4 | 4 |
Fouls | |||
| Delaware | 0 | 0 | 0 |
| Hofstra | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:13 | #17 Patzner, Michaela |









