University of Delaware Athletics
Delaware vs Michigan State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DELAWARE | MSU |
|---|---|---|---|---|---|---|
| 32:46 | ![]() | Coveleski, Jacki | Assisted by: Nauck, Greta | Knocked in from five yards | 1 | 0 |
| 36:07 | ![]() | Giezeman, Lisa | Assisted by: Nauck, Greta | Flipped over goalie, batted in | 2 | 0 |
| 44:31 | ![]() | Zarkoski, Maura | Assisted by: Coveleski, Jacki | Received the pass, hit out of mid air | 3 | 0 |
| 48:41 | ![]() | Kristin Matula | Assisted by: Mallory Tyler | GOAL by MSU Kristin Matula, Assist by Mallory Tyler, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (9) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 12 | 3 | 15 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:58 | #3 Grace Santi | |
![]() | 52:13 | #15 Scheffers, Marjelle | |
![]() | 60:53 | #26 Mary Claire Abbott | |
![]() | 66:42 | #7 Heather Howie |
Delaware


Michigan State

Oltmans, Emmeline at goalie for Delaware.

Sierra Patton at goalie for Michigan State.

Foul on Michigan State.

Foul on Delaware.

Foul on Delaware.

Penalty corner by MSU Sophie Macadre [04:55].

Shot by MSU Mallory Tyler, SAVE Oltmans, Emmeline.

Foul on Michigan State.



Foul on Delaware.



Foul on Delaware.

Foul on Delaware.

Foul on Michigan State.

Foul on Delaware.

Shot by MSU Kendal Anderson, SAVE Oltmans, Emmeline.


Shot by DELAWARE Winesett, Meghan, SAVE Sierra Patton.








Foul on Michigan State.

Foul on Delaware.

Foul on Michigan State.


Shot by MSU Mallory Tyler, SAVE Oltmans, Emmeline.


Foul on Michigan State.



Penalty corner by DELAWARE Scheffers, Marjelle [18:43].

Shot by DELAWARE Peet, Esmee BLOCKED.

Penalty corner by DELAWARE Scheffers, Marjelle [19:20].

Shot by DELAWARE Nauck, Greta WIDE.



Foul on Delaware.


Foul on Delaware.

Foul on Delaware.


Penalty corner by DELAWARE Scheffers, Marjelle [24:10].

Green card on MSU Grace Santi.






Foul on Delaware.


Shot by DELAWARE Zarkoski, Maura WIDE.




Foul on Michigan State.

Foul on Michigan State.




Shot by DELAWARE Nauck, Greta WIDE.

Foul on Delaware.

Shot by DELAWARE Nauck, Greta, SAVE Sierra Patton.
1

32:46

0

*Knocked in from five yards
35:00
End of PeriodDelaware


Michigan State

Start of 2nd period [35:00].

For MSU: #23 Claire Johnson, #24 Lauren Bonness, #7 Heather Howie, #9 Sophie Macadre, #19 Kendal Anderson, #18 Adrea Donaldson, #25 Kristin Matula, #16 Simone Vagnoni, #1 Sierra Patton, #26 Mary Claire Abbott, #22 Megan Fenton.

For DELAWARE: #11 Giezeman, Lisa, #21 Nauck, Greta, #18 Zarkoski, Maura, #20 Winesett, Meghan, #28 Mikelson, Allie, #2 Lister, Taylor, #14 Bink, Kiki, #15 Scheffers, Marjelle, #13 Devlin, Kayla, #10 Peet, Esmee, #22 Oltmans, Emmeline.

Sierra Patton at goalie for Michigan State.

Oltmans, Emmeline at goalie for Delaware.

Shot by DELAWARE Giezeman, Lisa, SAVE Sierra Patton.
2

36:07

0

*Flipped over goalie, batted in



Shot by DELAWARE Nauck, Greta, SAVE Sierra Patton.

Shot by DELAWARE Giezeman, Lisa, SAVE Sierra Patton.





3

44:31

0

*Received the pass, hit out of mid air

Timeout by MSU.

Foul on Michigan State.

Foul on Michigan State.

Foul on Delaware.


Penalty corner by MSU Sophie Macadre [48:34].
3

48:41

1

*




Penalty corner by DELAWARE Scheffers, Marjelle [51:00].

Shot by DELAWARE Peet, Esmee, SAVE Sierra Patton.



Green card on DELAWARE Scheffers, Marjelle.




Foul on Delaware.



Penalty corner by MSU Kristin Matula [57:35].

Shot by MSU Lauren Bonness WIDE.




Foul on Delaware.


Yellow card on MSU Mary Claire Abbott.








Penalty corner by MSU Kristin Matula [64:28].

Shot by MSU Lauren Bonness, SAVE Oltmans, Emmeline.

Shot by MSU Megan Fenton WIDE.


Yellow card on MSU Heather Howie.


70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 4 | 2 | 0 | 2 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | PATTON, SIERRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HOWIE, HEATHER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TYLER, MALLORY | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 9 | MACADRE, SOPHIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | VAGNONI, SIMONE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DONALDSON, ADREA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ANDERSON, KENDAL | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | FENTON, MEGAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BONNESS, LAUREN | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | MATULA, KRISTIN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ABBOTT, MARY CLAIRE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SANTI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SUPICA, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | O'NEIL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHNSON, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | RADWELL, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | PATTON, SIERRA | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |























