University of Delaware Athletics
Princeton vs Delaware
Scoring Summary
- | - | - | - | - | PRIN | DELAWARE |
|---|---|---|---|---|---|---|
| 0:52 | Winesett, Meghan | Assisted by: Patzner, Michaela | shot from 5 yards out | 0 | 1 | |
| 4:13 | Winesett, Meghan | Assisted by: Giezeman, Lisa | shot from 4 yards out | 0 | 2 | |
| 21:29 | McCarthy, Ryan | Unassisted | off rebound | 1 | 2 | |
| 24:56 | Caro, Cat | Assisted by: Wong, Elise , Tornetta, Sophia | off penalty corner | 2 | 2 | |
| 43:30 | Benvenuti, Teresa | Unassisted | 5 yards out | 3 | 2 | |
| 48:50 | Devlin, Kayla | Assisted by: Patzner, Michaela | off penalty corner, straight on | 3 | 3 | |
| 58:05 | Patzner, Michaela | Assisted by: Winesett, Meghan , Devlin, Kayla | deflected off penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 6 | 7 | 13 (7) |
| Delaware | 3 | 6 | 9 (7) |
Saves | |||
| Princeton | 0 | 3 | 3 |
| Delaware | 3 | 1 | 4 |
Penalty Corners | |||
| Princeton | 2 | 4 | 6 |
| Delaware | 1 | 2 | 3 |
Fouls | |||
| Princeton | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:07 | #10 Tornetta, Sophia |









