University of Delaware Athletics
Temple vs Delaware
Scoring Summary
- | - | - | - | - | TU | DELAWARE |
---|---|---|---|---|---|---|
8:00 | Giezeman, Lisa | Assisted by: Patzner, Michaela | Right cross shot upper right corner | 0 | 1 | |
10:46 | Patzner, Michaela | Unassisted | DELAWARE Patzner, Michaela PENALTY STROKE GOAL, goal number 1 for season. | 0 | 2 | |
17:56 | DECK, Sarah | Unassisted | off rebound | 1 | 2 | |
29:47 | Devlin, Kayla | Assisted by: Mikelson, Allie , Peet, Esmee | off penalty corner | 1 | 3 | |
32:06 | KEER, Sarah | Assisted by: KUHNS, Hattie | tip in from 5 yards out | 2 | 3 | |
38:21 | Peet, Esmee | Assisted by: Mikelson, Allie , Devlin, Kayla | off penalty corner | 2 | 4 | |
45:40 | MUELLER, Rachael | Assisted by: DELP, Alyssa | tip in 3 yards out | 3 | 4 | |
46:37 | Peet, Esmee | Unassisted | 10 yards out | 3 | 5 | |
51:01 | DECK, Sarah | Assisted by: STEINMAN, Rachel , LIGHT, Tricia | off penalty corner | 4 | 5 | |
61:03 | Patzner, Michaela | Unassisted | DELAWARE Patzner, Michaela PENALTY STROKE GOAL, goal number 2 for season. | 4 | 6 | |
63:03 | Patzner, Michaela | Assisted by: Lister, Taylor | five yards out | 4 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Temple | 4 | 6 | 10 (8) |
Delaware | 7 | 9 | 16 (13) |
Saves | |||
Temple | 3 | 3 | 6 |
Delaware | 1 | 3 | 4 |
Penalty Corners | |||
Temple | 1 | 5 | 6 |
Delaware | 4 | 3 | 7 |
Fouls | |||
Temple | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:49 | #13 Devlin, Kayla | ||
31:15 | #10 Peet, Esmee | ||
39:32 | #28 Mikelson, Allie | ||
54:04 | #17 Patzner, Michaela | ||
67:11 | #21 GROSS, Paige |