University of Delaware Athletics
Hofstra vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | HOFSTRA | DELAWARE |
|---|---|---|---|---|---|---|
| 6:11 | ![]() | Winesett, Meghan | Unassisted | Off rebound from #21 shot | 0 | 1 |
| 14:27 | ![]() | Devlin, Kayla | Unassisted | Left side tip in | 0 | 2 |
| 18:30 | ![]() | Devlin, Kayla | Assisted by: Nauck, Greta , Zarkoski, Maura | Tip in off penalty corner | 0 | 3 |
| 38:36 | ![]() | Giezeman, Lisa | Assisted by: Winesett, Meghan | Tip in from right side | 0 | 4 |
| 46:33 | ![]() | Bittel, Lara | Assisted by: Sauve, Madison | Goalie came out and finished into empty | 1 | 4 |
| 51:52 | ![]() | Nauck, Greta | Assisted by: Bink, Kiki , Zarkoski, Maura | Off penalty corner | 1 | 5 |
| 54:21 | ![]() | Rhodes, Sabrina | Unassisted | 2 feet in front of goal | 1 | 6 |
| 54:51 | ![]() | Nauck, Greta | Unassisted | Put in right in front of the goal | 1 | 7 |
| 64:03 | ![]() | Schoen, Stella | Assisted by: Marin Samper,Claudia | Right side, 10 yards out | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 12 | 11 | 23 (19) |
Saves | |||
![]() | 5 | 7 | 12 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 3 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:10 | #5 Scanlon, Michaela | |
![]() | 53:57 | #7 Witmer, Carissa |
Hofstra


Delaware

Saltus, Lauren at goalie for Hofstra.

Oltmans, Emmeline at goalie for Delaware.

Shot by HOFSTRA Schoen, Stella, SAVE Oltmans, Emmeline.

Penalty corner by DELAWARE Devlin, Kayla [02:40].

Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.

Shot by DELAWARE Winesett, Meghan WIDE.

Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.
0

06:11

1

*Off rebound from #21 shot



PENALTY STROKE by DELAWARE Nauck, Greta MISSED, save Saltus, Lauren.

Shot by DELAWARE Peet, Esmee HIGH.




Penalty corner by DELAWARE Devlin, Kayla [14:18].
0

14:27

2

*Left side tip in




Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.

Penalty corner by DELAWARE Devlin, Kayla [18:12].
0

18:30

3

*Tip in off penalty corner

Green card on DELAWARE Scanlon, Michaela.

Penalty corner by DELAWARE Devlin, Kayla [19:47].

Shot by DELAWARE Bink, Kiki WIDE.











Penalty corner by DELAWARE Devlin, Kayla [30:21].

Shot by DELAWARE Nauck, Greta BLOCKED.

Penalty corner by DELAWARE Devlin, Kayla [30:55].

Penalty corner by DELAWARE Devlin, Kayla [31:31].

Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.



35:00
End of PeriodHofstra


Delaware

Start of 2nd period [35:00].

For DELAWARE: #10 Peet, Esmee, #21 Nauck, Greta, #19 Horgan, Sarah, #11 Giezeman, Lisa, #18 Zarkoski, Maura, #13 Devlin, Kayla, #20 Winesett, Meghan, #14 Bink, Kiki, #15 Scheffers, Marjelle, #35 Rhodes, Sydney, #2 Lister, Taylor.

Rhodes, Sydney at goalie for Delaware.

For HOFSTRA: #00 Saltus, Lauren, #22 Reed, Madison, #21 Schoen, Stella, #28 Malloy, Savanna, #16 Schavemaker, Marloes, #13 Bittel, Lara, #23 Marin Samper,Claudia, #18 Gallagher, Emily, #2 Hussong, Colby, #9 Sauve, Madison, #7 Witmer, Carissa.

Penalty corner by DELAWARE Devlin, Kayla [38:29].

Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.
0

38:36

4

*Tip in from right side

Penalty corner by HOFSTRA Marin Samper,Claudia [40:57].

Shot by HOFSTRA Schoen, Stella, SAVE Rhodes, Sydney.



Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.


1

46:33

4

*Goalie came out and finished into empty net

Shot by DELAWARE Delp, Maggie, SAVE Saltus, Lauren.




Penalty corner by DELAWARE Devlin, Kayla [51:47].
1

51:52

5

*Off penalty corner



Yellow card on HOFSTRA Witmer, Carissa.
1

54:21

6

*2 feet in front of goal
1

54:51

7

*Put in right in front of the goal




Shot by DELAWARE Nauck, Greta, SAVE Saltus, Lauren.








Shot by DELAWARE Giezeman, Lisa, SAVE Saltus, Lauren.



2

64:03

7

*Right side, 10 yards out


Shot by DELAWARE Rhodes, Sabrina, SAVE Saltus, Lauren.

Penalty corner by DELAWARE Devlin, Kayla [66:59].

Shot by DELAWARE Bink, Kiki DEFENSIVE SAVE by Schavemaker, Marloes.

Shot by HOFSTRA Marin Samper,Claudia HIT POST.

Penalty corner by HOFSTRA Gallagher, Emily [70:00].

Shot by HOFSTRA Witmer, Carissa BLOCKED.

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SALTUS, LAUREN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HUSSONG, COLBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WITMER, CARISSA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KIRKPATRICK, GILLIAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | BITTEL, LARA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | SCHAVEMAKER, MARLOES | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | GALLAGHER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SCHOEN, STELLA | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 23 | MARIN SAMPER, CLAUDIA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WARFEL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | REED, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SCHLEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MALLOY, SAVANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SALTUS, LAUREN | 67:06 | 7 | 11 |
Totals | Â | Â | 7 | 11 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 11 | 10 | 2 | 1 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 19 | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 35:00 | 0 | 1 |
| 35 | ![]() | 32:06 | 2 | 1 |
Totals | Â | Â | 2 | 2 |

























