University of Delaware Athletics
Delaware vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | NC |
|---|---|---|---|---|---|---|
| 9:32 | ![]() | Nauck, Greta | Unassisted | played back to GN at top, pull left and | 1 | 0 |
| 29:49 | ![]() | Winesett, Meghan | Assisted by: Peet, Esmee | turnover top of D; Peet entered D and fe | 2 | 0 |
| 37:50 | ![]() | Lauren Moyer | Assisted by: Ashley Hoffman | AH throws to far corner, LM collects and | 2 | 1 |
| 62:36 | ![]() | Megan DuVernois | Assisted by: Malin Evert | ME takes ball from midfield to top of D, | 2 | 2 |
| 64:04 | ![]() | Nauck, Greta | Assisted by: Lister, Taylor | TL pulls ball out of air,takes ball into | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:23 | #14 Emma Bozek | |
![]() | 37:23 | #10 Peet, Esmee | |
![]() | 50:10 | #2 Lauren Moyer |
Delaware


North Carolina

Oltmans, Emmeline at goalie for Delaware.

Shannon Johnson at goalie for North Carolina.

Shot by NC Eva van't Hoog, SAVE Oltmans, Emmeline.

Shot by NC Eva van't Hoog, SAVE Oltmans, Emmeline.



1

09:32

0

*played back to GN at top, pull left and reverse to far post on board

Shot by NC Marissa Creatore WIDE.













Shot by NC Emma Bozek, SAVE Oltmans, Emmeline.

Penalty corner by NC Malin Evert [23:00].


Green card on NC Emma Bozek.


Penalty corner by NC Malin Evert [27:16].



2

29:49

0

*turnover top of D; Peet entered D and fed ball to MW on far post

Shot by DELAWARE Nauck, Greta, SAVE Shannon Johnson.

Shot by NC Marissa Creatore WIDE.

Shot by NC Lauren Moyer WIDE.

Shot by NC Marissa Creatore, SAVE Oltmans, Emmeline.

Shot by NC Marissa Creatore WIDE.

Shot by NC Lauren Moyer WIDE.
35:00
End of PeriodDelaware


North Carolina

Start of 2nd period [35:00].

Penalty corner by DELAWARE Devlin, Kayla [36:20].

Shot by DELAWARE Nauck, Greta WIDE.

Green card on DELAWARE Peet, Esmee.
2

37:50

1

*AH throws to far corner, LM collects and takes in and pulls around EO

Penalty corner by NC Malin Evert [39:45].

Shot by NC Eva van't Hoog BLOCKED.







Penalty corner by NC Malin Evert [45:57].








Green card on NC Lauren Moyer.


Shot by NC Sam Night, SAVE Oltmans, Emmeline.




Shot by NC Lauren Moyer, SAVE Oltmans, Emmeline.


Penalty corner by NC Malin Evert [56:27].



Penalty corner by NC Malin Evert [59:00].

Shot by NC Ashley Hoffman BLOCKED.


Penalty corner by NC Malin Evert [60:45].

Shot by NC Malin Evert, SAVE Oltmans, Emmeline.
2

62:36

2

*ME takes ball from midfield to top of D, ME's shot is tipped in by MD

Timeout by DELAWARE.
3

64:04

2

*TL pulls ball out of air,takes ball into D & passes off to GN on post

Timeout by NC.


EMPTY NET at goalie for North Carolina.

70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MOYER, LAUREN | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | NIGHT, SAM | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ANDRIESSEN, EEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOFFMAN, ASHLEY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | BOZEK, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | EVERT, MALIN | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | YOUNG, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GOETZ, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HOOG, EVA VAN'T | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 27 | MAJOR, GAB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | JOHNSON, SHANNON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | HAYDEN, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 33 | CREATORE, MARISSA | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 9 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | JOHNSON, SHANNON | 64:04 | 3 | 1 |
Totals | Â | Â | 3 | 1 |





















