University of Delaware Athletics
Princeton vs Delaware
Scoring Summary
- | - | - | - | - | PRIN | DELAWARE |
---|---|---|---|---|---|---|
15:05 | Peet, Esmee | Assisted by: Zarkoski, Maura , Devlin, Kayla | direct shot off inject/shot is to far po | 0 | 1 | |
15:56 | McCarthy, Ryan | Assisted by: Tornetta, Sophia | loose ball in circle sent cross mouth; M | 1 | 1 | |
54:55 | Bink, Kiki | Assisted by: Nauck, Greta | slip left to GN was swept to KB on left | 1 | 2 | |
66:57 | Caro, Cat | Assisted by: Tornetta, Sophia , Bacskai, Maddie | direct sweep off injection to left post | 2 | 2 | |
68:30 | Peet, Esmee | Assisted by: Winesett, Meghan | quick counter, MW sends ball to EP wide | 2 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Princeton | 3 | 6 | 9 (6) | ||
Delaware | 3 | 9 | 12 (5) | ||
Saves | |||||
Princeton | 1 | 1 | 2 | ||
Delaware | 0 | 4 | 4 | ||
Penalty Corners | |||||
Princeton | 1 | 1 | 2 | ||
Delaware | 1 | 6 | 7 | ||
Fouls | |||||
Princeton | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:38 | #15 Quirk, Lexi | ||
29:41 | #21 Nauck, Greta | ||
58:20 | #2 Lister, Taylor | ||
60:40 | #17 Reeves, Hailey | ||
67:54 | #15 Scheffers, Marjelle |