University of Delaware Athletics
Princeton vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PRIN | DELAWARE |
|---|---|---|---|---|---|---|
| 15:05 | ![]() | Peet, Esmee | Assisted by: Zarkoski, Maura , Devlin, Kayla | direct shot off inject/shot is to far po | 0 | 1 |
| 15:56 | ![]() | McCarthy, Ryan | Assisted by: Tornetta, Sophia | loose ball in circle sent cross mouth; M | 1 | 1 |
| 54:55 | ![]() | Bink, Kiki | Assisted by: Nauck, Greta | slip left to GN was swept to KB on left | 1 | 2 |
| 66:57 | ![]() | Caro, Cat | Assisted by: Tornetta, Sophia , Bacskai, Maddie | direct sweep off injection to left post | 2 | 2 |
| 68:30 | ![]() | Peet, Esmee | Assisted by: Winesett, Meghan | quick counter, MW sends ball to EP wide | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:38 | #15 Quirk, Lexi | |
![]() | 29:41 | #21 Nauck, Greta | |
![]() | 58:20 | #2 Lister, Taylor | |
![]() | 60:40 | #17 Reeves, Hailey | |
![]() | 67:54 | #15 Scheffers, Marjelle |
Princeton


Delaware

Baylis, Grace at goalie for Princeton.

Oltmans, Emmeline at goalie for Delaware.

Shot by DELAWARE Giezeman, Lisa, SAVE Baylis, Grace.







Shot by DELAWARE Peet, Esmee BLOCKED.

Penalty corner by DELAWARE Devlin, Kayla [14:38].
0

15:05

1

*direct shot off inject/shot is to far post and redirected by post def



1

15:56

1

*loose ball in circle sent cross mouth; McCarthy alone wide & sends in











Green card on PRIN Quirk, Lexi.



Shot by PRIN Caro, Cat WIDE.




Green card on DELAWARE Nauck, Greta.

Shot by PRIN Tornetta, Sophia BLOCKED.

Penalty corner by PRIN Tornetta, Sophia [30:37].

UD referral is upheld for dangerous shot



35:00
End of PeriodPrinceton


Delaware

Start of 2nd period [35:00].

Shot by PRIN Catalino, Nicole, SAVE Oltmans, Emmeline.

Shot by PRIN Dobrijevic, Ellen DEFENSIVE SAVE by Bink, Kiki.

Shot by PRIN McCarthy, Ryan, SAVE Oltmans, Emmeline.

Shot by PRIN McCarthy, Ryan, SAVE Oltmans, Emmeline.

Penalty corner by DELAWARE Devlin, Kayla [42:03].

Shot by DELAWARE Nauck, Greta BLOCKED.


Shot by DELAWARE Nauck, Greta BLOCKED.

Penalty corner by DELAWARE Devlin, Kayla [43:22].

Shot by DELAWARE Nauck, Greta BLOCKED.




Penalty corner by DELAWARE Devlin, Kayla [44:35].

Shot by DELAWARE Winesett, Meghan WIDE.


Penalty corner by DELAWARE Devlin, Kayla [47:13].

Shot by DELAWARE Nauck, Greta BLOCKED.






Timeout by PRIN.

Penalty corner by DELAWARE Devlin, Kayla [54:20].
1

54:55

2

*slip left to GN was swept to KB on left post; redirected in

Shot by DELAWARE Giezeman, Lisa WIDE.



Green card on DELAWARE Lister, Taylor.


Shot by PRIN Caro, Cat WIDE.


Yellow card on PRIN Reeves, Hailey.



Penalty corner by DELAWARE Devlin, Kayla [63:09].

Shot by DELAWARE Nauck, Greta, SAVE Baylis, Grace.

Penalty corner by PRIN Tornetta, Sophia [66:07].
2

66:57

2

*direct sweep off injection to left post corner


Yellow card on DELAWARE Scheffers, Marjelle.
2

68:30

3

*quick counter, MW sends ball to EP wide open at stroke

70:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BAYLIS, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VON GIERKE, CARLOTTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 11 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BAYLIS, GRACE | 70:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LISTER, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PEET, ESMEE | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 11 | GIEZEMAN, LISA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | DEVLIN, KAYLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | BINK, KIKI | 1 | 1 | 1 | 0 | 1 | 0 | ||||
| 15 | SCHEFFERS, MARJELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ZARKOSKI, MAURA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | HORGAN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | WINESETT, MEGHAN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | NAUCK, GRETA | 5 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | OLTMANS, EMMELINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | POLLAK, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 3 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | OLTMANS, EMMELINE | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















