University of Delaware Athletics
Delaware vs Columbia
Scoring Summary
- | - | - | - | - | DELAWARE | COL |
|---|---|---|---|---|---|---|
| 2:42 | de Koning, Lotte | Assisted by: Lister, Taylor , Devlin, Kayla | GOAL by DELAWARE de Koning, Lotte (FIRST GOAL), Assist by Lister, Taylor and Devlin, Kayla, goal number 9 for season. | 1 | 0 | |
| 21:15 | Nauck, Greta | Unassisted | GOAL by DELAWARE Nauck, Greta, goal number 13 for season. | 2 | 0 | |
| 24:48 | Devlin, Kayla | Assisted by: van Weperen, Joosje | Scored off penalty corner | 3 | 0 | |
| 29:55 | Scanlon, Michaela | Assisted by: Giezeman, Lisa | GOAL by DELAWARE Scanlon, Michaela, Assist by Giezeman, Lisa, goal number 3 for season. | 4 | 0 | |
| 32:19 | Nauck, Greta | Assisted by: van Weperen, Joosje | Deflected in off shot off corner | 5 | 0 | |
| 40:34 | Nauck, Greta | Unassisted | DELAWARE Nauck, Greta PENALTY STROKE GOAL, goal number 15 for season. | 6 | 0 | |
| 48:10 | Pope, Rebecca | Unassisted | Rebound off scramble | 6 | 1 | |
| 57:34 | Crudele, Lauren | Assisted by: Lister, Taylor | GOAL by DELAWARE Crudele, Lauren, Assist by Lister, Taylor, goal number 4 for season. | 7 | 1 | |
| 69:56 | Nauck, Greta | Unassisted | Reversed shot to right corner | 8 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 16 | 15 | 31 (22) |
| Columbia | 2 | 11 | 13 (8) |
Saves | |||
| Delaware | 1 | 6 | 7 |
| Columbia | 6 | 8 | 14 |
Penalty Corners | |||
| Delaware | 5 | 2 | 7 |
| Columbia | 1 | 6 | 7 |
Fouls | |||
| Delaware | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:13 | #17 McCarthy, Kelly |









