University of Delaware Athletics
Delaware vs Hofstra
10/27/2017
Hofstra FH Stadium
3:02 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 3 | 6 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
|---|---|---|---|---|---|---|
| 1:10 | Nauck, Greta | Unassisted | 21 causes a Hofstra turnover, scorer lef | 1 | 0 | |
| 8:31 | Devlin, Kayla | Assisted by: de Koning, Lotte | 16 sent in a penalty corner, 8 passed it | 2 | 0 | |
| 20:11 | Lister, Taylor | Assisted by: Delp, Maggie | 7 passed the ball from the L side into t | 3 | 0 | |
| 36:54 | Nauck, Greta | Assisted by: Lister, Taylor | 21 took a dump off pass from 2 in the ar | 4 | 0 | |
| 55:53 | Giezeman, Lisa | Unassisted | 11 gathered a rebound off 21s shot, scor | 5 | 0 | |
| 62:24 | Strien, Femke | Assisted by: van Weperen, Joosje | 18 scored off of an assit from 20, who f | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 13 | 12 | 25 (15) |
| Hofstra | 1 | 2 | 3 (2) |
Saves | |||
| Delaware | 1 | 1 | 2 |
| Hofstra | 5 | 4 | 9 |
Penalty Corners | |||
| Delaware | 6 | 2 | 8 |
| Hofstra | 1 | 1 | 2 |
Fouls | |||
| Delaware | 0 | 0 | 0 |
| Hofstra | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









