University of Delaware Athletics
Delaware vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
|---|---|---|---|---|---|---|
| 1:10 | ![]() | Nauck, Greta | Unassisted | 21 causes a Hofstra turnover, scorer lef | 1 | 0 |
| 8:31 | ![]() | Devlin, Kayla | Assisted by: de Koning, Lotte | 16 sent in a penalty corner, 8 passed it | 2 | 0 |
| 20:11 | ![]() | Lister, Taylor | Assisted by: Delp, Maggie | 7 passed the ball from the L side into t | 3 | 0 |
| 36:54 | ![]() | Nauck, Greta | Assisted by: Lister, Taylor | 21 took a dump off pass from 2 in the ar | 4 | 0 |
| 55:53 | ![]() | Giezeman, Lisa | Unassisted | 11 gathered a rebound off 21s shot, scor | 5 | 0 |
| 62:24 | ![]() | Strien, Femke | Assisted by: van Weperen, Joosje | 18 scored off of an assit from 20, who f | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 12 | 25 (15) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Penalty Corners | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware


Hofstra

Oltmans, Emmeline at goalie for Delaware.

Swan, Carys at goalie for Hofstra.
1

01:10

0

*21 causes a Hofstra turnover, scorer left side of goal from 8 yds out


Shot by DELAWARE Nauck, Greta BLOCKED.

Penalty corner by DELAWARE Devlin, Kayla [08:27].
2

08:31

0

*16 sent in a penalty corner, 8 passed it back to 16 on the L post


Shot by DELAWARE Nauck, Greta, SAVE Swan, Carys.

Penalty corner by DELAWARE Devlin, Kayla [10:18].

Shot by DELAWARE de Koning, Lotte BLOCKED.

Penalty corner by HOFSTRA Sauve, Madison [12:08].

Shot by HOFSTRA O'Brien, Frankie, SAVE Oltmans, Emmeline.







3

20:11

0

*7 passed the ball from the L side into the middle of the arc, 2 turned

and scored low


Shot by DELAWARE Nauck, Greta, SAVE Swan, Carys.

Penalty corner by DELAWARE van Weperen, Joosje [23:10].

Shot by DELAWARE de Koning, Lotte, SAVE Swan, Carys.



Shot by DELAWARE van Weperen, Joosje, SAVE Swan, Carys.


Penalty corner by DELAWARE van Weperen, Joosje [27:18].

Shot by DELAWARE Nauck, Greta BLOCKED.

Penalty corner by DELAWARE van Weperen, Joosje [27:47].

Shot by DELAWARE Bink, Kiki, SAVE Swan, Carys.




Shot by DELAWARE Giezeman, Lisa WIDE.

Penalty corner by DELAWARE Devlin, Kayla [33:52].

Shot by DELAWARE Thomas, Michelle HIGH.
35:00
End of PeriodDelaware


Hofstra

Start of 2nd period [35:00].

For HOFSTRA: #3 O'Brien, Frankie, #56 Swan, Carys, #9 Sauve, Madison, #8 van den Boomen, Anne, #7 de Wolf, Philine, #28 Malloy, Savanna, #17 Thompson, Jordan, #24 Zemaitis, Hannah, #4 Warfel, Madison, #2 Casamassa, Taylor, #16 Schavemaker, Marloes.

For DELAWARE: #5 Scanlon, Michaela, #21 Nauck, Greta, #4 Meyer, MacKenzie, #2 Lister, Taylor, #19 Horgan, Sarah, #14 Bink, Kiki, #16 Devlin, Kayla, #8 de Koning, Lotte, #11 Giezeman, Lisa, #23 Thomas, Michelle, #22 Oltmans, Emmeline.

Shot by DELAWARE Lister, Taylor, SAVE Swan, Carys.

4

36:54

0

*21 took a dump off pass from 2 in the arc, backhand high right

Penalty corner by DELAWARE Devlin, Kayla [43:17].

Shot by DELAWARE Bink, Kiki, SAVE Swan, Carys.



Shot by DELAWARE Lister, Taylor WIDE.






Shot by DELAWARE Nauck, Greta BLOCKED.



Shot by DELAWARE Lister, Taylor, SAVE Swan, Carys.

Shot by DELAWARE Nauck, Greta, SAVE Swan, Carys.
5

55:53

0

*11 gathered a rebound off 21s shot, scored low left corner

Timeout by DELAWARE.

Rhodes, Sydney at goalie for Delaware.



Shot by DELAWARE Lister, Taylor BLOCKED.

Shot by DELAWARE Meyer, MacKenzie WIDE.

Penalty corner by DELAWARE Devlin, Kayla [62:19].
6

62:24

0

*18 scored off of an assit from 20, who found 18 on the right post



Shot by HOFSTRA de Wolf, Philine WIDE.



Shot by DELAWARE Crudele, Lauren WIDE.



Penalty corner by HOFSTRA Sauve, Madison [67:45].

Shot by HOFSTRA van den Boomen, Anne, SAVE Rhodes, Sydney.

70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 8 | 5 | 2 | 0 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 15 | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 56:23 | 0 | 1 |
| 35 | ![]() | 13:37 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | O'BRIEN, FRANKIE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | WARFEL, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DE WOLF, PHILINE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VAN DEN BOOMEN, ANNE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SCHAVEMAKER, MARLOES | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | REED, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ZEMAITIS, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | MALLOY, SAVANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | SWAN, CARYS | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGIANA, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CASAMASSA, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | KOHLER, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THOMPSON, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SCHLEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | SWAN, CARYS | 70:00 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

























