University of Delaware Athletics
Northeastern vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NU | DELAWARE |
|---|---|---|---|---|---|---|
| 29:50 | ![]() | O'Conor, Camille | Assisted by: Bartucca, Jamie | Tip in from left side, lower corner | 1 | 0 |
| 37:05 | ![]() | Lister, Taylor | Assisted by: Nauck, Greta | Tip in off rebound | 1 | 1 |
| 37:41 | ![]() | Nauck, Greta | Assisted by: Lister, Taylor | Shot from ten yards out to the left side | 1 | 2 |
| 69:15 | ![]() | Scanlon, Michaela | Assisted by: Giezeman, Lisa | Tip in from 2 yards out | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 11 | 7 | 18 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:53 | #12 Thompson, Ffion | |
![]() | 66:11 | #2 Lister, Taylor |
Northeastern


Delaware

Gluyas, Julia at goalie for Northeastern.

Oltmans, Emmeline at goalie for Delaware.

Penalty corner by DELAWARE Devlin, Kayla [04:48].

Shot by DELAWARE de Koning, Lotte WIDE.

Shot by DELAWARE Strien, Femke WIDE.

Shot by DELAWARE Lister, Taylor WIDE.


Shot by NU Bartucca, Jamie BLOCKED.




Shot by DELAWARE Lister, Taylor, SAVE Gluyas, Julia.

Penalty corner by NU Martin, Mia [16:59].

Shot by NU Bartucca, Jamie, SAVE Oltmans, Emmeline.




Shot by DELAWARE Lister, Taylor, SAVE Gluyas, Julia.

Penalty corner by DELAWARE Devlin, Kayla [21:10].

Shot by DELAWARE de Koning, Lotte BLOCKED.






Shot by DELAWARE Nauck, Greta, SAVE Gluyas, Julia.

Penalty corner by DELAWARE Devlin, Kayla [27:07].

Shot by DELAWARE Nauck, Greta BLOCKED.

Penalty corner by DELAWARE Devlin, Kayla [27:38].

Shot by DELAWARE de Koning, Lotte WIDE.



Shot by NU Bartucca, Jamie, SAVE Oltmans, Emmeline.

1

29:50

0

*Tip in from left side, lower corner



Shot by DELAWARE Giezeman, Lisa, SAVE Gluyas, Julia.

Shot by DELAWARE Giezeman, Lisa BLOCKED.
35:00
End of PeriodNortheastern


Delaware

Start of 2nd period [35:00].

For DELAWARE: #11 Giezeman, Lisa, #21 Nauck, Greta, #18 Strien, Femke, #23 Thomas, Michelle, #8 de Koning, Lotte, #16 Devlin, Kayla, #2 Lister, Taylor, #4 Meyer, MacKenzie, #14 Bink, Kiki, #22 Oltmans, Emmeline, #19 Horgan, Sarah.

For NU: #1 Gluyas, Julia, #4 Bartucca, Jamie, #5 Abreu, Kristin, #10 MacLachlan, Laura, #11 van de Graaf, Aniek, #12 Thompson, Ffion, #13 Barrett, Megan, #15 Bodo, Sam, #16 O'Conor, Camille, #18 Campbell, Rachel, #24 Stigas, Kellie.
1

37:05

1

*Tip in off rebound
1

37:41

2

*Shot from ten yards out to the left side of net




Green card on NU Thompson, Ffion.





Penalty corner by DELAWARE Devlin, Kayla [51:38].

Shot by DELAWARE Nauck, Greta BLOCKED.

Shot by DELAWARE Nauck, Greta WIDE.


Penalty corner by DELAWARE Devlin, Kayla [52:51].

Penalty corner by DELAWARE Devlin, Kayla [53:21].



Penalty corner by DELAWARE Devlin, Kayla [55:58].

Shot by DELAWARE Bink, Kiki WIDE.



Shot by DELAWARE Lister, Taylor WIDE.



Shot by NU Campbell, Rachel WIDE.

Penalty corner by NU Bartucca, Jamie [63:44].

Shot by NU Thompson, Ffion WIDE.



Green card on DELAWARE Lister, Taylor.

EMPTY NET at goalie for Northeastern.
1

69:15

3

*Tip in from 2 yards out


Gluyas, Julia at goalie for Northeastern.

Shot by NU Martin, Mia, SAVE Oltmans, Emmeline.

Shot by NU Bartucca, Jamie WIDE.
70:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLUYAS, JULIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BARTUCCA, JAMIE | F | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 5 | ABREU, KRISTIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MACLACHLAN, LAURA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | VAN DE GRAAF, ANIEK | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | THOMPSON, FFION | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | BARRETT, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BODO, SAM | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | O'CONOR, CAMILLE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | CAMPBELL, RACHEL | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | STIGAS, KELLIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WEBER, MELANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MARTIN, MIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLUYAS, JULIA | 66:38 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 5 | 2 | 1 | 1 | 0 | 0 | |||
| 22 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 7 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























