University of Delaware Athletics
American vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AU | DELAWARE |
|---|---|---|---|---|---|---|
| 7:41 | ![]() | Vink, Laurien | Assisted by: de Koning, Lotte | second shot off corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 7 | 11 | 18 (11) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:20 | #21 Aidan Rossman | |
![]() | 59:52 | #18 Strien, Femke | |
![]() | 58:23 | #12 Jette Dieckmann |
American


Delaware

Maura Jacobs at goalie for American.

Gaebel, Lizzie at goalie for Delaware.

Shot by DELAWARE Verweijen, Tessa, SAVE Maura Jacobs.


Penalty corner by DELAWARE Vink, Laurien [07:36].

Shot by DELAWARE de Koning, Lotte, SAVE Maura Jacobs.
0

07:41

1

*second shot off corner





Shot by DELAWARE Giezeman, Lisa, SAVE Maura Jacobs.



Shot by DELAWARE Giezeman, Lisa WIDE.







Shot by DELAWARE Giezeman, Lisa BLOCKED.







Penalty corner by DELAWARE Vink, Laurien [23:34].

Shot by DELAWARE Freudenberger, Pia, SAVE Maura Jacobs.
















35:00
End of PeriodAmerican


Delaware

Start of 2nd period [35:00].

For DELAWARE: #2 Miller, Grace, #11 Giezeman, Lisa, #19 Horgan, Sarah, #28 Gaebel, Lizzie, #9 Kresho, Emily, #12 van Hunnik, Bo, #8 de Koning, Lotte, #18 Strien, Femke, #23 Verweijen, Tessa, #7 Vink, Laurien, #15 Allen, Conner.

For AU: #81 Maura Jacobs, #7 Georgia Davies, #20 Noor Coenen, #14 Carlotta Borcherding, #12 Jette Dieckmann, #26 Lucy Whalley, #22 Maura Phelan, #19 Rafaela Rubas, #7 Georgia Davies, #13 Megan Benson, #15 Annaka Groschinski.

Shot by DELAWARE Giezeman, Lisa BLOCKED.

Shot by DELAWARE Verweijen, Tessa, SAVE Maura Jacobs.

Shot by DELAWARE Strien, Femke WIDE.

Shot by DELAWARE Vink, Laurien WIDE.






Penalty corner by AU Rafaela Rubas [43:24].

Shot by AU Noor Coenen HIGH.





Penalty corner by DELAWARE Freudenberger, Pia [46:14].

Shot by DELAWARE de Koning, Lotte BLOCKED.



Shot by DELAWARE Strien, Femke, SAVE Maura Jacobs.

Penalty corner by DELAWARE Vink, Laurien [50:27].

Penalty corner by DELAWARE Freudenberger, Pia [51:09].

Shot by DELAWARE Giezeman, Lisa DEFENSIVE SAVE by Noor Coenen.

Penalty corner by DELAWARE Freudenberger, Pia [51:47].

Shot by DELAWARE de Koning, Lotte BLOCKED.

Penalty corner by DELAWARE Freudenberger, Pia [52:24].

Shot by DELAWARE de Koning, Lotte, SAVE Maura Jacobs.





Shot by AU Ella Arata, SAVE Gaebel, Lizzie.

Penalty corner by AU Georgia Davies [56:14].

Shot by AU Ella Arata WIDE.



Green card on AU Aidan Rossman.

Green card on DELAWARE Strien, Femke.

Green card on AU Jette Dieckmann.

Shot by DELAWARE Giezeman, Lisa, SAVE Maura Jacobs.




Timeout by AU.





Shot by DELAWARE Verweijen, Tessa, SAVE Maura Jacobs.
70:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | STEFANO, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DAVIES, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DIECKMANN, JETTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BENSON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BORCHERDING, CARLOTTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GROSCHINSKI, ANNAKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | RUBAS, RAFAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | COENEN, NOOR | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | PHELAN, MAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WHALLEY, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | JACOBS, MAURA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MOSER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ARATA, ELLA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | FORMICA, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ROSSMAN, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | JACOBS, MAURA | 70:00 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















