University of Delaware Athletics
Hofstra vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | HOFSTRA | DELAWARE |
|---|---|---|---|---|---|---|
| 31:36 | ![]() | Verweijen, Tessa | Assisted by: de Koning, Lotte , Giezeman, Lisa | Tip in from the left side, two yards out | 0 | 1 |
| 35:00 | ![]() | Strien, Femke | Assisted by: Nauck, Greta , Bink, Kiki | Off penalty corner | 0 | 2 |
| 39:51 | ![]() | Nauck, Greta | Assisted by: Giezeman, Lisa , Strien, Femke | Off penalty corner | 0 | 3 |
| 49:34 | ![]() | Nauck, Greta | Assisted by: de Koning, Lotte | Shot from the left side, 14 yards out | 0 | 4 |
| 55:57 | ![]() | Nauck, Greta | Unassisted | Shot from the right side, 12 yards out | 0 | 5 |
| 66:35 | ![]() | Butler, MaryCate | Assisted by: Nauck, Greta | Shot from the right side, bounced in fro | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 11 | 14 | 25 (18) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 5 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:24 | #16 Carter, Haley | |
![]() | 58:07 | #2 Miller, Grace |
Hofstra


Delaware

Bosma, Betty at goalie for Hofstra.

Rhodes, Sydney at goalie for Delaware.

Shot by DELAWARE Nauck, Greta BLOCKED.

Shot by DELAWARE Strien, Femke, SAVE Bosma, Betty.

Shot by DELAWARE Butler, MaryCate HIT POST.





Shot by DELAWARE Nauck, Greta HIGH.







Penalty corner by DELAWARE Vink, Laurien [20:53].

Shot by DELAWARE Bink, Kiki BLOCKED.



Penalty corner by DELAWARE Vink, Laurien [23:38].

Shot by DELAWARE Nauck, Greta, SAVE Bosma, Betty.

Penalty corner by DELAWARE Vink, Laurien [24:18].

Shot by DELAWARE Nauck, Greta BLOCKED.






Shot by DELAWARE Freudenberger, Pia, SAVE Bosma, Betty.

Penalty corner by DELAWARE Freudenberger, Pia [30:07].

Shot by DELAWARE Nauck, Greta, SAVE Bosma, Betty.

Penalty corner by DELAWARE Freudenberger, Pia [30:50].

Penalty corner by DELAWARE Freudenberger, Pia [31:30].
0

31:36

1

*Tip in from the left side, two yards out following penalty corner


Penalty corner by DELAWARE Freudenberger, Pia [35:00].
0

35:00

2

*Off penalty corner
35:00
End of PeriodHofstra


Delaware

Start of 2nd period [35:00].

Gaebel, Lizzie at goalie for Delaware.

For DELAWARE: #9 Kresho, Emily, #14 Bink, Kiki, #18 Strien, Femke, #23 Verweijen, Tessa, #11 Giezeman, Lisa, #5 Scanlon, Michaela, #21 Nauck, Greta, #24 Butler, MaryCate, #8 de Koning, Lotte, #10 Schepens, Ellie, #28 Gaebel, Lizzie.

For HOFSTRA: #16 Carter, Haley, #3 O'Brien, Frankie, #22 Reed, Madison, #11 Vogels, Valerie, #13 Larsson, Cami, #24 Zemaitis, Hannah, #26 Schlegel, Samantha, #56 Bosma, Betty, #6 Pfennig, Meredith, #4 Warfel, Madison, #8 Slort, Djuna.

Shot by DELAWARE Nauck, Greta, SAVE Bosma, Betty.

Shot by DELAWARE Scanlon, Michaela, SAVE Bosma, Betty.

Penalty corner by DELAWARE Strien, Femke [38:15].

Shot by DELAWARE Giezeman, Lisa, SAVE Bosma, Betty.

Penalty corner by DELAWARE Strien, Femke [39:46].
0

39:51

3

*Off penalty corner

Penalty corner by DELAWARE Strien, Femke [40:50].


Green card on HOFSTRA Carter, Haley.






Shot by DELAWARE de Koning, Lotte, SAVE Bosma, Betty.



Shot by DELAWARE Allen, Conner, SAVE Bosma, Betty.

Shot by DELAWARE Miller, Grace BLOCKED.

0

49:34

4

*Shot from the left side, 14 yards out








0

55:57

5

*Shot from the right side, 12 yards out



Green card on DELAWARE Miller, Grace.

Penalty corner by HOFSTRA Sauve, Madison [58:50].







Harbert, Becca at goalie for Delaware.


Timeout by DELAWARE.

Penalty corner by DELAWARE Nauck, Greta [66:23].

Shot by DELAWARE Vink, Laurien HIT CROSSBAR.
0

66:35

6

*Shot from the right side, bounced in from 3 yards out

Shot by DELAWARE Iannuzzi, Sarah, SAVE Bosma, Betty.

Shot by DELAWARE Vink, Laurien, SAVE Bosma, Betty.

Penalty corner by DELAWARE Nauck, Greta [68:58].

Shot by DELAWARE Vink, Laurien, SAVE Bosma, Betty.
70:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | O'BRIEN, FRANKIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WARFEL, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PFENNIG, MEREDITH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SLORT, DJUNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | VOGELS, VALERIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LARSSON, CAMI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | REED, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ZEMAITIS, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHLEGEL, SAMANTHA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | BOSMA, BETTY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGIANA, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARTER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THOMPSON, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LUXARDO, DOMINIQUE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 0 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | BOSMA, BETTY | 70:00 | 6 | 12 |
Totals | Â | Â | 6 | 12 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 14 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 21 | ![]() | F | 9 | 6 | 3 | 2 | 0 | 0 | |||
| 23 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 18 | 6 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 28:21 | 0 | 0 |
| 35 | ![]() | 35:00 | 0 | 0 |
| 99 | ![]() | 6:39 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























