University of Delaware Athletics
Penn vs Delaware
Scoring Summary
- | - | - | - | - | PENN | DELAWARE |
|---|---|---|---|---|---|---|
| 2:00 | de Koning, Lotte | Unassisted | Shot high to the left side of the net, 5 | 0 | 1 | |
| 67:32 | de Koning, Lotte | Assisted by: Vink, Laurien | high shot into the back left side of net | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn | 2 | 5 | 7 (3) |
| Delaware | 2 | 3 | 5 (3) |
Saves | |||
| Penn | 0 | 1 | 1 |
| Delaware | 1 | 2 | 3 |
Penalty Corners | |||
| Penn | 3 | 4 | 7 |
| Delaware | 0 | 1 | 1 |
Fouls | |||
| Penn | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:00 | #8 de Koning, Lotte | ||
| 14:39 | #4 Seid, Karen | ||
| 29:52 | #21 Nauck, Greta | ||
| 43:32 | #7 Vink, Laurien | ||
| 58:40 | #17 Mark, Katelyn |









