University of Delaware Athletics
Delaware vs Towson
10/19/2018
Johnny Unitas Stadiu
2:05 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DELAWARE | TOWSON |
|---|---|---|---|---|---|---|
| 15:01 | Webster, Abby | Assisted by: McNeel, Katie | put in from penalty corner and bounced o | 0 | 1 | |
| 30:41 | Scanlon, Michaela | Unassisted | found room in front of the goalie shot t | 1 | 1 | |
| 68:12 | Freudenberger, Pia | Unassisted | open look from the side of the circle an | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 8 | 3 | 11 (6) |
| Towson | 1 | 0 | 1 (1) |
Saves | |||
| Delaware | 0 | 0 | 0 |
| Towson | 2 | 2 | 4 |
Penalty Corners | |||
| Delaware | 7 | 5 | 12 |
| Towson | 4 | 0 | 4 |
Fouls | |||
| Delaware | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:56 | #31 Thornton, Kerri | ||
| 45:32 | #10 Schepens, Ellie | ||
| 46:40 | #7 Vink, Laurien | ||
| 52:50 | #31 Thornton, Kerri | ||
| 59:25 | #7 Vink, Laurien | ||
| 61:45 | #5 McNeel, Katie | ||
| 62:05 | #5 Scanlon, Michaela |









