University of Delaware Athletics
Delaware vs Towson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DELAWARE | TOWSON |
|---|---|---|---|---|---|---|
| 15:01 | ![]() | Webster, Abby | Assisted by: McNeel, Katie | put in from penalty corner and bounced o | 0 | 1 |
| 30:41 | ![]() | Scanlon, Michaela | Unassisted | found room in front of the goalie shot t | 1 | 1 |
| 68:12 | ![]() | Freudenberger, Pia | Unassisted | open look from the side of the circle an | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:56 | #31 Thornton, Kerri | |
![]() | 45:32 | #10 Schepens, Ellie | |
![]() | 46:40 | #7 Vink, Laurien | |
![]() | 52:50 | #31 Thornton, Kerri | |
![]() | 59:25 | #7 Vink, Laurien | |
![]() | 61:45 | #5 McNeel, Katie | |
![]() | 62:05 | #5 Scanlon, Michaela |
Delaware


Towson

Gaebel, Lizzie at goalie for Delaware.

Peacock, Mackenzie at goalie for Towson.

Penalty corner by DELAWARE Giezeman, Lisa [02:04].

Shot by DELAWARE Scanlon, Michaela, SAVE Peacock, Mackenzie.

Penalty corner by DELAWARE Giezeman, Lisa [02:50].

Shot by DELAWARE Vink, Laurien BLOCKED.

Penalty corner by DELAWARE Giezeman, Lisa [07:29].

Shot by DELAWARE Nauck, Greta, SAVE Peacock, Mackenzie.

Penalty corner by DELAWARE Giezeman, Lisa [09:23].




Penalty corner by TOWSON Blasone, Olivia [13:08].

Penalty corner by TOWSON Webster, Abby [14:00].

Penalty corner by TOWSON Webster, Abby [14:17].

Penalty corner by TOWSON Webster, Abby [14:54].
0

15:01

1

*put in from penalty corner and bounced off stick



Penalty corner by DELAWARE Giezeman, Lisa [17:19].

Shot by DELAWARE de Koning, Lotte BLOCKED.



Green card on TOWSON Thornton, Kerri.


Penalty corner by DELAWARE Giezeman, Lisa [22:39].



Penalty corner by DELAWARE Giezeman, Lisa [26:50].

Shot by DELAWARE de Koning, Lotte BLOCKED.

Shot by DELAWARE Nauck, Greta WIDE.




1

30:41

1

*found room in front of the goalie shot to the right side of net



Shot by DELAWARE Giezeman, Lisa BLOCKED.
35:00
End of PeriodDelaware


Towson

Start of 2nd period [35:00].

For DELAWARE: #15 Allen, Conner, #10 Schepens, Ellie, #21 Nauck, Greta, #7 Vink, Laurien, #9 Kresho, Emily, #2 Miller, Grace, #8 de Koning, Lotte, #18 Strien, Femke, #23 Verweijen, Tessa, #28 Gaebel, Lizzie, #13 Freudenberger, Pia.

For TOWSON: #10 Ho, Beira, #9 McKay, Erica, #7 Tortolero, Nathalie, #21 Reese, Paige, #15 Alderfer, Gretchen, #31 Thornton, Kerri, #5 McNeel, Katie, #3 Bubel, Kasey, #19 Blasone, Olivia, #24 Florenzo, Jenna, #97 Peacock, Mackenzie.

PENALTY STROKE by DELAWARE de Koning, Lotte MISSED, save Peacock, Mackenzie.

Penalty corner by DELAWARE Giezeman, Lisa [39:47].

Shot by DELAWARE Nauck, Greta, SAVE Peacock, Mackenzie.

Penalty corner by DELAWARE Giezeman, Lisa [41:20].

0
End of Period
Green card on DELAWARE Schepens, Ellie.

Green card on DELAWARE Vink, Laurien.





Yellow card on TOWSON Thornton, Kerri.





Penalty corner by DELAWARE Giezeman, Lisa [59:02].


Green card on DELAWARE Vink, Laurien.

Penalty corner by DELAWARE Giezeman, Lisa [60:50].

Penalty corner by DELAWARE Giezeman, Lisa [61:13].

Yellow card on TOWSON McNeel, Katie.

Yellow card on DELAWARE Scanlon, Michaela.




Timeout by TOWSON.

2

68:12

1

*open look from the side of the circle and shot past goalie on right

70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 70:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BUBEL, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WEBSTER, ABBY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | MCNEEL, KATIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | TORTOLERO, NATHALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCKAY, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HO, BEIRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ALDERFER, GRETCHEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | REESE, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | FLORENZO, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | THORNTON, KERRI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | PEACOCK, MACKENZIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SYKES, KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ABBOTT, PAMELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | PARKINSON, KATY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BLASONE, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | PEACOCK, MACKENZIE | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





















