University of Delaware Athletics
American vs Delaware
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AMERICAN | DELAWARE |
|---|---|---|---|---|---|---|
| 14:10 | ![]() | van Hunnik, Bo | Assisted by: Carr, Ashlyn | Tip-in from 2 feet on the left side | 0 | 1 |
| 18:46 | ![]() | Hoepfner, Grace | Assisted by: Strien, Femke | 16 deflected 18's shot from 10 yards out | 0 | 2 |
| 38:15 | ![]() | Strien, Femke | Assisted by: de Koning, Lotte | 8 stick stop on corner, 18 scores from t | 0 | 3 |
| 56:11 | ![]() | Strien, Femke | Unassisted | strike from 12 yards out | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 0 | 0 | 4 (4) |
![]() | 3 | 1 | 3 | 2 | 9 (4) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:30 | #16 Hoepfner, Grace | |
![]() | 41:58 | #5 Gote, Tessa |
American


Delaware

Minter, Fiona at goalie for American.

Rhodes, Sydney at goalie for Delaware.







Penalty corner by AMERICAN de Kock, Gaby [07:05].

Shot by AMERICAN Coenen, Noor, SAVE Rhodes, Sydney.

Shot by DELAWARE Carr, Ashlyn WIDE.

Shot by DELAWARE Miller, Grace WIDE.







Penalty corner by DELAWARE van Hunnik, Bo [11:10].




0

14:10

1

*Tip-in from 2 feet on the left side


15:00
End of PeriodAmerican


Delaware

Start of 2nd period [15:00].

Green card on DELAWARE Hoepfner, Grace.

0

18:46

2

*16 deflected 18's shot from 10 yards out




Penalty corner by AMERICAN de Kock, Gaby [20:00].

Shot by AMERICAN Coenen, Noor, SAVE Rhodes, Sydney.







Penalty corner by AMERICAN de Kock, Gaby [24:08].

Shot by AMERICAN Coenen, Noor, SAVE Rhodes, Sydney.






Shot by AMERICAN de Kock, Gaby, SAVE Rhodes, Sydney.




30:00
End of PeriodAmerican


Delaware

Start of 3rd period [30:00].

For DELAWARE: #11 Giezeman, Sophie, #8 de Koning, Lotte, #35 Rhodes, Sydney, #6 Pollak, Ally, #22 McClay, Kerri, #16 Hoepfner, Grace, #5 Gote, Tessa, #9 Kresho, Emily, #17 Carr, Ashlyn, #18 Strien, Femke, #19 Horgan, Sarah.

For AMERICAN: #7 Davies, Georgia, #22 Phelan, Maura, #20 Coenen, Noor, #11 de Kock, Gaby, #19 Pagani, Atina, #17 Formica, Josie, #21 Rossman, Aidan, #4 Boshoff, Charllene, #81 Minter, Fiona, #12 Dieckmann, Jette, #18 Hoffman, Megan.



Shot by DELAWARE Carr, Ashlyn WIDE.




Penalty corner by DELAWARE Strien, Femke [38:05].
0

38:15

3

*8 stick stop on corner, 18 scores from top of circle







Penalty corner by DELAWARE van Hunnik, Bo [40:27].

Shot by DELAWARE Hoepfner, Grace WIDE.




Yellow card on DELAWARE Gote, Tessa.


45:00
End of PeriodAmerican


Delaware

Start of 4th period [45:00].

Shot by DELAWARE Gourley, Kate WIDE.












0

56:11

4

*strike from 12 yards out



60:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | BOSHOFF, CHARLLENE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DAVIES, GEORGIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DE KOCK, GABY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | DIECKMANN, JETTE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FORMICA, JOSIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HOFFMAN, MEGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | PAGANI, ATINA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | COENEN, NOOR | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 21 | ROSSMAN, AIDAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | PHELAN, MAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 81 | MINTER, FIONA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FREDRICKS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | KRAFT, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MOSER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ARRINGTON, HAILEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ARATA, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | KREIDER, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | MINTER, FIONA | 60:00 | 4 | 0 |
Totals | Â | Â | 4 | 0 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | MF | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | MF | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | MF | 2 | 2 | 2 | 1 | 0 | 0 | |||
| 19 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















