University of Delaware Athletics
Delaware vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DELAWARE | UCONN |
|---|---|---|---|---|---|---|
| 13:18 | ![]() | BOKER, Svea | Assisted by: TUCKER, Vivienne | chip shot from right side | 0 | 1 |
| 25:48 | ![]() | JANDEWERTH, Claire | Assisted by: BOKER, Svea , TIEDTKE, Antonia | penalty corner | 0 | 2 |
| 47:25 | ![]() | KENNEDY, Kourtney | Assisted by: TIEDTKE, Antonia | penalty corner | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 1 | 2 | 0 | 8 (4) |
![]() | 3 | 4 | 1 | 3 | 11 (7) |
Saves | |||||
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 2 | 1 | 1 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:38 | #22 BOKER, Svea | |
![]() | 26:08 | #7 Spooren, Milan | |
![]() | 41:26 | #22 BOKER, Svea |
Delaware


UConn

Rhodes, Sydney at goalie for Delaware.

SPRECHER, Cheyenne at goalie for UConn.

Shot by UCONN SERGI, McKenna, SAVE Rhodes, Sydney.

Penalty corner by DELAWARE Giezeman, Sophie [03:59].

Shot by DELAWARE Pollak, Ally BLOCKED.

Shot by DELAWARE Pollak, Ally, SAVE SPRECHER, Cheyenne.

Shot by DELAWARE Carr, Ashlyn, SAVE SPRECHER, Cheyenne.

Shot by UCONN BOKER, Svea, SAVE Rhodes, Sydney.



Shot by DELAWARE van Hunnik, Bo WIDE.


Shot by DELAWARE Strien, Femke WIDE.




Green card on UCONN BOKER, Svea.






0

13:18

1

*chip shot from right side
15:00
End of PeriodDelaware


UConn

Start of 2nd period [15:00].


Shot by UCONN SERGI, McKenna BLOCKED.




Shot by UCONN SOLOMEN, Erica WIDE.




Shot by UCONN SERGI, McKenna, SAVE Rhodes, Sydney.


Penalty corner by UCONN TIEDTKE, Antonia [25:43].
0

25:48

2

*penalty corner

Green card on DELAWARE Spooren, Milan.






Shot by DELAWARE Strien, Femke, SAVE SPRECHER, Cheyenne.
30:00
End of PeriodDelaware


UConn

Start of 3rd period [30:00].

For UCONN: #11 SERGI, McKenna, #00 SPRECHER, Cheyenne, #2 DEMBROWSKI, Jessica, #8 WRAY, Maddy, #12 KENNEDY, Kourtney, #14 HAMILTON, Sophie, #17 DICKINSON, Lindsay, #18 JANDEWERTH, Claire, #20 TIEDTKE, Antonia, #22 BOKER, Svea, #23 GOODERHAM, Abby.

For DELAWARE: #35 Rhodes, Sydney, #6 Pollak, Ally, #7 Spooren, Milan, #9 Kresho, Emily, #11 Giezeman, Sophie, #16 Hoepfner, Grace, #17 Carr, Ashlyn, #18 Strien, Femke, #19 Horgan, Sarah, #22 McClay, Kerri, #23 Gourley, Kate.

Shot by DELAWARE Strien, Femke WIDE.





Shot by UCONN BOKER, Svea WIDE.



Yellow card on UCONN BOKER, Svea.



Shot by DELAWARE Pollak, Ally, SAVE SPRECHER, Cheyenne.


45:00
End of PeriodDelaware


UConn

Start of 4th period [45:00].

Shot by UCONN SERGI, McKenna, SAVE Rhodes, Sydney.

Penalty corner by UCONN TIEDTKE, Antonia [47:21].
0

47:25

3

*penalty corner

Shot by UCONN BOKER, Svea WIDE.

Gaebel, Lizzie at goalie for Delaware.












60:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 8:58 | 0 | 0 |
| 35 | ![]() | 51:02 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SPRECHER, CHEYENNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DEMBROWSKI, JESSICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WRAY, MADDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SERGI, MCKENNA | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | KENNEDY, KOURTNEY | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | HAMILTON, SOPHIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DICKINSON, LINDSAY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | JANDEWERTH, CLAIRE | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | TIEDTKE, ANTONIA | D | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 22 | BOKER, SVEA | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 23 | GOODERHAM, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AUER, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SOLOMEN, ERICA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | CLARKE, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | TUCKER, VIVIENNE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SPRECHER, CHEYENNE | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























