University of Delaware Athletics
DELAWARE vs Hofstra
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 2 | 8 |
![]() | 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
|---|---|---|---|---|---|---|
| 4:15 | ![]() | Carr, Ashlyn | Unassisted | Off rebound of 16 shot | 1 | 0 |
| 14:57 | ![]() | Hoepfner, Grace | Assisted by: McClay, Kerri | deflection off penalty corner shot by 22 | 2 | 0 |
| 15:44 | ![]() | Warfel, Madison | Assisted by: Carter, Haley | quick restart, pass from 16 to 4 on left | 2 | 1 |
| 27:55 | ![]() | Strien, Femke | Assisted by: Miller, Grace | pass from to 2 to 18, blast. | 3 | 1 |
| 32:29 | ![]() | McClay, Kerri | Assisted by: Strien, Femke | deflection off corner | 4 | 1 |
| 33:21 | ![]() | Hoepfner, Grace | Unassisted | GOAL by DELAWARE Hoepfner, Grace, goal number 3 for season. | 5 | 1 |
| 33:55 | ![]() | Miller, Grace | Assisted by: Giezeman, Sophie | deflection off long shot | 6 | 1 |
| 41:20 | ![]() | Slort, Djuna | Assisted by: O'Brien, Frankie , Warfel, Madison | Off Penalty corner | 6 | 2 |
| 46:43 | ![]() | Strien, Femke | Assisted by: Spooren, Milan | deflection by 18, top shelf | 7 | 2 |
| 50:34 | ![]() | Strien, Femke | Unassisted | off rebound | 8 | 2 |
| 53:23 | ![]() | Larsson, Camilla | Assisted by: Slort, Djuna | after corner, give and go. | 8 | 3 |
| 55:33 | ![]() | Larsson, Camilla | Assisted by: Slort, Djuna | after corner, pass from 8 to 13 | 8 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 4 | 8 | 5 | 26 (19) |
![]() | 2 | 2 | 3 | 2 | 9 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 4 | 2 | 3 | 2 | 11 |
Penalty Corners | |||||
![]() | 3 | 1 | 2 | 0 | 6 |
![]() | 1 | 0 | 1 | 2 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
DELAWARE


Hofstra

Gaebel, Lizzie at goalie for DELAWARE.

van der Vegt,Merlijn at goalie for Hofstra.

Penalty corner by DELAWARE Giezeman, Sophie [01:33].

Shot by DELAWARE Strien, Femke WIDE.

Shot by DELAWARE Hoepfner, Grace, SAVE van der Vegt,Merlijn.

Shot by DELAWARE Hoepfner, Grace, SAVE van der Vegt,Merlijn.
1

04:15

0

*Off rebound of 16 shot





Shot by DELAWARE Carr, Ashlyn, SAVE van der Vegt,Merlijn.

Shot by HOFSTRA Warfel, Madison BLOCKED.




Shot by DELAWARE Strien, Femke, SAVE van der Vegt,Merlijn.




Penalty corner by HOFSTRA O'Brien, Frankie [11:24].

Shot by HOFSTRA Vogels, Valerie, SAVE Gaebel, Lizzie.


Shot by DELAWARE Strien, Femke WIDE.



Penalty corner by DELAWARE Giezeman, Sophie [14:40].

Shot by DELAWARE McClay, Kerri BLOCKED.

Penalty corner by DELAWARE Giezeman, Sophie [14:48].
2

14:57

0

*deflection off penalty corner shot by 22
15:00
End of PeriodDELAWARE


Hofstra

Start of 2nd period [15:00].
2

15:44

1

*quick restart, pass from 16 to 4 on left side. far post shot


Penalty corner by DELAWARE Giezeman, Sophie [19:42].

Shot by DELAWARE Strien, Femke BLOCKED.








Shot by DELAWARE Rigual, Morgan, SAVE van der Vegt,Merlijn.

Shot by DELAWARE Rigual, Morgan, SAVE van der Vegt,Merlijn.


Shot by HOFSTRA Slort, Djuna WIDE.




3

27:55

1

*pass from to 2 to 18, blast.

30:00
End of PeriodDELAWARE


Hofstra

Start of 3rd period [30:00].

For DELAWARE: #2 Miller, Grace, #5 Gote, Tessa, #7 Spooren, Milan, #9 Kresho, Emily, #11 Giezeman, Sophie, #16 Hoepfner, Grace, #17 Carr, Ashlyn, #18 Strien, Femke, #19 Horgan, Sarah, #22 McClay, Kerri, #28 Gaebel, Lizzie.

For HOFSTRA: #11 Vogels, Valerie, #16 Carter, Haley, #4 Warfel, Madison, #20 Currie, Mercedes, #13 Larsson, Camilla, #28 Spera, Samantha, #6 Pfennig, Meredith, #3 O'Brien, Frankie, #9 Rogers, Lindsie, #0 van der Vegt,Merlijn, #8 Slort, Djuna.

Shot by DELAWARE Carr, Ashlyn, SAVE van der Vegt,Merlijn.

Shot by DELAWARE Giezeman, Sophie, SAVE van der Vegt,Merlijn.

Penalty corner by DELAWARE Giezeman, Sophie [32:24].
4

32:29

1

*deflection off corner

Shot by DELAWARE Strien, Femke WIDE.
5

33:21

1

*

6

33:55

1

*deflection off long shot










DeSimone, Cecelia at goalie for Hofstra.

Shot by HOFSTRA Carter, Haley, SAVE Gaebel, Lizzie.

Shot by HOFSTRA Carter, Haley WIDE.




Penalty corner by HOFSTRA O'Brien, Frankie [41:13].
6

41:20

2

*Off Penalty corner


Shot by DELAWARE Strien, Femke DEFENSIVE SAVE by Pfennig, Meredith.

Penalty corner by DELAWARE van Hunnik, Bo.

Shot by DELAWARE McClay, Kerri BLOCKED.
45:00
End of PeriodDELAWARE


Hofstra

Start of 4th period [45:00].

Shot by DELAWARE Miller, Grace DEFENSIVE SAVE by O'Brien, Frankie.
7

46:43

2

*deflection by 18, top shelf



Shot by DELAWARE Strien, Femke, SAVE DeSimone, Cecelia.
8

50:34

2

*off rebound






Penalty corner by HOFSTRA Georgiana, Madison [53:15].
8

53:23

3

*after corner, give and go.



Shot by DELAWARE Iannuzzi, Ashley WIDE.




Penalty corner by HOFSTRA O'Brien, Frankie [55:22].
8

55:33

4

*after corner, pass from 8 to 13

EMPTY NET at goalie for DELAWARE.

60:00
End of Period
DELAWARE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | D | 4 | 4 | 2 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 10 | 6 | 3 | 1 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 19 | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 57:53 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | VAN DER VEGT, MERLIJN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | O'BRIEN, FRANKIE | D | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 4 | WARFEL, MADISON | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | PFENNIG, MEREDITH | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 8 | SLORT, DJUNA | F | 2 | 1 | 1 | 2 | 0 | 0 | |||
| 9 | ROGERS, LINDSIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | VOGELS, VALERIE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | LARSSON, CAMILLA | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 20 | CURRIE, MERCEDES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | LEGUILLOW, SYDNEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | SPERA, SAMANTHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGIANA, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | SECHRIST, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | KOHLER, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARTER, HALEY | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 25 | LUXARDO, DOMINIQUE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | DESIMONE, CECELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 4 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | VAN DER VEGT, MERLIJN | 38:35 | 6 | 8 |
| 30 | DESIMONE, CECELIA | 21:25 | 2 | 1 |
Totals | Â | Â | 8 | 9 |






















