University of Delaware Athletics
DELAWARE vs Hofstra
10/25/2019
Hofstra FH Stadium
3:05
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 2 | 8 | |
0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
---|---|---|---|---|---|---|
4:15 | Carr, Ashlyn | Unassisted | Off rebound of 16 shot | 1 | 0 | |
14:57 | Hoepfner, Grace | Assisted by: McClay, Kerri | deflection off penalty corner shot by 22 | 2 | 0 | |
15:44 | Warfel, Madison | Assisted by: Carter, Haley | quick restart, pass from 16 to 4 on left | 2 | 1 | |
27:55 | Strien, Femke | Assisted by: Miller, Grace | pass from to 2 to 18, blast. | 3 | 1 | |
32:29 | McClay, Kerri | Assisted by: Strien, Femke | deflection off corner | 4 | 1 | |
33:21 | Hoepfner, Grace | Unassisted | GOAL by DELAWARE Hoepfner, Grace, goal number 3 for season. | 5 | 1 | |
33:55 | Miller, Grace | Assisted by: Giezeman, Sophie | deflection off long shot | 6 | 1 | |
41:20 | Slort, Djuna | Assisted by: O'Brien, Frankie , Warfel, Madison | Off Penalty corner | 6 | 2 | |
46:43 | Strien, Femke | Assisted by: Spooren, Milan | deflection by 18, top shelf | 7 | 2 | |
50:34 | Strien, Femke | Unassisted | off rebound | 8 | 2 | |
53:23 | Larsson, Camilla | Assisted by: Slort, Djuna | after corner, give and go. | 8 | 3 | |
55:33 | Larsson, Camilla | Assisted by: Slort, Djuna | after corner, pass from 8 to 13 | 8 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
DELAWARE | 9 | 4 | 8 | 5 | 26 (19) |
Hofstra | 2 | 2 | 3 | 2 | 9 (6) |
Saves | |||||
DELAWARE | 1 | 0 | 1 | 0 | 2 |
Hofstra | 4 | 2 | 3 | 2 | 11 |
Penalty Corners | |||||
DELAWARE | 3 | 1 | 2 | 0 | 6 |
Hofstra | 1 | 0 | 1 | 2 | 4 |
Fouls | |||||
DELAWARE | 0 | 0 | 0 | 0 | 0 |
Hofstra | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|