University of Delaware Athletics
DELAWARE vs TOWSON
3/19/2021
TU Field Hockey Comp
3: 00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DELAWARE | TOWSON |
|---|---|---|---|---|---|---|
| 10:24 | IANNUZZI, Sarah | Assisted by: KRESHO, Emily | Scored from top of the arc deflected off | 1 | 0 | |
| 18:46 | HOEPFNER, Grace | Assisted by: MILLER, Grace , STRIEN, Femke | GOAL by DELAWARE HOEPFNER, Grace, Assist by MILLER, Grace and STRIEN, Femke. | 2 | 0 | |
| 23:59 | IANNUZZI, Ashley | Assisted by: BAKERMANS, Berber | GOAL by DELAWARE IANNUZZI, Ashley, Assist by BAKERMANS, Berber. | 3 | 0 | |
| 57:27 | RIGUAL, Morgan | Assisted by: STRIEN, Femke | GOAL by DELAWARE RIGUAL, Morgan, Assist by STRIEN, Femke, goal number 1 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| DELAWARE | 1 | 3 | 10 | 3 | 17 (8) |
| TOWSON | 0 | 3 | 1 | 1 | 5 (1) |
Saves | |||||
| DELAWARE | 0 | 1 | 0 | 0 | 1 |
| TOWSON | 0 | 0 | 3 | 1 | 4 |
Penalty Corners | |||||
| DELAWARE | 0 | 1 | 4 | 0 | 5 |
| TOWSON | 0 | 2 | 2 | 0 | 4 |
Fouls | |||||
| DELAWARE | 0 | 0 | 0 | 0 | 0 |
| TOWSON | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:44 | #8 Towsend Sabur, Kaiya | ||
| 28:00 | #9 Aljets, Samantha | ||
| 55:09 | #24 Florenzo, Jenna |









