University of Delaware Athletics
PENN vs Delaware
Scoring Summary
- | - | - | - | - | PENN | DEL |
---|---|---|---|---|---|---|
5:18 | GABBITASS,ANNA-ROSE | Unassisted | DEL GABBITASS,ANNA-ROSE PENALTY STROKE GOAL, goal number 2 for season. | 0 | 1 | |
15:58 | Livia Loozen | Assisted by: Sydney Mandato | GOAL by PENN Livia Loozen, Assist by Sydney Mandato, goal number 6 for season. | 1 | 1 | |
29:53 | Allison Kuzyk | Assisted by: Sydney Mandato | Off penalty corner (left side) | 2 | 1 | |
38:10 | RIGUAL,SARAH | Assisted by: WHITEHEAD,RACHAEL , NICHOLLS,ELEN | Off penalty corner | 2 | 2 | |
51:37 | BAKERMANS,BERBER | Assisted by: BRADFORD,MORGAN | GOAL by DEL BAKERMANS,BERBER, Assist by BRADFORD,MORGAN, goal number 5 for season. | 2 | 3 | |
52:15 | Allison Kuzyk | Unassisted | GOAL by PENN Allison Kuzyk, goal number 13 for season. | 3 | 3 | |
53:31 | GABBITASS,ANNA-ROSE | Unassisted | GOAL by DEL GABBITASS,ANNA-ROSE, goal number 3 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
PENN | 0 | 5 | 0 | 5 | 10 (6) |
Delaware | 4 | 5 | 5 | 2 | 16 (9) |
Saves | |||||
PENN | 2 | 3 | 0 | 0 | 5 |
Delaware | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
PENN | 0 | 3 | 0 | 3 | 6 |
Delaware | 0 | 2 | 4 | 0 | 6 |
Fouls | |||||
PENN | 9 | 7 | 4 | 6 | 26 |
Delaware | 5 | 5 | 3 | 4 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:29 | #7 BAKERMANS,BERBER | ||
40:45 | #8 Julia Ryan | ||
47:35 | #10 JOHNSON,GENEVIEVE |