University of Delaware Athletics
Princeton vs Delaware
Scoring Summary
- | - | - | - | - | PRIN | DEL |
---|---|---|---|---|---|---|
16:00 | Agatucci, Liz | Assisted by: Sykes, Ottilie | GOAL by PRIN Agatucci, Liz (FIRST GOAL), Assist by Sykes, Ottilie. | 1 | 0 | |
58:53 | DUFFHUIS,JULIA | Assisted by: MARTORELL,VALENTINA , BAKERMANS,BERBER | GOAL by DEL DUFFHUIS,JULIA, Assist by MARTORELL,VALENTINA and BAKERMANS,BERBER, goal number 2 for season. | 1 | 1 | |
77:39 | Murphy, Bridget | Assisted by: Agatucci, Liz | GOAL by PRIN Murphy, Bridget, Assist by Agatucci, Liz. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Princeton | 5 | 4 | 1 | 2 | 2 | 5 | 19 (13) |
Delaware | 2 | 1 | 1 | 9 | 1 | 0 | 14 (7) |
Saves | |||||||
Princeton | 0 | 1 | 1 | 3 | 1 | 0 | 6 |
Delaware | 3 | 2 | 1 | 2 | 1 | 2 | 11 |
Penalty Corners | |||||||
Princeton | 1 | 1 | 0 | 1 | 1 | 4 | 8 |
Delaware | 3 | 1 | 0 | 4 | 0 | 0 | 8 |
Fouls | |||||||
Princeton | 6 | 5 | 5 | 6 | 3 | 1 | 26 |
Delaware | 6 | 6 | 2 | 3 | 7 | 2 | 26 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:23 | #3 WHITEHEAD,RACHAEL | ||
67:53 | #6 Sykes, Ottilie | ||
68:37 | #23 MARTORELL,VALENTINA |