University of Delaware Athletics
Delaware vs Saint Joseph's
Scoring Summary
- | - | - | - | - | DEL | SJU |
---|---|---|---|---|---|---|
8:16 | SANTI, Lily | Unassisted | Dribbled into circle, rifled high | 0 | 1 | |
35:41 | BITTERS, Hailey | Unassisted | Bad backpass, beat keeper to loose ball | 0 | 2 | |
44:42 | LINDEMULDER, Annabel | Assisted by: BORENSZTEIN, Sol | Shot deflected in on corner | 0 | 3 | |
59:52 | WHITEHEAD,RACHAEL | Assisted by: BAKERMANS,BERBER | Dribbled into circle and fired low | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Delaware | 0 | 1 | 0 | 5 | 6 (2) |
Saint Joseph's | 4 | 8 | 8 | 4 | 24 (14) |
Saves | |||||
Delaware | 0 | 4 | 5 | 2 | 11 |
Saint Joseph's | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Delaware | 0 | 1 | 0 | 4 | 5 |
Saint Joseph's | 2 | 4 | 5 | 5 | 16 |
Fouls | |||||
Delaware | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:34 | #3 WHITEHEAD,RACHAEL | ||
55:57 | #20 BENTON, Katy |