University of Delaware Athletics
Towson vs Delaware
10/27/2023
Rullo Stadium
5 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TU | DEL |
---|---|---|---|---|---|---|
13:23 | Sarah HATFIELD | Unassisted | Off rebound | 1 | 0 | |
36:25 | BRADFORD,MORGAN | Assisted by: MARTORELL,VALENTINA , SABBAGH,NOELLE | Off tip in front of net | 1 | 1 | |
41:26 | DUFFHUIS,JULIA | Assisted by: NICHOLLS,ELEN , MARTORELL,VALENTINA | Off penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Towson | 4 | 1 | 0 | 8 | 13 (4) |
Delaware | 2 | 6 | 6 | 2 | 16 (9) |
Saves | |||||
Towson | 1 | 4 | 1 | 1 | 7 |
Delaware | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
Towson | 1 | 0 | 0 | 4 | 5 |
Delaware | 0 | 1 | 3 | 1 | 5 |
Fouls | |||||
Towson | 2 | 1 | 4 | 5 | 12 |
Delaware | 7 | 3 | 6 | 3 | 19 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:55 | #23 MARTORELL,VALENTINA |