University of Delaware Athletics
Delaware vs Bucknell
9/6/2024
Holmes Stadium
6:06pm
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UD | BUCKNELL |
|---|---|---|---|---|---|---|
| 66:42 | FULTON, Lulu | Assisted by: FIEST, Kate | Crossed in front of the goalie | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Delaware | 1 | 4 | 0 | 8 | 5 | 18 (9) |
| Bucknell | 0 | 4 | 5 | 2 | 0 | 11 (7) |
Saves | ||||||
| Delaware | 0 | 2 | 3 | 2 | 0 | 7 |
| Bucknell | 0 | 1 | 0 | 4 | 3 | 8 |
Penalty Corners | ||||||
| Delaware | 0 | 3 | 1 | 4 | 2 | 10 |
| Bucknell | 0 | 1 | 1 | 1 | 0 | 3 |
Fouls | ||||||
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:16 | #19 Fogelsanger, Lindsey | ||
| 32:59 | #17 FIEST, Kate | ||
| 36:15 | #15 Pavlides, Isabella | ||
| 42:06 | #12 JANSSEN, Kate | ||
| 57:40 | #6 Czajkowski, Reese |









