University of Delaware Athletics
Delaware vs Columbia
Scoring Summary
- | - | - | - | - | UD | COL |
---|---|---|---|---|---|---|
24:23 | Etcheberry, Jacinta | Unassisted | GOAL by COL Etcheberry, Jacinta (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
60:00 | BEKKER, Iris | Assisted by: COSNER, Lily , STOETZER, Janne | Off penalty corner | 1 | 1 | |
65:56 | BEKKER, Iris | Assisted by: FULTON, Lulu | GOAL by UD BEKKER, Iris, Assist by FULTON, Lulu. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Delaware | 1 | 6 | 3 | 2 | 3 | 15 (8) |
Columbia | 2 | 5 | 0 | 0 | 1 | 8 (3) |
Saves | ||||||
Delaware | 0 | 2 | 0 | 0 | 0 | 2 |
Columbia | 0 | 3 | 2 | 0 | 1 | 6 |
Penalty Corners | ||||||
Delaware | 1 | 3 | 1 | 1 | 2 | 8 |
Columbia | 0 | 0 | 0 | 0 | 1 | 1 |
Fouls | ||||||
Delaware | 9 | 2 | 9 | 4 | 4 | 28 |
Columbia | 6 | 1 | 4 | 7 | 2 | 20 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:33 | #2 MILLER, Emma | ||
15:00 | #22 SABBAGH, Noelle | ||
22:06 | #22 SABBAGH, Noelle | ||
38:41 | #10 JOHNSON, Genevieve |