University of Delaware Athletics
Delaware vs William & Mary
10/11/2024
Busch Field
5 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UD | WM |
|---|---|---|---|---|---|---|
| 9:56 | Richbourg, Kellen | Unassisted | hard shot from right side into left side | 0 | 1 | |
| 43:08 | FULTON, Lulu | Assisted by: STOETZER, Janne | cross from right side redirect in middle | 1 | 1 | |
| 53:27 | Richbourg, Kellen | Assisted by: Friedman, Pyper | hard shot from top skipped into left sid | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 2 | 4 | 7 | 14 (10) | |
| 4 | 0 | 2 | 1 | 7 (3) | |
Saves | |||||
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 5 | 9 | |
Penalty Corners | |||||
| 0 | 1 | 4 | 4 | 9 | |
| 3 | 0 | 1 | 0 | 4 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 34:58 | #12 Rossman, Ava | ||
| 42:39 | #20 Browning, Natasha |




















