University of Delaware Athletics
DELAWARE vs Richmond
10/6/2018
Robins Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 12 | 28 | |
19 | 14 | 10 | 0 | 43 |
UR: PASS - Joe Mancuso (489); RUSH - Joe Mancuso (71); REC - C. Simpson (220)
DELAWARE: PASS - carter, joey (291); RUSH - lee, dejoun (64); REC - walker, joe (113)
Scoring Summary
- | - | - | - | - | UR | DELAWARE |
---|---|---|---|---|---|---|
1st | DELAWARE | 12:45 | DELAWARE - Jones, R. 1 yd safety | 0 | 2 | |
1st | DELAWARE | 11:12 | DELAWARE - Scarff 11 yd pass from Kehoe, P. (Raggo kick) 4 plays, 59 yards, TOP 1:28 | 0 | 9 | |
1st | DELAWARE | 09:52 | DELAWARE - Reeder, C. 34 yd fumble recovery (Raggo kick) | 0 | 16 | |
1st | UR | 09:01 | UR - Tyler Wilkins 80 yd pass from Joe Mancuso (Griffin Trau kick) 2 plays, 75 yards, TOP 0:51 | 7 | 16 | |
1st | DELAWARE | 02:43 | DELAWARE - Raggo 30 yd field goal 9 plays, 27 yards, TOP 3:09 | 7 | 19 | |
2nd | UR | 10:34 | UR - Griffin Trau 23 yd field goal 13 plays, 69 yards, TOP 7:09 | 10 | 19 | |
2nd | DELAWARE | 05:16 | DELAWARE - Kane 2 yd run (Raggo kick), 3 plays, 52 yards, TOP 1:11 | 10 | 26 | |
2nd | DELAWARE | 01:41 | DELAWARE - Papale 58 yd pass from Kehoe, P. (Raggo kick) 2 plays, 60 yards, TOP 0:45 | 10 | 33 | |
3rd | DELAWARE | 08:46 | DELAWARE - Raggo 35 yd field goal 6 plays, 77 yards, TOP 2:09 | 10 | 36 | |
3rd | DELAWARE | 00:52 | DELAWARE - Kane 1 yd run (Raggo kick), 11 plays, 97 yards, TOP 5:00 | 10 | 43 | |
3rd | UR | 00:00 | UR - C. Simpson 57 yd pass from Joe Mancuso (Joe Mancuso passfailed) 3 plays, 75 yards, TOP 0:52 | 16 | 43 | |
4th | UR | 12:14 | UR - Joe Mancuso 7 yd run (Joe Mancuso passfailed), 5 plays, 80 yards, TOP 1:07 | 22 | 43 | |
4th | UR | 09:00 | UR - C. Simpson 37 yd pass from Joe Mancuso (Griffin Trau kickfailed) 8 plays, 96 yards, TOP 3:05 | 28 | 43 | |
28 | 43 |
Referee: Jeff Gray
Line Judge: Lorenzo Evans
Side Judge: Bob Hertigan
Umpire: Keith Vaverchak
Back Judge: Sean O'Callagha
Linesman: Tim Kenney
Field Judge: Milton Hagans