University of Delaware Athletics
DELAWARE vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 0 | 0 | 3 | 3 |
SBU: PASS - Joe Carbone (178); RUSH - Donald Liotine (170); REC - Marshall Ellick (58)
DELAWARE: PASS - carter, joey (103); RUSH - lee, dejoun (71); REC - scarff, charles (43)
Scoring Summary
- | - | - | - | - | SBU | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 2nd | SBU | 00:00 | SBU - Alex Lucansky 26 yd field goal 10 plays, 65 yards, TOP 1:57 | 3 | 0 |
![]() | 3rd | SBU | 09:43 | SBU - D. Washington 27 yd pass from Joe Carbone (Alex Lucansky kick) 8 plays, 68 yards, TOP 3:57 | 10 | 0 |
![]() | 4th | DELAWARE | 11:18 | DELAWARE - Raggo 28 yd field goal 11 plays, 66 yards, TOP 4:54 | 10 | 3 |
![]() | 4th | SBU | 05:27 | SBU - Donald Liotine 33 yd run (Alex Lucansky kick), 3 plays, 41 yards, TOP 1:19 | 17 | 3 |
| 17 | 3 | |||||
Stony Brook


DELAWARE
Start of 1st Half
Stony Brook wins the toss and elects to receive
Roth kickoff 61 yards to the SBU4, A. Contressa return 27 yards to the SBU31 (Reeder, T.).
15:00
SBU
SBU - INT


0
0
11:11
DELAWARE
DELAWARE - PUNT


0
0
09:54
SBU
SBU - DOWNS


0
0
08:10
DELAWARE
DELAWARE - PUNT


0
0
05:16
SBU
SBU - DOWNS


0
0
Stony Brook


DELAWARE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Donald Liotine rush for 4 yards to the DELAWARE8 (Reeder, T.).
TEAM rush for loss of 20 yards to the DELAWARE28 (Adderley;Reeder, C.).
Joe Carbone pass incomplete to Marshall Ellick.
13:31
DELAWARE
DELAWARE - FGA


0
0
08:44
SBU
SBU - FUMB


0
0
08:04
DELAWARE
DELAWARE - FGA


0
0
06:30
SBU
SBU - PUNT


0
0
04:07
DELAWARE
DELAWARE - PUNT


0
0
01:57
2nd Qt
SBU
SBU - FG


3
0

3
0
1st0

Stony Brook


DELAWARE
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Nick Courtney kickoff 50 yards to the DELAWARE15, out-of-bounds, PENALTY SBU illegal kicking 20 yards to the DELAWARE35, 1st and 10, DELAWARE ball on DELAWARE35.
15:00
DELAWARE
DELAWARE - PUNT


3
0
13:40
SBU
SBU - TD


10
0

10
0
1st0

09:33
DELAWARE
DELAWARE - DOWNS


10
0
05:44
SBU
SBU - DOWNS


10
0
01:12
DELAWARE
DELAWARE - FG


10
0
Stony Brook


DELAWARE
01:12
3rd Qt
DELAWARE
DELAWARE - FG


10
3

10
0
1st3

11:18
SBU
SBU - FGA


10
3
08:01
DELAWARE
DELAWARE - INT


10
3
06:46
SBU
SBU - TD


17
3

17
0
1st3

05:27
DELAWARE
DELAWARE - DOWNS


17
3
03:22
SBU
SBU - PUNT


17
3
02:19
DELAWARE
DELAWARE - DOWNS


17
3
01:35
SBU
SBU - HALF


17
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 67 | 11:11 | INT | 9-36 | 3:49 |
![]() | 1 | 8 | 11:11 | INT | 13 | 09:54 | PUNT | 3-5 | 1:17 |
![]() | 1 | 48 | 09:54 | PUNT | 70 | 08:10 | DOWNS | 5-22 | 1:44 |
![]() | 1 | 30 | 08:10 | DOWNS | 40 | 05:16 | PUNT | 5-10 | 2:54 |
![]() | 1 | 14 | 05:16 | PUNT | 72 | 13:31 | DOWNS | 15-58 | 6:45 |
![]() | 2 | 28 | 13:31 | DOWNS | 82 | 08:44 | FGA | 13-54 | 4:47 |
![]() | 2 | 20 | 08:44 | FGA | 17 | 08:04 | FUMB | 2--3 | 0:40 |
![]() | 2 | 83 | 08:04 | FUMB | 83 | 06:30 | FGA | 4-0 | 1:34 |
![]() | 2 | 20 | 06:30 | FGA | 29 | 04:07 | PUNT | 3-9 | 2:23 |
![]() | 2 | 24 | 04:07 | PUNT | 28 | 01:57 | PUNT | 3-4 | 2:10 |
![]() | 2 | 27 | 01:57 | PUNT | 92 | 15:00 | FG | 10-65 | 1:57 |
![]() | 3 | 35 | 15:00 | KO | 24 | 13:40 | PUNT | 3--11 | 1:20 |
![]() | 3 | 32 | 13:40 | PUNT | 100 | 09:43 | TD | 8-68 | 3:57 |
![]() | 3 | 53 | 09:33 | KO | 89 | 05:44 | DOWNS | 7-36 | 3:49 |
![]() | 3 | 11 | 05:44 | DOWNS | 77 | 01:12 | DOWNS | 9-66 | 4:32 |
![]() | 3 | 23 | 01:12 | DOWNS | 89 | 11:18 | FG | 11-66 | 4:54 |
![]() | 4 | 25 | 11:18 | KO | 74 | 08:01 | FGA | 8-49 | 3:17 |
![]() | 4 | 26 | 08:01 | FGA | 24 | 06:46 | INT | 3--2 | 1:15 |
![]() | 4 | 59 | 06:46 | INT | 100 | 05:27 | TD | 3-41 | 1:19 |
![]() | 4 | 35 | 05:27 | KO | 55 | 03:22 | DOWNS | 8-20 | 2:05 |
![]() | 4 | 45 | 03:22 | DOWNS | 52 | 02:19 | PUNT | 3-7 | 1:03 |
![]() | 4 | 2 | 02:19 | PUNT | 23 | 01:35 | DOWNS | 5-21 | 0:44 |
![]() | 4 | 77 | 01:35 | DOWNS | 74 | 00:00 | HALF | 3--3 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 67 | 11:11 | INT | 9-36 | 3:49 |
![]() | 1 | 48 | 09:54 | PUNT | 70 | 08:10 | DOWNS | 5-22 | 1:44 |
![]() | 1 | 14 | 05:16 | PUNT | 72 | 13:31 | DOWNS | 15-58 | 6:45 |
![]() | 2 | 20 | 08:44 | FGA | 17 | 08:04 | FUMB | 2--3 | 0:40 |
![]() | 2 | 20 | 06:30 | FGA | 29 | 04:07 | PUNT | 3-9 | 2:23 |
![]() | 2 | 27 | 01:57 | PUNT | 92 | 15:00 | FG | 10-65 | 1:57 |
![]() | 3 | 32 | 13:40 | PUNT | 100 | 09:43 | TD | 8-68 | 3:57 |
![]() | 3 | 11 | 05:44 | DOWNS | 77 | 01:12 | DOWNS | 9-66 | 4:32 |
![]() | 4 | 25 | 11:18 | KO | 74 | 08:01 | FGA | 8-49 | 3:17 |
![]() | 4 | 59 | 06:46 | INT | 100 | 05:27 | TD | 3-41 | 1:19 |
![]() | 4 | 45 | 03:22 | DOWNS | 52 | 02:19 | PUNT | 3-7 | 1:03 |
![]() | 4 | 77 | 01:35 | DOWNS | 74 | 00:00 | HALF | 3--3 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 11:11 | INT | 13 | 09:54 | PUNT | 3-5 | 1:17 |
![]() | 1 | 30 | 08:10 | DOWNS | 40 | 05:16 | PUNT | 5-10 | 2:54 |
![]() | 2 | 28 | 13:31 | DOWNS | 82 | 08:44 | FGA | 13-54 | 4:47 |
![]() | 2 | 83 | 08:04 | FUMB | 83 | 06:30 | FGA | 4-0 | 1:34 |
![]() | 2 | 24 | 04:07 | PUNT | 28 | 01:57 | PUNT | 3-4 | 2:10 |
![]() | 3 | 35 | 15:00 | KO | 24 | 13:40 | PUNT | 3--11 | 1:20 |
![]() | 3 | 53 | 09:33 | KO | 89 | 05:44 | DOWNS | 7-36 | 3:49 |
![]() | 3 | 23 | 01:12 | DOWNS | 89 | 11:18 | FG | 11-66 | 4:54 |
![]() | 4 | 26 | 08:01 | FGA | 24 | 06:46 | INT | 3--2 | 1:15 |
![]() | 4 | 35 | 05:27 | KO | 55 | 03:22 | DOWNS | 8-20 | 2:05 |
![]() | 4 | 2 | 02:19 | PUNT | 23 | 01:35 | DOWNS | 5-21 | 0:44 |
Team Statistics
- | SBU | DELAWARE |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 9 | 8 |
| Passing | 12 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 222 | 94 |
| Attempts | 53 | 35 |
| Avg. Per Rush | 4.2 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 260 | 137 |
| Yds. Lost | 38 | 43 |
Passing | ||
| Total (Net) | 178 | 103 |
| Comp.-Att.-Int. | 16 - 23 - 1 | 9 - 27 - 1 |
| Avg / Att | 7.7 | 3.8 |
| Avg / Comp. | 11.1 | 11.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 400 | 197 |
| Plays | 76 | 62 |
| Avg. / Play | 5.26 | 3.18 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-91 | 9-59 |
Punting | ||
| Punts - Yds. | 2-90 | 4-173 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-166 | 2-126 |
| Avg. Yds. / Kickoff | 55.3 | 63.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-7-0 |
| Punt: Avg. / Return | -1.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 1-43-0 |
| Kickoff: Avg. / Return | 27.0 | 43.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:01 | 26:59 |
| 3rd. Down Conv. | 3 of 12 | 2 of 13 |
| 4th. Down Conversions | 1 of 4 | 0 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 1-4 |
| Sacks: Total - Yds. | 4-34 | 0-0 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Carbone | 16 | 23 | 178 | 1 | 1 | 27 | 0 |
| Totals | 16 | 23 | 178 | 1 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 27 | 103 | 0 | 1 | 23 | 4 |
| Totals | 9 | 27 | 103 | 0 | 1 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donald Liotine | 27 | 174 | 4 | 170 | 1 | 33 | 6.3 |
Jordan Gowins | 19 | 85 | 2 | 83 | 0 | 15 | 4.4 |
D. Washington | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Joe Carbone | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 5 | 0 | 27 | -27 | 0 | 0 | -5.4 |
| Totals | 53 | 260 | 38 | 222 | 1 | 33 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 72 | 1 | 71 | 0 | 13 | 4.7 |
![]() | 8 | 30 | 0 | 30 | 0 | 9 | 3.8 |
![]() | 5 | 19 | 6 | 13 | 0 | 14 | 2.6 |
Coleman II | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 5 | 3 | 34 | -31 | 0 | 3 | -6.2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 137 | 43 | 94 | 0 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall Ellick | 5 | 58 | 0 | 20 |
D. Washington | 3 | 54 | 1 | 27 |
Julius Wingate | 2 | 20 | 0 | 10 |
Cal Daniels | 2 | 16 | 0 | 11 |
Delante Hellams | 1 | 16 | 0 | 16 |
Tyrone Wheatley | 3 | 14 | 0 | 6 |
| Totals | 16 | 178 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 43 | 0 | 13 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
Coleman II | 1 | 9 | 0 | 9 |
| Totals | 9 | 103 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A. Contressa | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Synceir Malone | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Noah McGinty | 2 | 7 | 9 | 2 / 6 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Shayne Lawless | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Sam Kamara | 2 | 5 | 7 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Gavin Heslop | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Ej Fineran | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
John Haggart | - | 4 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Casey Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Lopez | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Tj Morrison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
C. Jefferson | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Odean Gilzene | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Henderson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 9 | 13 | 1.5 / 12 | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 8 | 8 | 0.5 / 10 | - / - | - | 1 / - | - | 1 | - | - |
Jones, R. | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marc Nolan | 2 | 90 | 0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Lucansky | 2 | 00:00 | 26 | good |
Alex Lucansky | 4 | 08:01 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raggo | 2 | 08:44 | 35 | missed |
Raggo | 2 | 06:30 | 34 | missed |
Raggo | 4 | 11:18 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Courtney | 3 | 166 | 0 | 2 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D. Washington | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Contressa | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
K. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Lucansky | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Joe Detorie | C |
| 62 | M. Zimmerman | LG |
| 69 | Jonathan Haynes | LT |
| 10 | Joe Carbone | QB |
| 55 | Kyle Nunez | RG |
| 79 | Chris Infantino | RT |
| 33 | Donald Liotine | TB |
| 5 | D. Washington | WR |
| 19 | Julius Wingate | WR |
| 45 | Cal Daniels | Y |
| 88 | Tyrone Wheatley | Y |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 21 | ![]() | FB |
| 75 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 67 | ![]() | RG |
| 65 | ![]() | RT |
| 85 | ![]() | TE |
| 3A | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 37 | John Haggart | ANC |
| 11 | Gavin Heslop | BC |
| 35 | Shayne Lawless | BUCK |
| 2 | Casey Williams | DE |
| 75 | Sam Kamara | DE |
| 70 | Brandon Lopez | DT |
| 6 | TJ Morrison | FC |
| 21 | Synceir Malone | FS |
| 41 | Noah McGinty | MLB |
| 8 | A. Contressa | ROV |
| 14 | EJ Fineran | WHIP |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 54 | ![]() | DL |
| 66 | ![]() | DL |
| 99 | ![]() | DL |
| 5 | ![]() | MLB |
| 9 | ![]() | MLB |
| 4 | ![]() | OLB |
| 7A | Jones, R. | OLB |
| 1 | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4H | Randall Hepburn |
| 9 | C. Jefferson |
| 17 | Marshall Ellick |
| 22 | C. Cato-Jacobs |
| 23 | Jordan Gowins |
| 29 | Damarcus Miller |
| 34 | D. Tucker |
| 39 | Jaylyn Stover |
| 40 | Randy Pringle |
| 42 | K. Henderson |
| 44 | Zachary Lucas |
| 46 | Peter McKenzie |
| 47 | Elijah Duff |
| 50 | Nick Courtney |
| 53 | Alex Lucansky |
| 54 | Chris Higgins |
| 56 | Billy Barber |
| 57 | Marc Nolan |
| 60 | A. Catapano |
| 68 | Jaelen Vazquez |
| 81 | Delante Hellams |
| 96 | Odean Gilzene |

# | Player |
|---|---|
| 1C | ![]() |
| 2D | ![]() |
| 3D | ![]() |
| 5A | Coleman II |
| 16 | ![]() |
| 17 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | De Maille |
| 95 | ![]() |


































































