University of Delaware Athletics
Penn vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 7 | 0 | 14 | 7 | 28 |
PENN: PASS - Robinson, Nick (193); RUSH - Brooks, Karekin (158); REC - Cragun, Ryan (145)
DELAWARE: PASS - henderson, nolan (260); RUSH - robinson, andre (61); REC - pitts, thyrick (128)
Scoring Summary
- | - | - | - | - | PENN | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 1st | DELAWARE | 12:31 | DELAWARE - Thyrick Pitts 29 yd pass from Nolan Henderson (Jake Roth kick) 5 plays, 72 yards, TOP 2:29 | 0 | 7 |
![]() | 1st | PENN | 02:15 | PENN - Huber, Kolton 4 yd pass from Robinson, Nick (Perkins, David kick) 11 plays, 78 yards, TOP 4:44 | 7 | 7 |
![]() | 2nd | PENN | 07:58 | PENN - Malcome, Isaiah 1 yd pass from Robinson, Nick (Perkins, David kick) 7 plays, 66 yards, TOP 2:51 | 14 | 7 |
![]() | 3rd | PENN | 11:35 | PENN - Huber, Kolton 12 yd pass from Robinson, Nick (Perkins, David kick) 8 plays, 75 yards, TOP 3:25 | 21 | 7 |
![]() | 3rd | DELAWARE | 08:53 | DELAWARE - Gene Coleman 11 yd pass from Nolan Henderson (Jake Roth kick) 6 plays, 75 yards, TOP 2:42 | 21 | 14 |
![]() | 3rd | DELAWARE | 03:10 | DELAWARE - Bryce De Maille 17 yd pass from Nolan Henderson (Jake Roth kick) 8 plays, 68 yards, TOP 2:59 | 21 | 21 |
![]() | 4th | DELAWARE | 07:36 | DELAWARE - Will Knight 6 yd run (Jake Roth kick), 5 plays, 65 yards, TOP 2:01 | 21 | 28 |
![]() | 4th | PENN | 02:24 | PENN - Malcome, Isaiah 69 yd punt return (Robinson, Nick passfailed) | 27 | 28 |
| 27 | 28 | |||||
Penn


Delaware
Start of 1st Half
DELAWARE ball on DELAWARE35.
Penn wins coin toss and defers. Delaware receives opening kickoff.
PENN ball on PENN35.
Perkins, David kickoff 47 yards to the DELAWARE18, Gene Coleman return 10 yards to the DELAWARE28 (Rolfe, Michael).
15:00
DELAWARE
DELAWARE - TD


0
7

0
0
1st7

12:31
PENN
PENN - PUNT


0
7
10:29
DELAWARE
DELAWARE - FGA


0
7
06:59
PENN
PENN - TD


7
7

7
0
1st7

02:09
DELAWARE
DELAWARE - PUNT


7
7
00:11
PENN
PENN - INT


7
7
Penn


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, Nick pass incomplete to Markes, Eric.
Brooks, Karekin rush for 3 yards to the DELAWARE42 (Cam Kitchen;D. Covatto).
Brooks, Karekin rush for 8 yards to the DELAWARE34, 1ST DOWN PENN (K. Whitehead;Matt Palmer).
Brooks, Karekin rush for 2 yards to the DELAWARE32 (Cam Kitchen).
Robinson, Nick rush for 12 yards to the DELAWARE20, 1ST DOWN PENN (K. Whitehead;Justis Henley).
Robinson, Nick rush for no gain to the DELAWARE20 (Sal Mauro).
Robinson, Nick pass intercepted by Drew Nickles at the DELAWARE14, Drew Nickles return 18 yards to the DELAWARE32 (Robinson, Nick).
12:22
DELAWARE
DELAWARE - PUNT


7
7
10:49
PENN
PENN - TD


14
7

14
0
1st7

07:51
DELAWARE
DELAWARE - PUNT


14
7
05:46
PENN
PENN - FUMB


14
7
00:56
DELAWARE
DELAWARE - PUNT


14
7
00:25
PENN
PENN - HALF


14
7
Penn


Delaware
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE35.
Ryan Coe kickoff 65 yards to the PENN0, touchback.
15:00
PENN
PENN - TD


21
7

21
0
1st7

11:35
DELAWARE
DELAWARE - TD


21
14

21
0
1st14

08:53
PENN
PENN - PUNT


21
14
06:09
DELAWARE
DELAWARE - TD


21
21

21
0
1st21

03:10
PENN
PENN - DOWNS


21
21
Penn


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
Malcome, Isaiah rush for 4 yards to the DELAWARE42 (Anthony Toro;Brandan Hall).
Malcome, Isaiah rush for loss of 1 yard to the DELAWARE43 (Brandan Hall).
Brooks, Karekin rush for 1 yard to the DELAWARE42 (Drew Nickles).
14:00
DELAWARE
DELAWARE - FGA


21
21
11:20
PENN
PENN - PUNT


21
21
09:37
DELAWARE
DELAWARE - TD


21
28

21
0
1st28

07:36
PENN
PENN - PUNT


21
28
05:41
DELAWARE
DELAWARE - PUNT


21
28
02:24
PENN
PENN - TD


27
28

27
0
1st28

02:24
DELAWARE
DELAWARE - HALF


27
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE28 | 15:00 | KO | PENN00 | 12:31 | TD | 5-72 | 2:29 |
![]() | 1 | PENN25 | 12:31 | KO | PENN17 | 10:29 | PUNT | 3--8 | 2:02 |
![]() | 1 | DELAWARE43 | 10:29 | PUNT | PENN22 | 06:59 | FGA | 9-35 | 3:30 |
![]() | 1 | PENN22 | 06:59 | FGA | DELAWARE00 | 02:15 | TD | 11-78 | 4:44 |
![]() | 1 | DELAWARE31 | 02:09 | KO | DELAWARE26 | 00:11 | PUNT | 3--5 | 1:58 |
![]() | 1 | PENN35 | 00:11 | PUNT | DELAWARE20 | 12:22 | INT | 8-45 | 2:49 |
![]() | 2 | DELAWARE32 | 12:22 | INT | DELAWARE27 | 10:49 | PUNT | 3--5 | 1:33 |
![]() | 2 | PENN34 | 10:49 | PUNT | DELAWARE00 | 07:58 | TD | 7-66 | 2:51 |
![]() | 2 | DELAWARE25 | 07:51 | KO | PENN48 | 05:46 | PUNT | 5-27 | 2:05 |
![]() | 2 | PENN07 | 05:46 | PUNT | DELAWARE37 | 00:56 | FUMB | 9-56 | 4:50 |
![]() | 2 | DELAWARE37 | 00:56 | FUMB | DELAWARE39 | 00:25 | PUNT | 3-2 | 0:31 |
![]() | 2 | PENN38 | 00:25 | PUNT | DELAWARE38 | 00:00 | HALF | 4-24 | 0:25 |
![]() | 3 | PENN25 | 15:00 | KO | DELAWARE00 | 11:35 | TD | 8-75 | 3:25 |
![]() | 3 | DELAWARE25 | 11:35 | KO | PENN00 | 08:53 | TD | 6-75 | 2:42 |
![]() | 3 | PENN25 | 08:53 | KO | PENN37 | 06:09 | PUNT | 6-12 | 2:44 |
![]() | 3 | DELAWARE32 | 06:09 | PUNT | PENN00 | 03:10 | TD | 8-68 | 2:59 |
![]() | 3 | PENN25 | 03:10 | KO | DELAWARE42 | 14:00 | DOWNS | 7-33 | 4:10 |
![]() | 4 | DELAWARE42 | 14:00 | DOWNS | PENN27 | 11:20 | FGA | 6-31 | 2:40 |
![]() | 4 | PENN27 | 11:20 | FGA | PENN31 | 09:37 | PUNT | 3-4 | 1:43 |
![]() | 4 | DELAWARE35 | 09:37 | PUNT | PENN00 | 07:36 | TD | 5-65 | 2:01 |
![]() | 4 | PENN25 | 07:36 | KO | DELAWARE48 | 05:41 | PUNT | 5-27 | 1:55 |
![]() | 4 | DELAWARE19 | 05:41 | PUNT | DELAWARE25 | 02:24 | PUNT | 6-6 | 3:17 |
![]() | 4 | DELAWARE00 | 02:24 | PUNT | DELAWARE00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 4 | PENN45 | 02:24 | KO | PENN41 | 00:00 | HALF | 5-4 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN25 | 12:31 | KO | PENN17 | 10:29 | PUNT | 3--8 | 2:02 |
![]() | 1 | PENN22 | 06:59 | FGA | DELAWARE00 | 02:15 | TD | 11-78 | 4:44 |
![]() | 1 | PENN35 | 00:11 | PUNT | DELAWARE20 | 12:22 | INT | 8-45 | 2:49 |
![]() | 2 | PENN34 | 10:49 | PUNT | DELAWARE00 | 07:58 | TD | 7-66 | 2:51 |
![]() | 2 | PENN07 | 05:46 | PUNT | DELAWARE37 | 00:56 | FUMB | 9-56 | 4:50 |
![]() | 2 | PENN38 | 00:25 | PUNT | DELAWARE38 | 00:00 | HALF | 4-24 | 0:25 |
![]() | 3 | PENN25 | 15:00 | KO | DELAWARE00 | 11:35 | TD | 8-75 | 3:25 |
![]() | 3 | PENN25 | 08:53 | KO | PENN37 | 06:09 | PUNT | 6-12 | 2:44 |
![]() | 3 | PENN25 | 03:10 | KO | DELAWARE42 | 14:00 | DOWNS | 7-33 | 4:10 |
![]() | 4 | PENN27 | 11:20 | FGA | PENN31 | 09:37 | PUNT | 3-4 | 1:43 |
![]() | 4 | PENN25 | 07:36 | KO | DELAWARE48 | 05:41 | PUNT | 5-27 | 1:55 |
![]() | 4 | DELAWARE00 | 02:24 | PUNT | DELAWARE00 | 02:24 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE28 | 15:00 | KO | PENN00 | 12:31 | TD | 5-72 | 2:29 |
![]() | 1 | DELAWARE43 | 10:29 | PUNT | PENN22 | 06:59 | FGA | 9-35 | 3:30 |
![]() | 1 | DELAWARE31 | 02:09 | KO | DELAWARE26 | 00:11 | PUNT | 3--5 | 1:58 |
![]() | 2 | DELAWARE32 | 12:22 | INT | DELAWARE27 | 10:49 | PUNT | 3--5 | 1:33 |
![]() | 2 | DELAWARE25 | 07:51 | KO | PENN48 | 05:46 | PUNT | 5-27 | 2:05 |
![]() | 2 | DELAWARE37 | 00:56 | FUMB | DELAWARE39 | 00:25 | PUNT | 3-2 | 0:31 |
![]() | 3 | DELAWARE25 | 11:35 | KO | PENN00 | 08:53 | TD | 6-75 | 2:42 |
![]() | 3 | DELAWARE32 | 06:09 | PUNT | PENN00 | 03:10 | TD | 8-68 | 2:59 |
![]() | 4 | DELAWARE42 | 14:00 | DOWNS | PENN27 | 11:20 | FGA | 6-31 | 2:40 |
![]() | 4 | DELAWARE35 | 09:37 | PUNT | PENN00 | 07:36 | TD | 5-65 | 2:01 |
![]() | 4 | DELAWARE19 | 05:41 | PUNT | DELAWARE25 | 02:24 | PUNT | 6-6 | 3:17 |
![]() | 4 | PENN45 | 02:24 | KO | PENN41 | 00:00 | HALF | 5-4 | 2:24 |
Team Statistics
- | PENN | DELAWARE |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 13 | 7 |
| Passing | 9 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 269 | 100 |
| Attempts | 44 | 33 |
| Avg. Per Rush | 6.1 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 283 | 145 |
| Yds. Lost | 14 | 45 |
Passing | ||
| Total (Net) | 193 | 260 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 20 - 29 - 0 |
| Avg / Att | 7.1 | 9.0 |
| Avg / Comp. | 10.7 | 13.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 462 | 360 |
| Plays | 71 | 62 |
| Avg. / Play | 6.5 | 5.8 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 9-70 | 1-15 |
Punting | ||
| Punts - Yds. | 4-134 | 5-201 |
| Avg. / Punt | 33.5 | 40.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-236 | 5-325 |
| Avg. Yds. / Kickoff | 59.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-69-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 69.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-60-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:38 | 28:22 |
| 3rd. Down Conv. | 9 of 15 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Nick | 18 | 27 | 193 | 3 | 1 | 32 | 0 |
| Totals | 18 | 27 | 193 | 3 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 260 | 3 | 0 | 45 | 3 |
| Totals | 20 | 29 | 260 | 3 | 0 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Karekin | 28 | 158 | 0 | 158 | 0 | 25 | 5.6 |
Malcome, Isaiah | 9 | 74 | 1 | 73 | 0 | 46 | 8.1 |
Robinson, Nick | 5 | 36 | 13 | 23 | 0 | 19 | 4.6 |
Willows, Abe | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Herrick, Tyler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 44 | 283 | 14 | 269 | 0 | 46 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 66 | 5 | 61 | 0 | 25 | 5.1 |
![]() | 7 | 46 | 0 | 46 | 1 | 23 | 6.6 |
![]() | 13 | 33 | 35 | -2 | 0 | 16 | -0.2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 33 | 145 | 45 | 100 | 1 | 25 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cragun, Ryan | 8 | 145 | 0 | 32 |
Brooks, Karekin | 3 | 20 | 0 | 13 |
Huber, Kolton | 3 | 19 | 2 | 12 |
Herrick, Tyler | 2 | 7 | 0 | 5 |
Willows, Abe | 1 | 1 | 0 | 1 |
Malcome, Isaiah | 1 | 1 | 1 | 1 |
| Totals | 18 | 193 | 3 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 128 | 1 | 45 |
Gene Coleman | 4 | 40 | 1 | 12 |
![]() | 5 | 31 | 0 | 29 |
![]() | 2 | 21 | 0 | 13 |
![]() | 1 | 17 | 1 | 17 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 260 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diakite, M. | 7 | 4 | 11 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Evans, Zach | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryslik, David | 3 | 4 | 7 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Conyer, Adam | 4 | 2 | 6 | 2 / 16 | 1 / 12 | - | - / - | - | - | - | - |
Philippi, Sam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Brian | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Hayes, Hunter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCleod, Jason | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Doddy, Tayte | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sands, Justin | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Mowatt, Benji | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Emili, Prince | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Markes, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
8a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dante' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, James | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Rolfe, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heimlicher, J. | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Morris, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sal Mauro | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brennan, Drew | 4 | 134 | 33.5 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 162 | 40.5 | 44 | 1 | 0 | 0 |
Team | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jake Roth | 1 | 06:59 | 39 | missed |
Jake Roth | 4 | 11:20 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perkins, David | 1 | 47 | 0 | 0 | 47.0 |
Karrash, Daniel | 3 | 189 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malcome, Isaiah | 1 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gene Coleman | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robinson, Nick | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, David | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Radosevich, T. | C |
| 72 | Escobedo, Ace | LG |
| 71 | Begnoche, Greg | LT |
| 8 | Robinson, Nick | QB |
| 30 | Brooks, Karekin | RB |
| 56 | Gibbs, Jeff | RG |
| 76 | Beaver, Dan | RT |
| 12 | Woods, Sire | TE |
| 10 | Huber, Kolton | WR |
| 11 | Herrick, Tyler | WR |
| 89 | Cragun, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 21 | ![]() | FB |
| 67 | ![]() | LG |
| 72 | ![]() | LT |
| 14 | ![]() | QB |
| 10 | ![]() | RB |
| 56 | ![]() | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | Gene Coleman | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Diakite, M. | CB |
| 17 | McCleod, Jason | CB |
| 2D | Sonekan, Taheeb | DL |
| 2D | Sands, Justin | DL |
| 78 | Emili, Prince | DL |
| 96 | Ryslik, David | DL |
| 8D | Hayes, Hunter | LB |
| 23 | Evans, Zach | LB |
| 36 | Conyer, Adam | LB |
| 59 | O'Neill, Brian | LB |
| 14 | Philippi, Sam | S |
| 28 | Doddy, Tayte | S |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 16 | ![]() | CB |
| 44 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 2A | ![]() | LB |
| 8A | ![]() | MLB |
| 51 | ![]() | MLB |
| 98 | Sal Mauro | OLB |
| 1A | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Willows, Abe |
| 5 | Markes, Eric |
| 7 | Morris, Garrett |
| 8A | 8A |
| 13 | Long, Tanner |
| 16 | Perkins, David |
| 19 | O'Brien, Riley |
| 25 | Cooper, Austin |
| 27 | Moore, Dante' |
| 29 | McCarthy, James |
| 31 | Mowatt, Benji |
| 33 | Malcome, Isaiah |
| 34 | McGettigan, P. |
| 38 | Rolfe, Michael |
| 42 | O'Hara, Brendan |
| 43 | Sanchez, S. |
| 44 | Lewis, Khalil |
| 45 | Heimlicher, J. |
| 52 | Bostian, Choyce |
| 65 | Hoitink, Ben |
| 66 | Basiura, Joe |
| 67 | Long, William |
| 70 | Padon, Ben |
| 86 | Mottillo, Chris |
| 93 | Brennan, Drew |
| 94 | Karrash, Daniel |
| 97 | Rodriguez, Mike |
| 98 | Morris, Micah |






















































































