University of Delaware Athletics
Sacred Heart vs DELAWARE
4/24/2021
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 3 | 10 | |
7 | 2 | 3 | 7 | 19 |
SHU: PASS - McCray, Marquez (87); RUSH - Chestnut, J. (138); REC - Cuddahy, Ed (31)
DELAWARE: PASS - henderson, nolan (113); RUSH - spruill, khory (52); REC - pitts, thyrick (50)
Scoring Summary
- | - | - | - | - | SHU | DELAWARE |
---|---|---|---|---|---|---|
1st | DELAWARE | 11:20 | DELAWARE - Braden Brose 5 yd pass from Nolan Henderson (Ryan Coe kick) 3 plays, 7 yards, TOP 1:10 | 0 | 7 | |
1st | SHU | 02:21 | SHU - Chestnut, J. 7 yd run (Gettman, Noah kick), 12 plays, 80 yards, TOP 5:10 | 7 | 7 | |
2nd | DELAWARE | 00:32 | DELAWARE - TEAM 7 yd safety | 7 | 9 | |
3rd | DELAWARE | 03:56 | DELAWARE - Ryan Coe 53 yd field goal 8 plays, 44 yards, TOP 3:40 | 7 | 12 | |
4th | SHU | 12:25 | SHU - Gettman, Noah 35 yd field goal 13 plays, 59 yards, TOP 6:19 | 10 | 12 | |
4th | DELAWARE | 06:13 | DELAWARE - A. Paoletti 3 yd run (Ryan Coe kick), 11 plays, 65 yards, TOP 6:07 | 10 | 19 | |
10 | 19 |
Referee: Ror Bernard
Line Judge: Matt Loughreen
Side Judge: Hugh Brown
Umpire: M. Fedikovich
Back Judge: Bilal Abdullah
Linesman: Lyndell Shelton
Field Judge: Terrell Turner