University of Delaware Athletics
DELAWARE vs South Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 3 | 3 | 33 |
![]() | 3 | 0 | 0 | 0 | 3 |
SDSU: PASS - Mark Gronowski (162); RUSH - Pierre Strong (73); REC - Jaxon Janke (64)
DELAWARE: PASS - henderson, nolan (142); RUSH - spruill, khory (16); REC - coleman ii, gene (43)
Scoring Summary
- | - | - | - | - | SDSU | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 1st | DELAWARE | 03:44 | DELAWARE - Ryan Coe 29 yd field goal 15 plays, 54 yards, TOP 7:41 | 0 | 3 |
![]() | 1st | SDSU | 00:13 | SDSU - Jaxon Janke 30 yd pass from Mark Gronowski (Cole Frahm kick) 7 plays, 58 yards, TOP 3:22 | 7 | 3 |
![]() | 2nd | SDSU | 12:18 | SDSU - Mark Gronowski 24 yd pass from Pierre Strong (Cole Frahm kick) 3 plays, 55 yards, TOP 1:06 | 14 | 3 |
![]() | 2nd | SDSU | 08:22 | SDSU - Pierre Strong 3 yd run (Cole Frahm kickfailed), 4 plays, 27 yards, TOP 1:40 | 20 | 3 |
![]() | 2nd | SDSU | 00:21 | SDSU - Blake Kunz 14 yd pass from Mark Gronowski (Cole Frahm kick) 8 plays, 64 yards, TOP 1:18 | 27 | 3 |
![]() | 3rd | SDSU | 08:23 | SDSU - Cole Frahm 41 yd field goal 7 plays, 49 yards, TOP 3:45 | 30 | 3 |
![]() | 4th | SDSU | 07:22 | SDSU - Cole Frahm 22 yd field goal 13 plays, 91 yards, TOP 6:49 | 33 | 3 |
| 33 | 3 | |||||
South Dakota State


DELAWARE
Start of 1st Half
SDSU wins toss and defers. Delaware will Recieve and defend north goal
SDSU ball on SDSU35.
Cole Frahm kickoff 65 yards to the DELAWARE0, touchback.
15:00
DELAWARE
DELAWARE - PUNT


0
0
12:24
SDSU
SDSU - PUNT


0
0
11:25
DELAWARE
DELAWARE - FG


0
3

0
0
1st3

03:35
SDSU
SDSU - TD


7
3

7
0
1st3

00:08
DELAWARE
DELAWARE - PUNT


7
3
South Dakota State


DELAWARE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Zach Gwynn pass incomplete to D. Zimmerman, PENALTY DELAWARE personal foul (Khory Spruill) 12 yards to the DELAWARE13, NO PLAY.
Zach Gwynn rush for 1 yard to the DELAWARE14 (Thomas Stacker).
Zach Gwynn pass complete to Gene Coleman II for 6 yards to the DELAWARE20 (Caleb Sanders).
Tyler Pastula punt 35 yards to the SDSU45, fair catch by Jaxon Janke.
13:24
SDSU
SDSU - TD


14
3

14
0
1st3

12:06
DELAWARE
DELAWARE - PUNT


14
3
10:02
SDSU
SDSU - TD


20
3

20
0
1st3

08:13
DELAWARE
DELAWARE - FGA


20
3
01:39
SDSU
SDSU - TD


27
3

27
0
1st3

00:21
DELAWARE
DELAWARE - HALF


27
3
South Dakota State


DELAWARE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE35.
Ryan Coe kickoff 65 yards to the SDSU0, touchback.
15:00
SDSU
SDSU - PUNT


27
3
13:37
DELAWARE
DELAWARE - PUNT


27
3
12:08
SDSU
SDSU - FG


30
3

30
0
1st3

08:17
DELAWARE
DELAWARE - DOWNS


30
3
South Dakota State


DELAWARE
Start Of Quarter
Start of 4th quarter, clock 15:00.
Khory Spruill rush for 4 yards to the SDSU5 (Adam Bock;Quinton Hicks).
Nolan Henderson rush for no gain to the SDSU5 (Logan Backhaus;Reece Winkelman).
14:11
SDSU
SDSU - FG


33
3

33
0
1st3

07:22
DELAWARE
DELAWARE - DOWNS


33
3
03:55
SDSU
SDSU - PUNT


33
3
01:31
DELAWARE
DELAWARE - HALF


33
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE25 | 15:00 | KO | DELAWARE40 | 12:24 | PUNT | 4-15 | 2:36 |
![]() | 1 | SDSU19 | 12:24 | PUNT | SDSU25 | 11:25 | PUNT | 3-6 | 0:59 |
![]() | 1 | DELAWARE34 | 11:25 | PUNT | SDSU12 | 03:44 | FG | 15-54 | 7:41 |
![]() | 1 | SDSU42 | 03:35 | KO | DELAWARE00 | 00:13 | TD | 7-58 | 3:22 |
![]() | 1 | DELAWARE22 | 00:08 | KO | DELAWARE20 | 13:24 | PUNT | 3--2 | 1:44 |
![]() | 2 | SDSU45 | 13:24 | PUNT | DELAWARE00 | 12:18 | TD | 3-55 | 1:06 |
![]() | 2 | SDSU49 | 12:06 | KO | DELAWARE40 | 10:02 | PUNT | 3--11 | 2:04 |
![]() | 2 | DELAWARE27 | 10:02 | PUNT | DELAWARE00 | 08:22 | TD | 4-27 | 1:40 |
![]() | 2 | DELAWARE21 | 08:13 | KO | SDSU36 | 01:39 | FGA | 12-43 | 6:34 |
![]() | 2 | SDSU36 | 01:39 | FGA | DELAWARE00 | 00:21 | TD | 8-64 | 1:18 |
![]() | 2 | DELAWARE25 | 00:21 | KO | DELAWARE27 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | SDSU25 | 15:00 | KO | SDSU32 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 3 | DELAWARE27 | 13:37 | PUNT | DELAWARE23 | 12:08 | PUNT | 3--4 | 1:29 |
![]() | 3 | SDSU27 | 12:08 | PUNT | DELAWARE24 | 08:23 | FG | 7-49 | 3:45 |
![]() | 3 | DELAWARE27 | 08:17 | KO | SDSU05 | 14:11 | DOWNS | 18-68 | 9:06 |
![]() | 4 | SDSU05 | 14:11 | DOWNS | DELAWARE04 | 07:22 | FG | 13-91 | 6:49 |
![]() | 4 | DELAWARE35 | 07:22 | KO | SDSU35 | 03:55 | DOWNS | 8-30 | 3:27 |
![]() | 4 | SDSU35 | 03:55 | DOWNS | SDSU32 | 01:31 | PUNT | 3--3 | 2:24 |
![]() | 4 | DELAWARE07 | 01:31 | PUNT | DELAWARE06 | 00:00 | HALF | 3--1 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU19 | 12:24 | PUNT | SDSU25 | 11:25 | PUNT | 3-6 | 0:59 |
![]() | 1 | SDSU42 | 03:35 | KO | DELAWARE00 | 00:13 | TD | 7-58 | 3:22 |
![]() | 2 | SDSU45 | 13:24 | PUNT | DELAWARE00 | 12:18 | TD | 3-55 | 1:06 |
![]() | 2 | DELAWARE27 | 10:02 | PUNT | DELAWARE00 | 08:22 | TD | 4-27 | 1:40 |
![]() | 2 | SDSU36 | 01:39 | FGA | DELAWARE00 | 00:21 | TD | 8-64 | 1:18 |
![]() | 3 | SDSU25 | 15:00 | KO | SDSU32 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 3 | SDSU27 | 12:08 | PUNT | DELAWARE24 | 08:23 | FG | 7-49 | 3:45 |
![]() | 4 | SDSU05 | 14:11 | DOWNS | DELAWARE04 | 07:22 | FG | 13-91 | 6:49 |
![]() | 4 | SDSU35 | 03:55 | DOWNS | SDSU32 | 01:31 | PUNT | 3--3 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE25 | 15:00 | KO | DELAWARE40 | 12:24 | PUNT | 4-15 | 2:36 |
![]() | 1 | DELAWARE34 | 11:25 | PUNT | SDSU12 | 03:44 | FG | 15-54 | 7:41 |
![]() | 1 | DELAWARE22 | 00:08 | KO | DELAWARE20 | 13:24 | PUNT | 3--2 | 1:44 |
![]() | 2 | SDSU49 | 12:06 | KO | DELAWARE40 | 10:02 | PUNT | 3--11 | 2:04 |
![]() | 2 | DELAWARE21 | 08:13 | KO | SDSU36 | 01:39 | FGA | 12-43 | 6:34 |
![]() | 2 | DELAWARE25 | 00:21 | KO | DELAWARE27 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | DELAWARE27 | 13:37 | PUNT | DELAWARE23 | 12:08 | PUNT | 3--4 | 1:29 |
![]() | 3 | DELAWARE27 | 08:17 | KO | SDSU05 | 14:11 | DOWNS | 18-68 | 9:06 |
![]() | 4 | DELAWARE35 | 07:22 | KO | SDSU35 | 03:55 | DOWNS | 8-30 | 3:27 |
![]() | 4 | DELAWARE07 | 01:31 | PUNT | DELAWARE06 | 00:00 | HALF | 3--1 | 1:31 |
Team Statistics
- | SDSU | DELAWARE |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 9 | 7 |
| Passing | 8 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 168 | 68 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 5.2 | 1.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 174 | 126 |
| Yds. Lost | 6 | 58 |
Passing | ||
| Total (Net) | 186 | 148 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 19 - 23 - 0 |
| Avg / Att | 10.9 | 6.4 |
| Avg / Comp. | 16.9 | 7.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 354 | 216 |
| Plays | 49 | 68 |
| Avg. / Play | 7.2 | 3.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 0-0 | 2-22 |
Punting | ||
| Punts - Yds. | 3-143 | 4-168 |
| Avg. / Punt | 47.7 | 42.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-395 | 2-129 |
| Avg. Yds. / Kickoff | 56.4 | 64.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-55-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 55.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-41-0 | 4-89-0 |
| Kickoff: Avg. / Return | 41.0 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:55 | 37:05 |
| 3rd. Down Conv. | 3 of 9 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 7-51 | 0-0 |
| PAT: Total - Made | 3-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mark Gronowski | 10 | 16 | 162 | 2 | 0 | 36 | 0 |
Pierre Strong | 1 | 1 | 24 | 1 | 0 | 24 | 0 |
| Totals | 11 | 17 | 186 | 3 | 0 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 21 | 142 | 0 | 0 | 19 | 7 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 23 | 148 | 0 | 0 | 19 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pierre Strong | 14 | 73 | 0 | 73 | 1 | 11 | 5.2 |
Isaiah Davis | 9 | 71 | 1 | 70 | 0 | 36 | 7.8 |
Mark Gronowski | 7 | 29 | 2 | 27 | 0 | 13 | 3.9 |
Jordan Meachum | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Keaton Heide | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 174 | 6 | 168 | 1 | 36 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 65 | 51 | 14 | 0 | 14 | 0.7 |
![]() | 6 | 17 | 1 | 16 | 0 | 7 | 2.7 |
![]() | 11 | 15 | 6 | 9 | 0 | 4 | 0.8 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 45 | 126 | 58 | 68 | 0 | 14 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jaxon Janke | 3 | 64 | 1 | 30 |
Isaiah Davis | 1 | 36 | 0 | 36 |
Blake Kunz | 2 | 25 | 1 | 14 |
Mark Gronowski | 1 | 24 | 1 | 24 |
Tucker Kraft | 1 | 19 | 0 | 19 |
Pierre Strong | 2 | 13 | 0 | 8 |
Zach Heins | 1 | 5 | 0 | 5 |
| Totals | 11 | 186 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 43 | 0 | 14 |
![]() | 3 | 29 | 0 | 14 |
![]() | 2 | 27 | 0 | 19 |
![]() | 2 | 20 | 0 | 14 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 1 | 0 | 1 |
| Totals | 19 | 148 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Backhaus | 7 | 5 | 12 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Prestontetzlaff | 8 | 4 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Reece Winkelman | 6 | 2 | 8 | 3.5 / 21 | 2.5 / 20 | - | - / - | - | - | 1 | - |
Adam Bock | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Quinton Hicks | 2 | 2 | 4 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Isaiah Stalbird | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Manchigiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Griffin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payton Shafer | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chase Norblade | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
S. Williamson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Stacker | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Sanders | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Don Gardner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malik Lofton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole Frahm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyshawn Gales | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cale Reeder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham Spalding | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarod Depriest | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Randy Keumogne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cade Terveer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Van Marel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Dinkel | 3 | 143 | 47.7 | 61 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 42.0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cole Frahm | 3 | 08:23 | 41 | good |
Cole Frahm | 4 | 07:22 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Coe | 1 | 03:44 | 29 | good |
Ryan Coe | 2 | 01:39 | 53 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cole Frahm | 7 | 395 | 1 | 1 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaxon Janke | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Meachum | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cole Frahm | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Wes Genant | C |
| 60 | Mason McCormick | LG |
| 71 | Aron Johnson | LT |
| 11 | Mark Gronowski | QB |
| 20 | Pierre Strong | RB |
| 56 | Eagan Lickiss | RG |
| 74 | G. Greenfield | RT |
| 87 | Zach Heins | TE |
| 4 | Canyon Bauer | WR |
| 9 | Jadon Janke | WR |
| 10 | Jaxon Janke | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 52 | ![]() | LG |
| 72 | ![]() | LT |
| 2 | ![]() | QB |
| 33 | ![]() | RB |
| 69 | ![]() | RG |
| 64 | ![]() | RT |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | DyShawn Gales | CB |
| 21 | Don Gardner | CB |
| 48 | Quinton Hicks | DE |
| 97 | Reece Winkelman | DE |
| 91 | Xavier Ward | DT |
| 3 | Josh Manchigiah | FS |
| 12 | Logan Backhaus | LB |
| 32 | Adam Bock | LB |
| 46 | PrestonTetzlaff | LB |
| 99 | Caleb Sanders | NT |
| 6 | Michael Griffin | SS |

# | Player | Pos. |
|---|---|---|
| 1B | ![]() | B |
| 1F | ![]() | CB |
| 2B | ![]() | CB |
| 95 | ![]() | DE |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 3B | ![]() | LB |
| 51 | ![]() | LB |
| 4B | ![]() | R |
| 1A | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | Malik Lofton |
| 1H | Keaton Heide |
| 2D | Isaiah Stalbird |
| 2I | Isaiah Davis |
| 7 | Karst Hunter |
| 8 | Jordan Meachum |
| 9F | Cole Frahm |
| 15 | Daeton Mcgaughy |
| 17 | Abe Hoskins III |
| 19 | Mason Leighton |
| 22 | Tolu Ogunrinde |
| 23 | Shane Dailey Jr |
| 25 | Cale Reeder |
| 28 | Dalys Beanum |
| 29 | Graham Spalding |
| 30 | Payton Shafer |
| 35 | Chase Norblade |
| 36 | Torren Union |
| 44 | S. Williamson |
| 45 | Caleb Francl |
| 49 | Ben Dinkel |
| 52 | Jarod DePriest |
| 53 | Caden Johnson |
| 54 | Edward Miller |
| 55 | Thomas Stacker |
| 61 | Evan Beerntsen |
| 64 | Ethan Vibert |
| 68 | Ian Bass |
| 69 | K. Krolikowski |
| 75 | J. Gruetzmacher |
| 81 | SkylerCavanaugh |
| 85 | Tucker Kraft |
| 88 | Blake Kunz |
| 90 | Randy Keumogne |
| 94 | Cade Terveer |
| 98 | Ryan Van Marel |
























































































