University of Delaware Athletics
Delaware vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 14 | 34 |
![]() | 0 | 10 | 7 | 0 | 17 |
SBU: PASS - Fields,Tyquell (133); RUSH - Lawton,Ty Son (192); REC - Newton,Khalil (44)
DEL: PASS - gwynn, zach (199); RUSH - lee, dejoun (91); REC - pitts, thyrick (115)
Scoring Summary
- | - | - | - | - | SBU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 10:53 | SBU - Lawton,Ty Son 99 yd run (Guglielmello,Angelo kick), 1 plays, 99 yards, TOP 00:14 | 7 | 0 |
![]() | 2nd | SBU | 13:06 | SBU - Lawton,Ty Son 1 yd run (), 14 plays, 84 yards, TOP 05:54 | 13 | 0 |
![]() | 2nd | DEL | 10:20 | DEL - Pitts,Thyrick 33 yd pass from Gwynn,Zach (Coe,Ryan kick) 5 plays, 78 yards, TOP 02:40 | 13 | 7 |
![]() | 2nd | DEL | 01:30 | DEL - Coe,Ryan 33 yd field goal 5 plays, 51 yards, TOP 01:03 | 13 | 10 |
![]() | 3rd | SBU | 05:13 | SBU - Newton,Khalil 26 yd pass from Fields,Tyquell (Guglielmello,Angelo kick) 7 plays, 67 yards, TOP 04:01 | 20 | 10 |
![]() | 3rd | DEL | 00:13 | DEL - Pitts,Thyrick 28 yd pass from Gwynn,Zach (Coe,Ryan kick) 11 plays, 65 yards, TOP 04:54 | 20 | 17 |
![]() | 4th | SBU | 06:21 | SBU - Fields,Tyquell 1 yd run (Guglielmello,Angelo kick), 1 plays, 1 yards, TOP 00:03 | 27 | 17 |
![]() | 4th | SBU | 01:43 | SBU - Pringle,Randy 0 yd fumble recovery (Guglielmello,Angelo kick) | 34 | 17 |
| 34 | 17 | |||||
Stony Brook


Delaware
Start of 1st Half
Stony Brook wins toss and defers; DEL will receive; SBU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Guglielmello,Angelo kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
11:07
SBU
SBU - TD


7
0

7
0
1st0

10:53
DEL
DEL - PUNT


7
0
10:04
SBU
SBU - PUNT


7
0
08:33
DEL
DEL - PUNT


7
0
04:00
SBU
SBU - TD


7
0
Stony Brook


Delaware
04:00
1st Qt
SBU
SBU - TD


13
0

13
0
1st0

13:00
DEL
DEL - TD


13
7

13
0
1st7

10:20
SBU
SBU - PUNT


13
7
07:19
DEL
DEL - PUNT


13
7
05:23
SBU
SBU - PUNT


13
7
02:33
DEL
DEL - FG


13
10

13
0
1st10

01:30
SBU
SBU - HALF


13
10
Stony Brook


Delaware
Start of 2nd Half
SBU will receive; DEL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Coe,Ryan kickoff 65 yards to the SBU00, Touchback.
15:00
SBU
SBU - FUMB


13
10
10:42
DEL
DEL - PUNT


13
10
09:14
SBU
SBU - TD


20
10

20
0
1st10

05:07
DEL
DEL - TD


20
17

20
0
1st17

00:13
SBU
SBU - PUNT


20
17
Stony Brook


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lawton,Ty Son rush for 6 yards gain to the SBU32 (Trainer,Liam; Morris,Jordan).
Fields,Tyquell sacked for loss of 7 yards to the SBU25 (Reeder,Colby).
Wright,Mitchell punt 46 yards to the DEL29 Townsend,Jourdan return 9 yards to the DEL38 (Young II,Gregory).
13:28
DEL
DEL - PUNT


20
17
11:36
SBU
SBU - PUNT


20
17
10:42
DEL
DEL - PUNT


20
17
08:54
SBU
SBU - PUNT


20
17
06:32
DEL
DEL - FUMB


20
17
06:24
SBU
SBU - TD


27
17

27
0
1st17

06:16
DEL
DEL - PUNT


27
17
05:00
SBU
SBU - TD


34
17

34
0
1st17

01:43
DEL
DEL - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | SBU39 | 11:07 | PUNT | 8-36 | 03:53 |
![]() | 1 | SBU1 | 11:07 | PUNT | DEL0 | 10:53 | TD | 1-99 | 00:14 |
![]() | 1 | DEL25 | 10:53 | KO | DEL32 | 10:04 | PUNT | 3-7 | 00:49 |
![]() | 1 | SBU27 | 10:04 | PUNT | SBU34 | 08:33 | PUNT | 3-7 | 01:31 |
![]() | 1 | DEL20 | 08:33 | PUNT | SBU48 | 04:00 | PUNT | 8-32 | 04:33 |
![]() | 1 | SBU16 | 04:00 | PUNT | DEL0 | 13:06 | TD | 14-84 | 05:54 |
![]() | 2 | DEL22 | 13:00 | KO | SBU0 | 10:20 | TD | 5-78 | 02:40 |
![]() | 2 | SBU25 | 10:20 | KO | DEL43 | 07:19 | PUNT | 5-32 | 03:01 |
![]() | 2 | DEL12 | 07:19 | PUNT | DEL29 | 05:23 | PUNT | 5-17 | 01:56 |
![]() | 2 | SBU15 | 05:23 | PUNT | SBU37 | 02:33 | PUNT | 5-22 | 02:50 |
![]() | 2 | DEL33 | 02:33 | PUNT | SBU16 | 01:30 | FG | 5-51 | 01:03 |
![]() | 2 | SBU25 | 01:30 | KO | SBU43 | 00:00 | HALF | 3-18 | 01:30 |
![]() | 3 | SBU25 | 15:00 | KO | DEL27 | 10:42 | FUMB | 8-48 | 04:18 |
![]() | 3 | DEL27 | 10:42 | FUMB | DEL25 | 09:14 | PUNT | 3--2 | 01:28 |
![]() | 3 | SBU33 | 09:14 | PUNT | DEL0 | 05:13 | TD | 7-67 | 04:01 |
![]() | 3 | DEL35 | 05:07 | KO | SBU0 | 00:13 | TD | 11-65 | 04:54 |
![]() | 3 | SBU25 | 00:13 | KO | SBU25 | 13:28 | PUNT | 3-0 | 01:45 |
![]() | 4 | DEL38 | 13:28 | PUNT | DEL49 | 11:36 | PUNT | 4-11 | 01:52 |
![]() | 4 | SBU12 | 11:36 | PUNT | SBU15 | 10:42 | PUNT | 3-3 | 00:54 |
![]() | 4 | DEL37 | 10:42 | PUNT | SBU38 | 08:54 | PUNT | 6-25 | 01:48 |
![]() | 4 | SBU18 | 08:54 | PUNT | SBU26 | 06:32 | PUNT | 3-8 | 02:22 |
![]() | 4 | DEL20 | 06:32 | PUNT | DEL5 | 06:24 | FUMB | 1--15 | 00:08 |
![]() | 4 | DEL1 | 06:24 | FUMB | DEL0 | 06:21 | TD | 1-1 | 00:03 |
![]() | 4 | DEL21 | 06:16 | KO | DEL18 | 05:00 | PUNT | 3--3 | 01:16 |
![]() | 4 | SBU44 | 05:00 | PUNT | DEL46 | 01:43 | PUNT | 6-10 | 03:17 |
![]() | 4 | DEL25 | 01:43 | KO | DEL48 | 00:00 | HALF | 4-23 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU1 | 11:07 | PUNT | DEL0 | 10:53 | TD | 1-99 | 00:14 |
![]() | 1 | SBU27 | 10:04 | PUNT | SBU34 | 08:33 | PUNT | 3-7 | 01:31 |
![]() | 1 | SBU16 | 04:00 | PUNT | DEL0 | 13:06 | TD | 14-84 | 05:54 |
![]() | 2 | SBU25 | 10:20 | KO | DEL43 | 07:19 | PUNT | 5-32 | 03:01 |
![]() | 2 | SBU15 | 05:23 | PUNT | SBU37 | 02:33 | PUNT | 5-22 | 02:50 |
![]() | 2 | SBU25 | 01:30 | KO | SBU43 | 00:00 | HALF | 3-18 | 01:30 |
![]() | 3 | SBU25 | 15:00 | KO | DEL27 | 10:42 | FUMB | 8-48 | 04:18 |
![]() | 3 | SBU33 | 09:14 | PUNT | DEL0 | 05:13 | TD | 7-67 | 04:01 |
![]() | 3 | SBU25 | 00:13 | KO | SBU25 | 13:28 | PUNT | 3-0 | 01:45 |
![]() | 4 | SBU12 | 11:36 | PUNT | SBU15 | 10:42 | PUNT | 3-3 | 00:54 |
![]() | 4 | SBU18 | 08:54 | PUNT | SBU26 | 06:32 | PUNT | 3-8 | 02:22 |
![]() | 4 | DEL1 | 06:24 | FUMB | DEL0 | 06:21 | TD | 1-1 | 00:03 |
![]() | 4 | SBU44 | 05:00 | PUNT | DEL46 | 01:43 | PUNT | 6-10 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | SBU39 | 11:07 | PUNT | 8-36 | 03:53 |
![]() | 1 | DEL25 | 10:53 | KO | DEL32 | 10:04 | PUNT | 3-7 | 00:49 |
![]() | 1 | DEL20 | 08:33 | PUNT | SBU48 | 04:00 | PUNT | 8-32 | 04:33 |
![]() | 2 | DEL22 | 13:00 | KO | SBU0 | 10:20 | TD | 5-78 | 02:40 |
![]() | 2 | DEL12 | 07:19 | PUNT | DEL29 | 05:23 | PUNT | 5-17 | 01:56 |
![]() | 2 | DEL33 | 02:33 | PUNT | SBU16 | 01:30 | FG | 5-51 | 01:03 |
![]() | 3 | DEL27 | 10:42 | FUMB | DEL25 | 09:14 | PUNT | 3--2 | 01:28 |
![]() | 3 | DEL35 | 05:07 | KO | SBU0 | 00:13 | TD | 11-65 | 04:54 |
![]() | 4 | DEL38 | 13:28 | PUNT | DEL49 | 11:36 | PUNT | 4-11 | 01:52 |
![]() | 4 | DEL37 | 10:42 | PUNT | SBU38 | 08:54 | PUNT | 6-25 | 01:48 |
![]() | 4 | DEL20 | 06:32 | PUNT | DEL5 | 06:24 | FUMB | 1--15 | 00:08 |
![]() | 4 | DEL21 | 06:16 | KO | DEL18 | 05:00 | PUNT | 3--3 | 01:16 |
![]() | 4 | DEL25 | 01:43 | KO | DEL48 | 00:00 | HALF | 4-23 | 01:43 |
Team Statistics
- | SBU | DEL |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 11 | 8 |
| Passing | 6 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 251 | 119 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 5.7 | 3.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 273 | 157 |
| Yds. Lost | 22 | 38 |
Passing | ||
| Total (Net) | 133 | 199 |
| Comp.-Att.-Int. | 13 - 18 - 0 | 15 - 30 - 0 |
| Avg / Att | 7.4 | 6.6 |
| Avg / Comp. | 10.2 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 384 | 318 |
| Plays | 62 | 65 |
| Avg. / Play | 6.2 | 4.9 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 4-32 | 4-35 |
Punting | ||
| Punts - Yds. | 7-319 | 8-317 |
| Avg. / Punt | 45.6 | 39.6 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-370 | 4-260 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 3-7-0 |
| Punt: Avg. / Return | 3.7 | 2.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-58-0 |
| Kickoff: Avg. / Return | NaN | 19.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-4-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 4 of 12 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 2-21 | 3-17 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Tyquell | 13 | 18 | 133 | 1 | 0 | 26 | 3 |
| Totals | 13 | 18 | 133 | 1 | 0 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 199 | 2 | 0 | 33 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 30 | 199 | 2 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawton, Ty Son | 22 | 194 | 2 | 192 | 2 | 99 | 8.7 |
Fields, Tyquell | 9 | 38 | 19 | 19 | 1 | 24 | 2.1 |
Dempster, Roland | 7 | 25 | 0 | 25 | 0 | 6 | 3.6 |
Nekhet, Seba | 6 | 16 | 1 | 15 | 0 | 6 | 2.5 |
| Totals | 44 | 273 | 22 | 251 | 3 | 99 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 102 | 11 | 91 | 0 | 43 | 6.1 |
![]() | 7 | 26 | 2 | 24 | 0 | 9 | 3.4 |
![]() | 5 | 14 | 15 | -1 | 0 | 8 | -0.2 |
![]() | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 35 | 157 | 38 | 119 | 0 | 43 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newton, Khalil | 2 | 44 | 1 | 26 |
Harris Jr., Shawn | 3 | 30 | 0 | 22 |
Afful, Tedy | 2 | 25 | 0 | 16 |
Dutton, Thomas | 1 | 14 | 0 | 14 |
Hellams JR, Delante | 2 | 12 | 0 | 6 |
Hayek, Hunter | 1 | 5 | 0 | 5 |
Lawton, Ty Son | 2 | 3 | 0 | 2 |
| Totals | 13 | 133 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 115 | 2 | 33 |
![]() | 2 | 24 | 0 | 14 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 199 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 6 | 6 | 12 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Dimanche, Reidgee | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Young II, Gregory | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Makye | 4 | 1 | 5 | 2 / 17 | 1 / 15 | 1 | - / - | - | - | - | - |
Jackson, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Carthell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Ryan | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lopez, Brandon | 1 | 2 | 3 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Reddock, Jabari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Casey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Dajon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Reynolds, Elias | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Jaylyn | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Pringle, Randy | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Cato-jacobs, Caliqie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Davon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Tyquell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Ty Son | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, Angelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newton, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 10 | 12 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 10 | 2 / 10 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Mitchell | 7 | 319 | 45.6 | 66 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 317 | 39.6 | 55 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coe, Ryan | 2 | 01:30 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, Angelo | 6 | 370 | 3 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nekhet, Seba | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 9 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 3 | 7 | 9 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guglielmello, Angelo | 4 | 4 | 0 | 0 | 0 | 0 |
Wright, Mitchell | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Morgan,Justin | OL |
| 55 | Nunez,Kyle | OL |
| 60 | Catapano,Anthony | OL |
| 61 | Gambino,Cole | OL |
| 75 | Lucas,Cameron | OL |
| 4 | Fields,Tyquell | QB |
| 7 | Lawton,Ty Son | RB |
| 82 | Caffrey,Damien | TE |
| 89 | Redman,Cal | TE |
| 0 | Hellams Jr,Delante | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Young II,Gregory | DB |
| 16 | Owens,Dajon | DB |
| 17 | Flowers,Carthell | DB |
| 22 | Cato-Jacobs,Caliqie | DB |
| 2 | Williams,Casey | DL |
| 9 | Smith,Makye | DL |
| 70 | Lopez,Brandon | DL |
| 30 | Dimanche,Reidgee | LB |
| 35 | King,Tyler | LB |
| 39 | Stover,Jaylyn | LB |
| 90 | Jackson,Jaidan | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 42 | ![]() | DB |
| 29 | ![]() | DB |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hayek,Hunter |
| 3 | Nekhet,Seba |
| 6 | Afful,Tedy |
| 7 | Reynolds,Elias |
| 8 | Givens,Isaiah |
| 11 | Harris Jr.,Shawn |
| 12 | Guglielmello,Angelo |
| 20 | Reddock,Jabari |
| 21 | Jackson,Jordan |
| 25 | Chimienti,Nick |
| 26 | Porter,Quenton |
| 28 | Dempster,Roland |
| 29 | Reese,Justin |
| 32 | Cook,Jayden |
| 40 | Pringle,Randy |
| 43 | Campbell,Chris |
| 50 | Winfrey,Keith |
| 51 | Wright,Mitchell |
| 56 | Boyle,Mike |
| 58 | Tebbetts,Caron |
| 64 | Lopez,Ryan |
| 81 | Lamarre,RJ |
| 84 | Capazzola,Nick |
| 88 | Dutton,Thomas |
| 91 | Bomar,Davon |





























































































