University of Delaware Athletics
Delaware vs Elon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 3 | 27 |
![]() | 7 | 0 | 0 | 0 | 7 |
ELO: PASS - McKay,Matthew (142); RUSH - Hampton,Jalen (136); REC - Bonner,Jordan (59)
DEL: PASS - henderson, nolan (202); RUSH - cumby, kyron (25); REC - townsend, jourdan (71)
Scoring Summary
- | - | - | - | - | ELO | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 10:30 | DEL - Brose,Braden 12 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 11 plays, 75 yards, TOP 04:30 | 0 | 7 |
![]() | 1st | ELO | 02:16 | ELO - Davis,Skyler 36 yd field goal 12 plays, 31 yards, TOP 08:03 | 3 | 7 |
![]() | 2nd | ELO | 05:31 | ELO - Brayboy,Chandler 19 yd pass from McKay,Matthew (Davis,Skyler kick) 14 plays, 74 yards, TOP 08:16 | 10 | 7 |
![]() | 3rd | ELO | 08:23 | ELO - Daughtry,Bryson 11 yd pass from McKay,Matthew (Davis,Skyler kick) 13 plays, 70 yards, TOP 06:31 | 17 | 7 |
![]() | 3rd | ELO | 02:41 | ELO - Griffin,Malik 6 yd pass from McKay,Matthew (Davis,Skyler kick) 9 plays, 46 yards, TOP 03:54 | 24 | 7 |
![]() | 4th | ELO | 10:26 | ELO - Davis,Skyler 53 yd field goal 9 plays, 28 yards, TOP 04:34 | 27 | 7 |
| 27 | 7 | |||||
Elon


Delaware
Start of 1st Half
Elon wins toss and defers; DEL will receive; ELO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Davis,Skyler kickoff 65 yards to the UD00, Touchback.
15:00
DEL
DEL - TD


0
7

0
0
1st7

10:19
ELO
ELO - FG


3
7

3
0
1st7

02:16
DEL
DEL - DOWNS


3
7
Elon


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Townsend,Jourdan rush left for 1 yard loss to the Elon33 (Hillman,Marcus).
No Huddle-Shotgun Henderson,Nolan pass incomplete short right to Pitts,Thyrick.
No Huddle-Shotgun Cumby,Kyron rush middle for 7 yards gain to the Elon26 (Frett,Darwin).
Timeout Elon, clock 13:55.
No Huddle-Shotgun Henderson,Nolan pass complete short right to Brose,Braden for 0 yards to the Elon26 (Brown,Shon; Sanders,Bo).
13:47
ELO
ELO - TD


10
7

10
0
1st7

05:19
DEL
DEL - PUNT


10
7
02:10
ELO
ELO - PUNT


10
7
00:39
DEL
DEL - INT


10
7
Elon


Delaware
Start of 2nd Half
ELO will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
MacMillan,Andrew kickoff 62 yards to the Elon03 Brayboy,Chandler return 27 yards to the Elon30 (Costello,Kaelin).
14:54
ELO
ELO - TD


17
7

17
0
1st7

08:23
DEL
DEL - DOWNS


17
7
06:35
ELO
ELO - TD


24
7

24
0
1st7

02:41
DEL
DEL - FUMB


24
7
Elon


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
ELO
ELO - FG


27
7

27
0
1st7

10:17
DEL
DEL - INT


27
7
05:19
ELO
ELO - PUNT


27
7
02:44
DEL
DEL - PUNT


27
7
01:18
ELO
ELO - HALF


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | ELO0 | 10:30 | TD | 11-75 | 04:30 |
![]() | 1 | DEL49 | 10:19 | KO | DEL18 | 02:16 | FG | 12-31 | 08:03 |
![]() | 1 | DEL25 | 02:16 | KO | ELO26 | 13:47 | DOWNS | 9-49 | 03:29 |
![]() | 2 | ELO26 | 13:47 | DOWNS | DEL0 | 05:31 | TD | 14-74 | 08:16 |
![]() | 2 | ELO46 | 05:19 | KO | ELO40 | 02:10 | PUNT | 7-6 | 03:09 |
![]() | 2 | ELO7 | 02:10 | PUNT | ELO42 | 00:39 | PUNT | 6-35 | 01:31 |
![]() | 2 | DEL18 | 00:39 | PUNT | DEL42 | 00:00 | INT | 4-24 | 00:39 |
![]() | 3 | ELO30 | 14:54 | KO | DEL0 | 08:23 | TD | 13-70 | 06:31 |
![]() | 3 | DEL25 | 08:23 | KO | DEL46 | 06:35 | DOWNS | 6-21 | 01:48 |
![]() | 3 | DEL46 | 06:35 | DOWNS | DEL0 | 02:41 | TD | 9-46 | 03:54 |
![]() | 3 | DEL25 | 02:41 | KO | ELO37 | 00:00 | FUMB | 8-38 | 02:41 |
![]() | 4 | ELO37 | 15:00 | FUMB | DEL35 | 10:26 | FG | 9-28 | 04:34 |
![]() | 4 | DEL37 | 10:17 | KO | ELO14 | 05:19 | INT | 12-49 | 04:58 |
![]() | 4 | ELO24 | 05:19 | INT | ELO28 | 02:44 | PUNT | 3-4 | 02:35 |
![]() | 4 | DEL26 | 02:44 | PUNT | DEL25 | 01:18 | PUNT | 3--1 | 01:26 |
![]() | 4 | ELO30 | 01:18 | PUNT | ELO28 | 00:00 | HALF | 2--2 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL49 | 10:19 | KO | DEL18 | 02:16 | FG | 12-31 | 08:03 |
![]() | 2 | ELO26 | 13:47 | DOWNS | DEL0 | 05:31 | TD | 14-74 | 08:16 |
![]() | 2 | ELO7 | 02:10 | PUNT | ELO42 | 00:39 | PUNT | 6-35 | 01:31 |
![]() | 3 | ELO30 | 14:54 | KO | DEL0 | 08:23 | TD | 13-70 | 06:31 |
![]() | 3 | DEL46 | 06:35 | DOWNS | DEL0 | 02:41 | TD | 9-46 | 03:54 |
![]() | 4 | ELO37 | 15:00 | FUMB | DEL35 | 10:26 | FG | 9-28 | 04:34 |
![]() | 4 | ELO24 | 05:19 | INT | ELO28 | 02:44 | PUNT | 3-4 | 02:35 |
![]() | 4 | ELO30 | 01:18 | PUNT | ELO28 | 00:00 | HALF | 2--2 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | ELO0 | 10:30 | TD | 11-75 | 04:30 |
![]() | 1 | DEL25 | 02:16 | KO | ELO26 | 13:47 | DOWNS | 9-49 | 03:29 |
![]() | 2 | ELO46 | 05:19 | KO | ELO40 | 02:10 | PUNT | 7-6 | 03:09 |
![]() | 2 | DEL18 | 00:39 | PUNT | DEL42 | 00:00 | INT | 4-24 | 00:39 |
![]() | 3 | DEL25 | 08:23 | KO | DEL46 | 06:35 | DOWNS | 6-21 | 01:48 |
![]() | 3 | DEL25 | 02:41 | KO | ELO37 | 00:00 | FUMB | 8-38 | 02:41 |
![]() | 4 | DEL37 | 10:17 | KO | ELO14 | 05:19 | INT | 12-49 | 04:58 |
![]() | 4 | DEL26 | 02:44 | PUNT | DEL25 | 01:18 | PUNT | 3--1 | 01:26 |
Team Statistics
- | ELO | DEL |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 11 | 4 |
| Passing | 7 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 179 | 19 |
| Attempts | 45 | 16 |
| Avg. Per Rush | 4.0 | 1.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 189 | 47 |
| Yds. Lost | 10 | 28 |
Passing | ||
| Total (Net) | 142 | 246 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 27 - 44 - 2 |
| Avg / Att | 6.8 | 5.6 |
| Avg / Comp. | 10.1 | 9.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 321 | 265 |
| Plays | 66 | 60 |
| Avg. / Play | 4.9 | 4.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-71 | 4-40 |
Punting | ||
| Punts - Yds. | 2-92 | 2-78 |
| Avg. / Punt | 46 | 39 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 2-122 |
| Avg. Yds. / Kickoff | 63.2 | 61.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-73-0 | 2-80-0 |
| Kickoff: Avg. / Return | 36.5 | 40.0 |
| INT: Total - Yds. - TDs | 2-36-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:59 | 23:01 |
| 3rd. Down Conv. | 12 of 17 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 4-27 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKay, Matthew | 14 | 21 | 142 | 3 | 0 | 22 | 0 |
| Totals | 14 | 21 | 142 | 3 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 40 | 202 | 1 | 1 | 18 | 3 |
![]() | 1 | 1 | 40 | 0 | 0 | 40 | 0 |
![]() | 1 | 3 | 4 | 0 | 1 | 4 | 1 |
| Totals | 27 | 44 | 246 | 1 | 2 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Jalen | 32 | 142 | 6 | 136 | 0 | 17 | 4.2 |
McKay, Matthew | 10 | 43 | 2 | 41 | 0 | 15 | 4.1 |
Ogunmola, Caleb | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 189 | 10 | 179 | 0 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 25 | 0 | 25 | 0 | 14 | 6.2 |
![]() | 5 | 16 | 0 | 16 | 0 | 11 | 3.2 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 4 | 0 | 22 | -22 | 0 | 0 | -5.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 16 | 47 | 28 | 19 | 0 | 14 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bonner, Jordan | 4 | 59 | 0 | 22 |
Brayboy, Chandler | 4 | 45 | 1 | 19 |
Daughtry, Bryson | 3 | 28 | 1 | 11 |
Griffin, Malik | 1 | 6 | 1 | 6 |
Miller II, Johncarlos | 2 | 4 | 0 | 4 |
Hendrick Jr., Cornell | 0 | 0 | 0 | 0 |
| Totals | 14 | 142 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 71 | 0 | 40 |
![]() | 5 | 50 | 0 | 17 |
Jackson, Michael | 4 | 33 | 0 | 17 |
![]() | 2 | 26 | 0 | 16 |
![]() | 2 | 21 | 0 | 17 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 12 | 1 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 246 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Omar | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | 1-24 | - | - | 1 |
Malone, Jamir | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tre'von | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hillman, Marcus | 3 | 1 | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Sanders, Bo | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Denis, Jaidyn | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Graves, Bryce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Shon | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Frett, Darwin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Skyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Torrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Louro, Jake | 1 | - | 1 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Brayboy, Chandler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daughtry, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtain, Caleb | - | - | - | - / - | - / - | - | - / - | 1-12 | - | - | - |
Field, Marvion | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yurk, Jeff | 2 | 92 | 46 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 78 | 39 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Skyler | 1 | 02:16 | 36 | GOOD |
Davis, Skyler | 4 | 10:26 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Skyler | 6 | 379 | 4 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brayboy, Chandler | 0 | 0 | 0 | 2 | 73 | 46 | 0 | 0 | 0 |
Rogers, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Curtain, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 80 | 45 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Skyler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Williams,Jabril | OL |
| 62 | Purcell,Michael | OL |
| 64 | Burkett,Kevin | OL |
| 72 | Krings,Caleb | OL |
| 76 | Gilbert,Zane | OL |
| 10 | McKay,Matthew | QB |
| 34 | Hampton,Jalen | RB |
| 43 | Hardy,Cody | TE |
| 82 | Miller II,Johncarlos | TE |
| 4 | Brayboy,Chandler | WR |
| 8 | Daughtry,Bryson | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | ![]() | QB |
| 24 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rogers,Omar | DB |
| 2 | Jones,Tre'Von | DB |
| 3 | White,Antonio | DB |
| 7 | Sanders,Bo | DB |
| 6 | Williams,Torrence | DL |
| 47 | Pearson,Marvin | DL |
| 92 | Lowery,Parris | DL |
| 99 | Johnson,Josh | DL |
| 5 | Hillman,Marcus | LB |
| 13 | Malone,Jamir | LB |
| 51 | Graves,Bryce | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 29 | ![]() | DB |
| 32 | ![]() | DB |
| 12 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bonner,Jordan |
| 6 | Hendrick Jr.,Cornell |
| 8 | Denis,Jaidyn |
| 9 | Robinson,Jonathan |
| 11 | Ogunmola,Caleb |
| 12 | Griffin,Malik |
| 15 | Brown,Shon |
| 15 | Nwandu,Arthur |
| 18 | Hawkins,Jamarian |
| 20 | Speicher,Chase |
| 21 | Harris,Darius |
| 23 | Moyer,DJ |
| 27 | Harley,Chazz |
| 28 | Dixie III,Wayne |
| 31 | Curtain,Caleb |
| 32 | Atkins,Ishmel |
| 42 | Tyson,Brandon |
| 45 | Wilkins,Ryan |
| 46 | Crisp,Carson |
| 53 | Young,TJ |
| 55 | Frett,Darwin |
| 58 | Reddick,Zy'Mere |
| 66 | Duska,Luke |
| 68 | Richardson,Zach |
| 70 | Cutler,Jack |
| 73 | Duarte,Luis |
| 75 | Louro,Jake |
| 81 | Davis,Skyler |
| 84 | Dalton,Jamarien |
| 88 | West,Trey |
| 94 | Moore,Cazeem |
| 95 | Nnaeto,Chuck |
| 96 | Field,Marvion |
| 97 | Yurk,Jeff |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | Brinkley,Shuayb |
| 7 | Jackson,Michael |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 59 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




























































































