University of Delaware Athletics
Monmouth vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 21 | 21 | 7 | 0 | 49 |
MON: PASS - Arjona,Enzo (90); RUSH - Shirden,Jaden (202); REC - Miller,Dymere (35)
DEL: PASS - henderson, nolan (323); RUSH - cumby, kyron (50); REC - townsend, jourdan (85)
Scoring Summary
- | - | - | - | - | MON | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | MON | 14:16 | MON - Shirden,Jaden 69 yd run (Bernstein,Eric kick), 2 plays, 75 yards, TOP 00:44 | 7 | 0 |
![]() | 1st | DEL | 11:04 | DEL - Pitts,Thyrick 13 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 9 plays, 65 yards, TOP 03:12 | 7 | 7 |
![]() | 1st | DEL | 08:24 | DEL - Townsend,Jourdan 49 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 3 plays, 61 yards, TOP 01:12 | 7 | 14 |
![]() | 1st | MON | 02:50 | MON - Bernstein,Eric 21 yd field goal 11 plays, 71 yards, TOP 05:34 | 10 | 14 |
![]() | 1st | DEL | 00:00 | DEL - Harvin,Chandler 8 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 3 plays, 8 yards, TOP 01:17 | 10 | 21 |
![]() | 2nd | DEL | 05:34 | DEL - Henderson,Nolan 2 yd run (MacMillan,Andrew kick), 11 plays, 80 yards, TOP 06:34 | 10 | 28 |
![]() | 2nd | DEL | 02:28 | DEL - Cumby,Kyron 34 yd run (MacMillan,Andrew kick), 4 plays, 81 yards, TOP 01:11 | 10 | 35 |
![]() | 2nd | DEL | 00:34 | DEL - Pitts,Thyrick 18 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 7 plays, 66 yards, TOP 01:01 | 10 | 42 |
![]() | 3rd | DEL | 12:39 | DEL - Yarns,Marcus 23 yd pass from Henderson,Nolan (MacMillan,Andrew kick) 6 plays, 75 yards, TOP 02:21 | 10 | 49 |
![]() | 4th | MON | 03:43 | MON - Farri,Juwon 20 yd run (Bernstein,Eric kick), 12 plays, 78 yards, TOP 06:45 | 17 | 49 |
| 17 | 49 | |||||
Monmouth


Delaware
Start of 1st Half
Delaware wins toss and defers; MON will receive; DEL will defend South end-zone.
Start of 1st quarter, clock 15:00.
MacMillan,Andrew kickoff 65 yards to the MON00, Touchback.
15:00
MON
MON - TD


7
0

7
0
1st0

14:16
DEL
DEL - TD


7
7

7
0
1st7

11:04
MON
MON - PUNT


7
7
09:36
DEL
DEL - TD


7
14

7
0
1st14

08:24
MON
MON - FG


10
14

10
0
1st14

02:50
DEL
DEL - PUNT


10
14
01:17
DEL
DEL - TD


10
21

10
0
1st21

Monmouth


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ratcliffe,Brandon kickoff 46 yards to the MON19 Green,Makhi return 9 yards to the MON28 (Nickles,Drew; Dennis,Brandon).
14:56
MON
MON - PUNT


10
21
12:08
DEL
DEL - TD


10
28

10
0
1st28

05:32
MON
MON - PUNT


10
28
03:39
DEL
DEL - TD


10
35

10
0
1st35

02:22
MON
MON - DOWNS


10
35
01:35
DEL
DEL - TD


10
42

10
0
1st42

00:34
MON
MON - HALF


10
42
Monmouth


Delaware
Start of 2nd Half
DEL will receive; MON will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bernstein,Eric kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - TD


10
49

10
0
1st49

12:39
MON
MON - DOWNS


10
49
06:58
DEL
DEL - FGA


10
49
01:26
MON
MON - DOWNS


10
49
Monmouth


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Arjona,Enzo pass complete short right to Miller,Dymere for 3 yards to the MON40 (Ware,Nic).
No Huddle-Shotgun Shirden,Jaden rush middle for 0 yards to the MON40 (Buchanan,Johnny) PENALTY DEL Face Mask (McGowan,Chase) 15 yards from MON40 to DEL45, 1ST DOWN.
No Huddle-Shotgun Arjona,Enzo pass complete short right to Neri,Jack for 8 yards to the DEL37 (Strothers,Amonte').
No Huddle-Shotgun Shirden,Jaden rush middle for 4 yards gain to the DEL33 (Davis,Ty), 1ST DOWN.
No Huddle-Shotgun Arjona,Enzo sacked for loss of 8 yards to the DEL41 (Walsh,Tommy, Buchanan,Johnny).
No Huddle-Shotgun Shirden,Jaden rush middle for 3 yards gain to the DEL38 (Nickles,Drew).
No Huddle-Shotgun Arjona,Enzo pass incomplete short left to Miller,Dymere.
No Huddle-Shotgun Arjona,Enzo pass incomplete short right to Neri,Jack.
11:35
DEL
DEL - PUNT


10
49
10:28
MON
MON - TD


17
49

17
0
1st49

03:41
DEL
DEL - HALF


17
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON25 | 15:00 | KO | DEL0 | 14:16 | TD | 2-75 | 00:44 |
![]() | 1 | DEL35 | 14:16 | KO | MON0 | 11:04 | TD | 9-65 | 03:12 |
![]() | 1 | MON25 | 11:04 | KO | MON28 | 09:36 | PUNT | 3-3 | 01:28 |
![]() | 1 | DEL39 | 09:36 | PUNT | MON0 | 08:24 | TD | 3-61 | 01:12 |
![]() | 1 | MON25 | 08:24 | KO | DEL4 | 02:50 | FG | 11-71 | 05:34 |
![]() | 1 | DEL28 | 02:50 | KO | DEL23 | 01:17 | PUNT | 3--5 | 01:33 |
![]() | 1 | MON8 | 01:17 | PUNT | MON0 | 00:00 | TD | 3-8 | 01:17 |
![]() | 2 | MON28 | 14:56 | KO | MON41 | 12:08 | PUNT | 6-13 | 02:48 |
![]() | 2 | DEL20 | 12:08 | PUNT | MON0 | 05:34 | TD | 11-80 | 06:34 |
![]() | 2 | MON33 | 05:32 | KO | MON37 | 03:39 | PUNT | 3-4 | 01:53 |
![]() | 2 | DEL19 | 03:39 | PUNT | MON0 | 02:28 | TD | 4-81 | 01:11 |
![]() | 2 | MON33 | 02:22 | KO | DEL34 | 01:35 | DOWNS | 6-33 | 00:47 |
![]() | 2 | DEL34 | 01:35 | DOWNS | MON0 | 00:34 | TD | 7-66 | 01:01 |
![]() | 2 | MON25 | 00:34 | KO | MON25 | 00:00 | HALF | 1-0 | 00:34 |
![]() | 3 | DEL25 | 15:00 | KO | MON0 | 12:39 | TD | 6-75 | 02:21 |
![]() | 3 | MON25 | 12:39 | KO | DEL42 | 06:58 | DOWNS | 12-33 | 05:41 |
![]() | 3 | DEL42 | 06:58 | DOWNS | MON19 | 01:26 | FGA | 11-39 | 05:32 |
![]() | 3 | MON20 | 01:26 | FGA | DEL38 | 11:35 | DOWNS | 12-42 | 04:51 |
![]() | 4 | DEL38 | 11:35 | DOWNS | DEL38 | 10:28 | PUNT | 3-0 | 01:07 |
![]() | 4 | MON22 | 10:28 | PUNT | DEL0 | 03:43 | TD | 12-78 | 06:45 |
![]() | 4 | DEL32 | 03:41 | KO | MON46 | 00:00 | HALF | 7-22 | 03:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON25 | 15:00 | KO | DEL0 | 14:16 | TD | 2-75 | 00:44 |
![]() | 1 | MON25 | 11:04 | KO | MON28 | 09:36 | PUNT | 3-3 | 01:28 |
![]() | 1 | MON25 | 08:24 | KO | DEL4 | 02:50 | FG | 11-71 | 05:34 |
![]() | 2 | MON28 | 14:56 | KO | MON41 | 12:08 | PUNT | 6-13 | 02:48 |
![]() | 2 | MON33 | 05:32 | KO | MON37 | 03:39 | PUNT | 3-4 | 01:53 |
![]() | 2 | MON33 | 02:22 | KO | DEL34 | 01:35 | DOWNS | 6-33 | 00:47 |
![]() | 2 | MON25 | 00:34 | KO | MON25 | 00:00 | HALF | 1-0 | 00:34 |
![]() | 3 | MON25 | 12:39 | KO | DEL42 | 06:58 | DOWNS | 12-33 | 05:41 |
![]() | 3 | MON20 | 01:26 | FGA | DEL38 | 11:35 | DOWNS | 12-42 | 04:51 |
![]() | 4 | MON22 | 10:28 | PUNT | DEL0 | 03:43 | TD | 12-78 | 06:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL35 | 14:16 | KO | MON0 | 11:04 | TD | 9-65 | 03:12 |
![]() | 1 | DEL39 | 09:36 | PUNT | MON0 | 08:24 | TD | 3-61 | 01:12 |
![]() | 1 | DEL28 | 02:50 | KO | DEL23 | 01:17 | PUNT | 3--5 | 01:33 |
![]() | 1 | MON8 | 01:17 | PUNT | MON0 | 00:00 | TD | 3-8 | 01:17 |
![]() | 2 | DEL20 | 12:08 | PUNT | MON0 | 05:34 | TD | 11-80 | 06:34 |
![]() | 2 | DEL19 | 03:39 | PUNT | MON0 | 02:28 | TD | 4-81 | 01:11 |
![]() | 2 | DEL34 | 01:35 | DOWNS | MON0 | 00:34 | TD | 7-66 | 01:01 |
![]() | 3 | DEL25 | 15:00 | KO | MON0 | 12:39 | TD | 6-75 | 02:21 |
![]() | 3 | DEL42 | 06:58 | DOWNS | MON19 | 01:26 | FGA | 11-39 | 05:32 |
![]() | 4 | DEL38 | 11:35 | DOWNS | DEL38 | 10:28 | PUNT | 3-0 | 01:07 |
![]() | 4 | DEL32 | 03:41 | KO | MON46 | 00:00 | HALF | 7-22 | 03:41 |
Team Statistics
- | MON | DEL |
|---|---|---|
First Downs | ||
| Total | 18 | 30 |
| Rushing | 14 | 12 |
| Passing | 2 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 242 | 183 |
| Attempts | 48 | 35 |
| Avg. Per Rush | 5.0 | 5.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 291 | 213 |
| Yds. Lost | 49 | 30 |
Passing | ||
| Total (Net) | 90 | 323 |
| Comp.-Att.-Int. | 8 - 19 - 0 | 22 - 31 - 0 |
| Avg / Att | 4.7 | 10.4 |
| Avg / Comp. | 11.3 | 14.7 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 332 | 506 |
| Plays | 67 | 66 |
| Avg. / Play | 5 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-31 | 7-65 |
Punting | ||
| Punts - Yds. | 3-145 | 2-96 |
| Avg. / Punt | 48.3 | 48 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-170 | 8-418 |
| Avg. Yds. / Kickoff | 42.5 | 52.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--13-0 | 1-9-0 |
| Punt: Avg. / Return | -13.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-22-0 | 1-5-0 |
| Kickoff: Avg. / Return | 7.3 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:17 | 28:43 |
| 3rd. Down Conv. | 7 of 15 | 5 of 9 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-8 | 6-46 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arjona, Enzo | 8 | 19 | 90 | 0 | 0 | 34 | 6 |
| Totals | 8 | 19 | 90 | 0 | 0 | 34 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 28 | 323 | 5 | 0 | 49 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 31 | 323 | 5 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shirden, Jaden | 26 | 205 | 3 | 202 | 1 | 69 | 7.8 |
Farri, Juwon | 5 | 38 | 0 | 38 | 1 | 20 | 7.6 |
Arjona, Enzo | 10 | 29 | 46 | -17 | 0 | 18 | -1.7 |
Wright, Owen | 7 | 19 | 0 | 19 | 0 | 4 | 2.7 |
| Totals | 48 | 291 | 49 | 242 | 2 | 69 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 50 | 0 | 50 | 1 | 34 | 12.5 |
![]() | 6 | 46 | 4 | 42 | 0 | 17 | 7 |
![]() | 6 | 39 | 3 | 36 | 0 | 14 | 6 |
![]() | 5 | 32 | 7 | 25 | 0 | 14 | 5 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Silver, Jo'nathan | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
![]() | 5 | 8 | 14 | -6 | 1 | 5 | -1.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 213 | 30 | 183 | 2 | 34 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Dymere | 4 | 35 | 0 | 30 |
Kearney, Assanti | 1 | 34 | 0 | 34 |
Obasi, Ugo | 2 | 13 | 0 | 7 |
Neri, Jack | 1 | 8 | 0 | 8 |
Carrington, Darrion | 0 | 0 | 0 | 0 |
Bryant, Alex | 0 | 0 | 0 | 0 |
Tucker, Dre | 0 | 0 | 0 | 0 |
Marcus, Justin | 0 | 0 | 0 | 0 |
| Totals | 8 | 90 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 1 | 49 |
![]() | 5 | 54 | 2 | 18 |
![]() | 4 | 46 | 0 | 24 |
![]() | 2 | 35 | 1 | 23 |
![]() | 3 | 33 | 1 | 21 |
![]() | 3 | 27 | 0 | 12 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 16 | 0 | 16 |
Jackson, Michael | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 323 | 5 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Davis | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Tyrese | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Joe-kamara, Thomas | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moran, Ryan | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spano, Dominick | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Da'quan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kiett, Dante | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Miles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Jaylen | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'bannon, Justin | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sasso, Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Delgado, Tyler | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Daviyon | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Johnson, Remi | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Joseph, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonkara, Sheku | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bigos, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoemaker, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farri, Juwon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shirden, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bernstein, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 1 / 5 | 0.5 / 4 | - | 1 / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 10 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Shuayb | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kost, Ryan | 3 | 145 | 48.3 | 59 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 96 | 48 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bernstein, Eric | 1 | 02:50 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macmillan, Andrew | 3 | 01:26 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bernstein, Eric | 4 | 170 | 1 | 0 | 42.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 5 | 223 | 0 | 0 | 44.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Dymere | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jamir | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Green, Makhi | 0 | 0 | 0 | 2 | 20 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinkley, Shuayb | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bernstein, Eric | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Szuba,Justin | OL |
| 73 | Jervis,Oliver | OL |
| 74 | Williams,Tyler | OL |
| 76 | Anderson,Greg | OL |
| 77 | Hall,Jordan | OL |
| 12 | Arjona,Enzo | QB |
| 20 | Shirden,Jaden | RB |
| 88 | Marcus,Justin | TE |
| 9 | Obasi,Ugo | WR |
| 15 | Miller,Dymere | WR |
| 18 | Kearney,Assanti | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 24 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wright,Tyrese | DB |
| 16 | Dotson,Jaylen | DB |
| 17 | Reid,Mike | DB |
| 21 | Smith,Davis | DB |
| 95 | O'Bannon,Justin | DL |
| 96 | Spano,Dominick | DL |
| 58 | Tonkara,Sheku | DL |
| 5 | Grimes,Da'Quan | LB |
| 34 | Bishop,Isaiah | LB |
| 55 | Moran,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 29 | ![]() | DB |
| 32 | ![]() | DB |
| 12 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Johnson,Remi |
| 6 | Farri,Juwon |
| 8 | Carrington,Darrion |
| 14 | Bryant,Alex |
| 22 | Kiett,Dante |
| 23 | Thomas,Jyair |
| 26 | Wright,Owen |
| 28 | Barnes,Jamir |
| 30 | Green,Makhi |
| 35 | Korpoi,Sam |
| 36 | Tucker,Dre |
| 37 | McKnight,Kadeem |
| 40 | McCrary,Damir |
| 41 | Bernstein,Eric |
| 43 | Griffin,Mathew |
| 44 | Joseph,Ben |
| 45 | Sasso,Charlie |
| 49 | Kost,Ryan |
| 51 | Delgado,Tyler |
| 56 | Vera,Andrew |
| 59 | Hawkins,Adrian |
| 61 | Hayden,Pat |
| 66 | Vines,Kent |
| 78 | Argo,Will |
| 83 | Speight,TJ |
| 86 | Neri,Jack |
| 89 | Mitchell,Miles |
| 90 | Bigos,Brendan |
| 94 | Smith,Chance |
| 97 | Johnson,Daviyon |
| 99 | Shoemaker,Nick |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | Brinkley,Shuayb |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | Jackson,Michael |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 31 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | Stevens,Josh |
| 80 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |

















































































































