University of Delaware Athletics
Saint Francis (PA) vs Delaware
11/26/2022
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 7 | 17 | |
14 | 14 | 7 | 21 | 56 |
SFU: PASS - Sliwoski,Justin (103); RUSH - Armstead,Lovell (44); REC - Jackson,Makai (71)
DEL: PASS - henderson, nolan (266); RUSH - cumby, kyron (111); REC - harvin, chandler (128)
Scoring Summary
- | - | - | - | - | SFU | DEL |
---|---|---|---|---|---|---|
1st | DEL | 12:42 | DEL - Henderson,Nolan 13 yd run (), 6 plays, 75 yards, TOP 02:18 | 0 | 6 | |
1st | DEL | 07:19 | DEL - Harvin,Chandler 30 yd pass from Henderson,Nolan (de Maille,Bryce pass) 9 plays, 84 yards, TOP 04:20 | 0 | 14 | |
1st | SFU | 00:48 | SFU - Schmoke,Alex 22 yd field goal 10 plays, 76 yards, TOP 03:43 | 3 | 14 | |
2nd | DEL | 06:15 | DEL - Pitts,Thyrick 10 yd pass from Henderson,Nolan (Ratcliffe,Brandon kick) 8 plays, 68 yards, TOP 03:47 | 3 | 21 | |
2nd | DEL | 00:40 | DEL - Harvin,Chandler 7 yd pass from Henderson,Nolan (Ratcliffe,Brandon kick) 7 plays, 64 yards, TOP 02:45 | 3 | 28 | |
3rd | DEL | 12:56 | DEL - Harvin,Chandler 58 yd pass from Henderson,Nolan (Ratcliffe,Brandon kick) 2 plays, 61 yards, TOP 00:49 | 3 | 35 | |
3rd | SFU | 04:04 | SFU - Snyder,Dawson 12 yd pass from Sliwoski,Justin (Schmoke,Alex kick) 11 plays, 46 yards, TOP 05:36 | 10 | 35 | |
4th | DEL | 14:09 | DEL - Watson,Quincy 1 yd run (Ratcliffe,Brandon kick), 10 plays, 60 yards, TOP 04:48 | 10 | 42 | |
4th | DEL | 06:01 | DEL - Spruill,Khory 10 yd run (Ratcliffe,Brandon kick), 6 plays, 63 yards, TOP 03:02 | 10 | 49 | |
4th | DEL | 05:45 | DEL - Dennis,Brandon 0 yd fumble recovery (Ratcliffe,Brandon kick) | 10 | 56 | |
4th | SFU | 03:18 | SFU - Jackson,Makai 45 yd pass from Sliwoski,Justin (Schmoke,Alex kick) 5 plays, 75 yards, TOP 02:27 | 17 | 56 | |
17 | 56 |
Referee: Tate,Jeremee
Line Judge: LaBorde,Jason
Side Judge: Prather,David
Umpire: Schroeder,Tim
Back Judge: Aragon,Josh
Linesman: Doss Jr.,Lawrence
Field Judge: Franks,VanLawrence