University of Delaware Athletics
Delaware vs Campbell
11/11/2023
Barker-Lane Stadium/Ed Gore Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
21 | 3 | 14 | 7 | 45 |
CAM: PASS - Williams,Hajj-Malik (151); RUSH - McDowell,Lamagea (67); REC - Anderson,Ezeriah (84)
DEL: PASS - o'connor, ryan (246); RUSH - watson, quincy (40); REC - townsend, jourdan (92)
Scoring Summary
- | - | - | - | - | CAM | DEL |
---|---|---|---|---|---|---|
1st | DEL | 11:45 | DEL - Townsend,Jourdan 51 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 2 plays, 59 yards, TOP 00:39 | 0 | 7 | |
1st | DEL | 08:36 | DEL - Youngblood,Joshua 17 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 4 plays, 50 yards, TOP 01:33 | 0 | 14 | |
1st | DEL | 03:34 | DEL - Dawsey,Khalil 100 yd interception (Schmoke,Alex kick) | 0 | 21 | |
2nd | DEL | 05:36 | DEL - Reed,Nate 36 yd field goal 16 plays, 78 yards, TOP 06:52 | 0 | 24 | |
3rd | DEL | 11:47 | DEL - Youngblood,Joshua 1 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 5 plays, 30 yards, TOP 01:46 | 0 | 31 | |
3rd | DEL | 04:22 | DEL - Brose,Braden 12 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 13 plays, 80 yards, TOP 05:50 | 0 | 38 | |
3rd | CAM | 00:49 | CAM - Williams,Hajj-Malik 3 yd run (Dowden,Caleb kick), 8 plays, 75 yards, TOP 03:33 | 7 | 38 | |
4th | DEL | 03:44 | DEL - St. Fleur,Saeed 1 yd run (Schmoke,Alex kick), 9 plays, 81 yards, TOP 04:31 | 7 | 45 | |
7 | 45 |
Referee: Barker,Timothy
Line Judge: Pittman,Ray
Side Judge: Lezak,Thomas
Umpire: Kirk,Jonathan
Back Judge: Peel,Michael
Linesman: Farnsworth,Jason
Field Judge: Moran,William