University of Delaware Athletics
Duquesne vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 15 | 7 | 7 | 14 | 43 |
DUQ: PASS - Perrantes,Darius (128); RUSH - Robinson,Edward (86); REC - Powell, Jr.,Darryl (59)
DEL: PASS - o'connor, ryan (347); RUSH - yarns, marcus (42); REC - bermudez, jojo (83)
Scoring Summary
- | - | - | - | - | DUQ | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 12:44 | DUQ - Powell, Jr.,Darryl 52 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 3 plays, 52 yards, TOP 00:47 | 7 | 0 |
![]() | 1st | DEL | 09:35 | DEL - Yarns,Marcus 1 yd run (Yarns,Marcus rush), 8 plays, 57 yards, TOP 02:58 | 7 | 8 |
![]() | 1st | DEL | 03:07 | DEL - Bermudez,Jojo 12 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 7 plays, 60 yards, TOP 02:11 | 7 | 15 |
![]() | 2nd | DUQ | 12:46 | DUQ - Bruzdewicz,Brian 25 yd field goal 9 plays, 63 yards, TOP 05:16 | 10 | 15 |
![]() | 2nd | DUQ | 07:08 | DUQ - Robinson,Edward 68 yd run (Bruzdewicz,Brian kick), 3 plays, 80 yards, TOP 01:36 | 17 | 15 |
![]() | 2nd | DEL | 00:41 | DEL - Yarns,Marcus 1 yd run (Schmoke,Alex kick), 4 plays, 24 yards, TOP 01:47 | 17 | 22 |
![]() | 3rd | DEL | 10:23 | DEL - Harvin,Chandler 57 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 2 plays, 73 yards, TOP 00:56 | 17 | 29 |
![]() | 4th | DEL | 09:40 | DEL - Youngblood,Joshua 7 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 10 plays, 63 yards, TOP 05:12 | 17 | 36 |
![]() | 4th | DEL | 02:42 | DEL - Lutz,Phil 34 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 8 plays, 82 yards, TOP 04:09 | 17 | 43 |
| 17 | 43 | |||||
Duquesne


Delaware
Start of 1st Half
Delaware wins toss and will receive; DUQ will defend South end-zone.
Start of 1st quarter, clock 15:00.
Castelnovo,Matthew kickoff 65 yards to the DEL00 Youngblood,Joshua return 15 yards to the DEL15 (Moore,Derron; Sweeney,Jason).
14:54
DEL
DEL - PUNT


0
0
13:31
DUQ
DUQ - TD


7
0

7
0
1st0

12:33
DEL
DEL - TD


7
8

7
0
1st8

09:34
DUQ
DUQ - INT


7
8
05:18
DEL
DEL - TD


7
15

7
0
1st15

03:02
DUQ
DUQ - FG


7
15
Duquesne


Delaware
03:02
1st Qt
DUQ
DUQ - FG


10
15

10
0
1st15

12:46
DEL
DEL - INT


10
15
08:44
DUQ
DUQ - TD


17
15

17
0
1st15

07:08
DEL
DEL - PUNT


17
15
04:30
DUQ
DUQ - PUNT


17
15
02:28
DEL
DEL - TD


17
22

17
0
1st22

00:41
DUQ
DUQ - HALF


17
22
Duquesne


Delaware
Start of 2nd Half
DUQ will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 55 yards to the DUQ10, out of bounds at DUQ10.
DUQ ball on DUQ35.
15:00
DUQ
DUQ - INT


17
22
11:19
DEL
DEL - TD


17
29

17
0
1st29

10:23
DUQ
DUQ - PUNT


17
29
08:44
DEL
DEL - PUNT


17
29
06:42
DUQ
DUQ - PUNT


17
29
05:08
DEL
DEL - PUNT


17
29
01:02
DUQ
DUQ - INT


17
29
Duquesne


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Perrantes,Darius pass intercepted by Rose Jr.,Steven at DEL37, End Of Play.
14:52
DEL
DEL - TD


17
36

17
0
1st36

09:40
DUQ
DUQ - PUNT


17
36
06:51
DEL
DEL - TD


17
43

17
0
1st43

02:42
DUQ
DUQ - HALF


17
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:54 | KO | DEL9 | 13:31 | PUNT | 3--6 | 01:23 |
![]() | 1 | DUQ48 | 13:31 | PUNT | DEL0 | 12:44 | TD | 3-52 | 00:47 |
![]() | 1 | DEL43 | 12:33 | KO | DUQ0 | 09:35 | TD | 8-57 | 02:58 |
![]() | 1 | DUQ12 | 09:34 | KO | DUQ36 | 05:18 | INT | 7-24 | 04:16 |
![]() | 1 | DEL40 | 05:18 | INT | DUQ0 | 03:07 | TD | 7-60 | 02:11 |
![]() | 1 | DUQ30 | 03:02 | KO | DEL7 | 12:46 | FG | 9-63 | 05:16 |
![]() | 2 | DEL28 | 12:46 | KO | DUQ1 | 08:44 | INT | 9-71 | 04:02 |
![]() | 2 | DUQ20 | 08:44 | INT | DEL0 | 07:08 | TD | 3-80 | 01:36 |
![]() | 2 | DEL31 | 07:08 | KO | DUQ43 | 04:30 | PUNT | 6-26 | 02:38 |
![]() | 2 | DUQ20 | 04:30 | PUNT | DUQ9 | 02:28 | PUNT | 3--11 | 02:02 |
![]() | 2 | DUQ24 | 02:28 | PUNT | DUQ0 | 00:41 | TD | 4-24 | 01:47 |
![]() | 2 | DUQ25 | 00:41 | KO | DUQ44 | 00:00 | HALF | 3-19 | 00:41 |
![]() | 3 | DUQ35 | 15:00 | KO | DEL37 | 11:19 | INT | 7-28 | 03:41 |
![]() | 3 | DEL27 | 11:19 | INT | DUQ0 | 10:23 | TD | 2-73 | 00:56 |
![]() | 3 | DUQ25 | 10:23 | KO | DUQ25 | 08:44 | PUNT | 3-0 | 01:39 |
![]() | 3 | DEL19 | 08:44 | PUNT | DEL28 | 06:42 | PUNT | 3-9 | 02:02 |
![]() | 3 | DUQ34 | 06:42 | PUNT | DUQ40 | 05:08 | PUNT | 3-6 | 01:34 |
![]() | 3 | DEL10 | 05:08 | PUNT | DUQ36 | 01:02 | PUNT | 10-54 | 04:06 |
![]() | 3 | DUQ16 | 01:02 | PUNT | DUQ21 | 14:52 | INT | 3-5 | 01:10 |
![]() | 4 | DEL37 | 14:52 | INT | DUQ0 | 09:40 | TD | 10-63 | 05:12 |
![]() | 4 | DUQ25 | 09:40 | KO | DUQ45 | 06:51 | PUNT | 4-20 | 02:49 |
![]() | 4 | DEL18 | 06:51 | PUNT | DUQ0 | 02:42 | TD | 8-82 | 04:09 |
![]() | 4 | DUQ25 | 02:42 | KO | DUQ39 | 00:00 | HALF | 4-14 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ48 | 13:31 | PUNT | DEL0 | 12:44 | TD | 3-52 | 00:47 |
![]() | 1 | DUQ12 | 09:34 | KO | DUQ36 | 05:18 | INT | 7-24 | 04:16 |
![]() | 1 | DUQ30 | 03:02 | KO | DEL7 | 12:46 | FG | 9-63 | 05:16 |
![]() | 2 | DUQ20 | 08:44 | INT | DEL0 | 07:08 | TD | 3-80 | 01:36 |
![]() | 2 | DUQ20 | 04:30 | PUNT | DUQ9 | 02:28 | PUNT | 3--11 | 02:02 |
![]() | 2 | DUQ25 | 00:41 | KO | DUQ44 | 00:00 | HALF | 3-19 | 00:41 |
![]() | 3 | DUQ35 | 15:00 | KO | DEL37 | 11:19 | INT | 7-28 | 03:41 |
![]() | 3 | DUQ25 | 10:23 | KO | DUQ25 | 08:44 | PUNT | 3-0 | 01:39 |
![]() | 3 | DUQ34 | 06:42 | PUNT | DUQ40 | 05:08 | PUNT | 3-6 | 01:34 |
![]() | 3 | DUQ16 | 01:02 | PUNT | DUQ21 | 14:52 | INT | 3-5 | 01:10 |
![]() | 4 | DUQ25 | 09:40 | KO | DUQ45 | 06:51 | PUNT | 4-20 | 02:49 |
![]() | 4 | DUQ25 | 02:42 | KO | DUQ39 | 00:00 | HALF | 4-14 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:54 | KO | DEL9 | 13:31 | PUNT | 3--6 | 01:23 |
![]() | 1 | DEL43 | 12:33 | KO | DUQ0 | 09:35 | TD | 8-57 | 02:58 |
![]() | 1 | DEL40 | 05:18 | INT | DUQ0 | 03:07 | TD | 7-60 | 02:11 |
![]() | 2 | DEL28 | 12:46 | KO | DUQ1 | 08:44 | INT | 9-71 | 04:02 |
![]() | 2 | DEL31 | 07:08 | KO | DUQ43 | 04:30 | PUNT | 6-26 | 02:38 |
![]() | 2 | DUQ24 | 02:28 | PUNT | DUQ0 | 00:41 | TD | 4-24 | 01:47 |
![]() | 3 | DEL27 | 11:19 | INT | DUQ0 | 10:23 | TD | 2-73 | 00:56 |
![]() | 3 | DEL19 | 08:44 | PUNT | DEL28 | 06:42 | PUNT | 3-9 | 02:02 |
![]() | 3 | DEL10 | 05:08 | PUNT | DUQ36 | 01:02 | PUNT | 10-54 | 04:06 |
![]() | 4 | DEL37 | 14:52 | INT | DUQ0 | 09:40 | TD | 10-63 | 05:12 |
![]() | 4 | DEL18 | 06:51 | PUNT | DUQ0 | 02:42 | TD | 8-82 | 04:09 |
Team Statistics
- | DUQ | DEL |
|---|---|---|
First Downs | ||
| Total | 14 | 29 |
| Rushing | 5 | 7 |
| Passing | 7 | 17 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 162 | 119 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 4.8 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 184 | 140 |
| Yds. Lost | 22 | 21 |
Passing | ||
| Total (Net) | 128 | 347 |
| Comp.-Att.-Int. | 9 - 17 - 3 | 28 - 40 - 1 |
| Avg / Att | 7.5 | 8.7 |
| Avg / Comp. | 14.2 | 12.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 290 | 466 |
| Plays | 51 | 70 |
| Avg. / Play | 5.7 | 6.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-87 | 4-50 |
Punting | ||
| Punts - Yds. | 4-158 | 4-144 |
| Avg. / Punt | 39.5 | 36 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-194 | 7-355 |
| Avg. Yds. / Kickoff | 48.5 | 50.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 2-51-0 |
| Kickoff: Avg. / Return | 9.0 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 3 of 10 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-20 | 2-15 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perrantes, Darius | 9 | 17 | 128 | 1 | 3 | 52 | 1 |
Robinson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 17 | 128 | 1 | 3 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 40 | 347 | 4 | 1 | 57 | 2 |
| Totals | 28 | 40 | 347 | 4 | 1 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Edward | 8 | 86 | 0 | 86 | 1 | 68 | 10.8 |
Clements, Jamario | 17 | 77 | 7 | 70 | 0 | 22 | 4.1 |
Thomas, Malik | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
Brown, Keshawn | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Perrantes, Darius | 3 | 3 | 10 | -7 | 0 | 3 | -2.3 |
Robinson, Matt | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 184 | 22 | 162 | 1 | 68 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 42 | 0 | 42 | 2 | 14 | 3.8 |
![]() | 8 | 39 | 21 | 18 | 0 | 19 | 2.2 |
![]() | 5 | 38 | 0 | 38 | 0 | 17 | 7.6 |
Silver, Jo'nathan | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 30 | 140 | 21 | 119 | 2 | 19 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Powell, Jr., Darryl | 2 | 59 | 1 | 52 |
Afful, Tedy | 1 | 27 | 0 | 27 |
Isabella, Joey | 2 | 12 | 0 | 13 |
Brown, Keshawn | 1 | 11 | 0 | 11 |
Johnson, Jermaine | 2 | 10 | 0 | 12 |
Robinson, Edward | 1 | 9 | 0 | 9 |
| Totals | 9 | 128 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 83 | 1 | 24 |
![]() | 5 | 83 | 1 | 57 |
![]() | 4 | 56 | 1 | 34 |
![]() | 3 | 55 | 0 | 47 |
![]() | 4 | 33 | 0 | 15 |
![]() | 2 | 17 | 0 | 14 |
![]() | 2 | 13 | 0 | 15 |
![]() | 1 | 7 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 347 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery, Tim | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Cj | 4 | - | 4 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
Garnes, Ayden | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Carson, Jaelen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Luke | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Colston, Javon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cmielewski, Steve | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neill, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rizzo, Gianni | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gbor, Dayvia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sweeney, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lenz, Connor | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fusca, Dom | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jason | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lehner, Aiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Matt | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Lopez, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wade, Wayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daure, Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Derron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacarte, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Malichi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curci, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunkley, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scharriter, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jr., Darryl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Edward | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Metz, Alijah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bruzdewicz, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 2 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Darmarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berarducci, Michael | 4 | 158 | 39.5 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 144 | 36 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bruzdewicz, Brian | 2 | 12:46 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Castelnovo, Matthew | 4 | 194 | 0 | 0 | 48.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 355 | 1 | 1 | 50.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Keshawn | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
Garnes, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bruzdewicz, Brian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Satterwhite III,Gary | OL |
| 59 | Oliver,Chris | OL |
| 64 | Dorundo,Michael | OL |
| 78 | Fallah,Michael | OL |
| 79 | Brandt,Tommy | OL |
| 7 | Perrantes,Darius | QB |
| 23 | Clements,JaMario | RB |
| 88 | Easterling,Quan | TE |
| 4 | Powell, Jr.,Darryl | WR |
| 6 | Brown,Keshawn | WR |
| 9 | Afful,Tedy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Barnes,CJ | DB |
| 8 | Garnes,Ayden | DB |
| 9 | Carson,Jaelen | DB |
| 11 | Gbor,Dayvia | DB |
| 31 | Epps,Antonio | DB |
| 5 | Lopez,Ryan | DL |
| 7 | Palmer,Noah | DL |
| 95 | Reese III,Alex | DL |
| 6 | Johnson,Jayden | LB |
| 25 | Brown,Sam | LB |
| 44 | Rizzo,Gianni | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 12 | ![]() | DL |
| 55 | ![]() | DL |
| 93 | ![]() | DL |
| 0 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Franks,Khatavian |
| 1 | Johnson,Jermaine |
| 2 | Lowery,Tim |
| 5 | Isabella,Joey |
| 8 | Robinson,Matt |
| 12 | Colston,Javon |
| 12 | Heisey,Jordan |
| 13 | Cmielewski,Steve |
| 13 | Robinson,Edward |
| 14 | Padezan,Tyler |
| 15 | Gochis,Alex |
| 17 | Wade,Wayne |
| 18 | Leopold,Nick |
| 20 | Stanley,Donovan |
| 21 | Neill,Sam |
| 22 | Daure,Ezekiel |
| 26 | Moore,Derron |
| 28 | LaCarte,Ben |
| 29 | Lowery,Malichi |
| 29 | Thomas,Malik |
| 32 | Berarducci,Michael |
| 33 | Harris,Luke |
| 35 | Sweeney,Jason |
| 37 | Steven Robinson III,Mike |
| 40 | Curci,Nick |
| 42 | Lenz,Connor |
| 10 | Olan,Brian |
| 45 | Fusca,Dom |
| 47 | Regan,Ty |
| 49 | Patterson,Jason |
| 51 | Lehner,Aiden |
| 52 | Metz,Alijah |
| 53 | Pate,Nico |
| 56 | Beidatsch, Jr.,Brian |
| 57 | McLaurin,Cameron |
| 63 | O'Neil,Ethan |
| 72 | Vigliotti,Nolan |
| 74 | Dilts,Jack |
| 76 | Swisher,John |
| 82 | Castelnovo,Matthew |
| 85 | Lutz,Logan |
| 90 | Brooks,Matt |
| 91 | Bruzdewicz,Brian |
| 91 | Ramirez,Carlos |
| 92 | Dunkley,Jack |
| 93 | Scharriter,Colin |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Crenshaw,Anthony |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | Thompson,Darmarcus |






























































































