University of Delaware Athletics
Delaware vs Hampton
10/21/2023
Armstrong Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
17 | 21 | 3 | 6 | 47 |
HU: PASS - Lewis,Jared (47); RUSH - Robinson,Tymere (119); REC - Moultrie,Dorrian (31)
DEL: PASS - marker, zach (239); RUSH - cumby, kyron (70); REC - townsend, jourdan (88)
Scoring Summary
- | - | - | - | - | HU | DEL |
---|---|---|---|---|---|---|
1st | DEL | 11:51 | DEL - Yarns,Marcus 8 yd run (Reed,Nate kick), 4 plays, 57 yards, TOP 01:47 | 0 | 7 | |
1st | DEL | 09:17 | DEL - Townsend,Jourdan 82 yd punt return (Reed,Nate kick) | 0 | 14 | |
1st | DEL | 00:29 | DEL - Reed,Nate 22 yd field goal 8 plays, 76 yards, TOP 02:49 | 0 | 17 | |
2nd | DEL | 09:29 | DEL - Yarns,Marcus 4 yd run (Reed,Nate kick), 11 plays, 71 yards, TOP 05:13 | 0 | 24 | |
2nd | DEL | 05:32 | DEL - Marker,Zach 18 yd run (Reed,Nate kick), 6 plays, 73 yards, TOP 02:54 | 0 | 31 | |
2nd | HU | 01:54 | HU - Csehoski,Brian 30 yd field goal 8 plays, 57 yards, TOP 03:38 | 3 | 31 | |
2nd | DEL | 00:54 | DEL - Youngblood,Joshua 10 yd pass from Marker,Zach (Reed,Nate kick) 6 plays, 68 yards, TOP 00:54 | 3 | 38 | |
3rd | DEL | 07:51 | DEL - Reed,Nate 25 yd field goal 18 plays, 57 yards, TOP 07:03 | 3 | 41 | |
4th | DEL | 05:47 | DEL - Collins,James 27 yd pass from Minicucci,Nick () 10 plays, 88 yards, TOP 05:29 | 3 | 47 | |
3 | 47 |
Referee: Matt Overton,Paul
Line Judge: Keel,Christain
Side Judge: Smith,Mathew
Umpire: Grogan,Christopher
Back Judge: Wood,Steven
Linesman: Maynor,Anthony
Field Judge: Farr,Allen