University of Delaware Athletics
Lafayette vs Delaware
11/25/2023
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 0 | 6 | 34 | |
7 | 6 | 6 | 17 | 36 |
LAF: PASS - Denobile,Dean (164); RUSH - Curtis,Jamar (127); REC - Steward,Elijah (92)
DEL: PASS - minicucci, nick (180); RUSH - (76); REC - youngblood, joshua (61)
Scoring Summary
- | - | - | - | - | LAF | DEL |
---|---|---|---|---|---|---|
1st | LAF | 09:28 | LAF - Curtis,Jamar 16 yd pass from Denobile,Dean (Simonetta,Jack kick) 6 plays, 58 yards, TOP 03:03 | 7 | 0 | |
1st | DEL | 08:31 | DEL - Yarns,Marcus 1 yd run (Schmoke,Alex kick), 2 plays, 2 yards, TOP 00:43 | 7 | 7 | |
1st | LAF | 02:43 | LAF - Curtis,Jamar 19 yd run (Simonetta,Jack kick), 6 plays, 75 yards, TOP 02:56 | 14 | 7 | |
1st | LAF | 00:27 | LAF - Steward,Elijah 53 yd pass from Denobile,Dean (Simonetta,Jack kick) 1 plays, 53 yards, TOP 00:09 | 21 | 7 | |
2nd | LAF | 14:34 | LAF - Curtis,Jamar 2 yd run (Simonetta,Jack kick), 3 plays, 21 yards, TOP 00:38 | 28 | 7 | |
2nd | DEL | 00:38 | DEL - Youngblood,Joshua 36 yd pass from Minicucci,Nick () 8 plays, 80 yards, TOP 01:40 | 28 | 13 | |
3rd | DEL | 04:35 | DEL - Watson,Quincy 6 yd run (), 6 plays, 73 yards, TOP 02:51 | 28 | 19 | |
4th | DEL | 14:55 | DEL - Brose,Braden 7 yd pass from Minicucci,Nick (Schmoke,Alex kick) 7 plays, 61 yards, TOP 03:33 | 28 | 26 | |
4th | DEL | 12:18 | DEL - Brose,Braden 18 yd pass from Minicucci,Nick (Schmoke,Alex kick) 2 plays, 12 yards, TOP 01:09 | 28 | 33 | |
4th | LAF | 07:25 | LAF - Curtis,Jamar 1 yd run (), 9 plays, 75 yards, TOP 04:53 | 34 | 33 | |
4th | DEL | 01:37 | DEL - Schmoke,Alex 23 yd field goal 13 plays, 67 yards, TOP 05:48 | 34 | 36 | |
34 | 36 |
Referee: Hatten,Derek
Line Judge: Williams,Jared
Side Judge: Johnson,Harlan
Umpire: Carter,Hasani
Back Judge: Patterson,Andre
Center Judge: Ricks,Solomon
Linesman: Drayton,John
Field Judge: Berry,Corey