University of Delaware Athletics
Delaware vs Penn St.
09/09/2023
Beaver Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 21 | 7 | 63 | |
7 | 0 | 0 | 0 | 7 |
PSU: PASS - Allar,Drew (204); RUSH - Allen,Kaytron (103); REC - Lambert-Smith,KeAndre (74)
DEL: PASS - marker, zach (37); RUSH - yarns, marcus (86); REC - bermudez, jojo (32)
Scoring Summary
- | - | - | - | - | PSU | DEL |
---|---|---|---|---|---|---|
1st | PSU | 08:19 | PSU - Singleton,Nicholas 2 yd run (Felkins,Alex kick), 13 plays, 60 yards, TOP 05:50 | 7 | 0 | |
1st | PSU | 02:16 | PSU - Allen,Kaytron 4 yd run (Felkins,Alex kick), 9 plays, 37 yards, TOP 05:10 | 14 | 0 | |
1st | DEL | 01:05 | DEL - Yarns,Marcus 66 yd run (Schmoke,Alex kick), 3 plays, 75 yards, TOP 01:11 | 14 | 7 | |
2nd | PSU | 11:50 | PSU - Singleton,Nicholas 5 yd run (Felkins,Alex kick), 9 plays, 75 yards, TOP 04:15 | 21 | 7 | |
2nd | PSU | 04:36 | PSU - Singleton,Nicholas 5 yd run (Felkins,Alex kick), 9 plays, 73 yards, TOP 04:13 | 28 | 7 | |
2nd | PSU | 00:22 | PSU - Warren,Tyler 2 yd pass from Allar,Drew (Felkins,Alex kick) 6 plays, 49 yards, TOP 00:52 | 35 | 7 | |
3rd | PSU | 09:48 | PSU - Allar,Drew 1 yd run (Sahaydak,Sander kick), 10 plays, 74 yards, TOP 05:06 | 42 | 7 | |
3rd | PSU | 07:16 | PSU - Pribula,Beau 6 yd run (Felkins,Alex kick), 5 plays, 31 yards, TOP 02:25 | 49 | 7 | |
3rd | PSU | 02:43 | PSU - DeLuca,Dominic 26 yd interception (Felkins,Alex kick) | 56 | 7 | |
4th | PSU | 07:35 | PSU - Evans,Omari 4 yd pass from Pribula,Beau (Felkins,Alex kick) 8 plays, 71 yards, TOP 04:14 | 63 | 7 | |
63 | 7 |
Referee: Banks,Bryan
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Day,Roger
Back Judge: Wilcox,Damon
Linesman: Stabilo,Fiore
Field Judge: Wojcikiewicz,Jim