University of Delaware Athletics
Delaware vs Penn St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 21 | 7 | 63 |
![]() | 7 | 0 | 0 | 0 | 7 |
PSU: PASS - Allar,Drew (204); RUSH - Allen,Kaytron (103); REC - Lambert-Smith,KeAndre (74)
DEL: PASS - marker, zach (37); RUSH - yarns, marcus (86); REC - bermudez, jojo (32)
Scoring Summary
- | - | - | - | - | PSU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 08:19 | PSU - Singleton,Nicholas 2 yd run (Felkins,Alex kick), 13 plays, 60 yards, TOP 05:50 | 7 | 0 |
![]() | 1st | PSU | 02:16 | PSU - Allen,Kaytron 4 yd run (Felkins,Alex kick), 9 plays, 37 yards, TOP 05:10 | 14 | 0 |
![]() | 1st | DEL | 01:05 | DEL - Yarns,Marcus 66 yd run (Schmoke,Alex kick), 3 plays, 75 yards, TOP 01:11 | 14 | 7 |
![]() | 2nd | PSU | 11:50 | PSU - Singleton,Nicholas 5 yd run (Felkins,Alex kick), 9 plays, 75 yards, TOP 04:15 | 21 | 7 |
![]() | 2nd | PSU | 04:36 | PSU - Singleton,Nicholas 5 yd run (Felkins,Alex kick), 9 plays, 73 yards, TOP 04:13 | 28 | 7 |
![]() | 2nd | PSU | 00:22 | PSU - Warren,Tyler 2 yd pass from Allar,Drew (Felkins,Alex kick) 6 plays, 49 yards, TOP 00:52 | 35 | 7 |
![]() | 3rd | PSU | 09:48 | PSU - Allar,Drew 1 yd run (Sahaydak,Sander kick), 10 plays, 74 yards, TOP 05:06 | 42 | 7 |
![]() | 3rd | PSU | 07:16 | PSU - Pribula,Beau 6 yd run (Felkins,Alex kick), 5 plays, 31 yards, TOP 02:25 | 49 | 7 |
![]() | 3rd | PSU | 02:43 | PSU - DeLuca,Dominic 26 yd interception (Felkins,Alex kick) | 56 | 7 |
![]() | 4th | PSU | 07:35 | PSU - Evans,Omari 4 yd pass from Pribula,Beau (Felkins,Alex kick) 8 plays, 71 yards, TOP 04:14 | 63 | 7 |
| 63 | 7 | |||||
Penn St.


Delaware
Start of 1st Half
Penn St. wins toss and defers; DEL will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Nwosu,Gabe kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
14:09
PSU
PSU - TD


7
0

7
0
1st0

08:19
DEL
DEL - PUNT


7
0
07:26
PSU
PSU - TD


14
0

14
0
1st0

02:16
DEL
DEL - TD


14
7

14
0
1st7

01:05
PSU
PSU - TD


14
7
Penn St.


Delaware
01:05
1st Qt
PSU
PSU - TD


21
7

21
0
1st7

11:50
DEL
DEL - PUNT


21
7
08:49
PSU
PSU - TD


28
7

28
0
1st7

04:29
DEL
DEL - PUNT


28
7
03:30
PSU
PSU - PUNT


28
7
01:44
DEL
DEL - PUNT


28
7
01:14
PSU
PSU - TD


35
7

35
0
1st7

09:09
DEL
DEL - HALF


35
7
Penn St.


Delaware
Start of 2nd Half
PSU will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the PSU00 Singleton,Nicholas return 26 yards to the PSU26 (Witcher,Jalyn).
14:54
PSU
PSU - TD


42
7

42
0
1st7

09:48
DEL
DEL - FUMB


42
7
09:41
PSU
PSU - TD


49
7

49
0
1st7

07:16
DEL
DEL - PUNT


49
7
05:27
PSU
PSU - PUNT


49
7
03:10
DEL
PSU - TD


56
7

56
0
1st7

02:43
DEL
DEL - FGA


56
7
Penn St.


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Silver,Jo'Nathan rush middle for 3 yards loss to the DEL46 (Rojas,Tony).
No Huddle-Shotgun Marker,Zach pass complete short right to Bermudez,Jojo for 28 yards to the PSU26 (Washington II,Elliot), out of bounds, 1ST DOWN.
No Huddle-Shotgun Marker,Zach rush middle for 3 yards gain to the PSU23 (Washington II,Elliot; Wilson,Jake).
No Huddle-Shotgun Silver,Jo'Nathan rush middle for 1 yard loss to the PSU24 (Collins,Audavion).
No Huddle-Shotgun Marker,Zach sacked for loss of 5 yards to the PSU29 (Fisher,Zuriah).
Timeout Delaware, clock 11:49.
Schmoke,Alex field goal attempt from 46 yards NO GOOD (H: Kost,Ryan, LS: Latore,TJ), clock 11:49.
11:49
PSU
PSU - TD


63
7

63
0
1st7

07:35
DEL
DEL - PUNT


63
7
06:08
PSU
PSU - HALF


63
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL31 | 14:09 | PUNT | 3-6 | 00:51 |
![]() | 1 | PSU40 | 14:09 | PUNT | DEL0 | 08:19 | TD | 13-60 | 05:50 |
![]() | 1 | DEL25 | 08:19 | KO | DEL18 | 07:26 | PUNT | 3--7 | 00:53 |
![]() | 1 | DEL37 | 07:26 | PUNT | DEL0 | 02:16 | TD | 9-37 | 05:10 |
![]() | 1 | DEL25 | 02:16 | KO | PSU0 | 01:05 | TD | 3-75 | 01:11 |
![]() | 1 | PSU25 | 01:05 | KO | DEL0 | 11:50 | TD | 9-75 | 04:15 |
![]() | 2 | DEL25 | 11:50 | KO | DEL30 | 08:49 | PUNT | 6-5 | 03:01 |
![]() | 2 | PSU27 | 08:49 | PUNT | DEL0 | 04:36 | TD | 9-73 | 04:13 |
![]() | 2 | DEL9 | 04:29 | KO | DEL13 | 03:30 | PUNT | 3-4 | 00:59 |
![]() | 2 | PSU30 | 03:30 | PUNT | PSU46 | 01:44 | PUNT | 5-16 | 01:46 |
![]() | 2 | DEL7 | 01:44 | PUNT | DEL11 | 01:14 | PUNT | 3-4 | 00:30 |
![]() | 2 | DEL49 | 01:14 | PUNT | DEL0 | 00:22 | TD | 6-49 | 00:52 |
![]() | 2 | DEL25 | 09:09 | KO | DEL23 | 00:00 | HALF | 1--2 | 09:09 |
![]() | 3 | PSU26 | 14:54 | KO | DEL0 | 09:48 | TD | 10-74 | 05:06 |
![]() | 3 | DEL25 | 09:48 | KO | DEL32 | 09:41 | FUMB | 1-7 | 00:07 |
![]() | 3 | DEL31 | 09:41 | FUMB | DEL0 | 07:16 | TD | 5-31 | 02:25 |
![]() | 3 | DEL25 | 07:16 | KO | DEL24 | 05:27 | PUNT | 3--1 | 01:49 |
![]() | 3 | PSU25 | 05:27 | PUNT | PSU36 | 03:10 | PUNT | 6-11 | 02:17 |
![]() | 3 | DEL20 | 03:10 | PUNT | DEL25 | 02:43 | INT | 2-5 | 00:27 |
![]() | 3 | DEL25 | 02:43 | KO | PSU29 | 11:49 | FGA | 11-46 | 05:54 |
![]() | 4 | PSU29 | 11:49 | FGA | DEL0 | 07:35 | TD | 8-71 | 04:14 |
![]() | 4 | DEL25 | 07:35 | KO | DEL33 | 06:08 | PUNT | 3-8 | 01:27 |
![]() | 4 | PSU32 | 06:08 | PUNT | DEL26 | 00:00 | HALF | 11-42 | 06:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU40 | 14:09 | PUNT | DEL0 | 08:19 | TD | 13-60 | 05:50 |
![]() | 1 | DEL37 | 07:26 | PUNT | DEL0 | 02:16 | TD | 9-37 | 05:10 |
![]() | 1 | PSU25 | 01:05 | KO | DEL0 | 11:50 | TD | 9-75 | 04:15 |
![]() | 2 | PSU27 | 08:49 | PUNT | DEL0 | 04:36 | TD | 9-73 | 04:13 |
![]() | 2 | PSU30 | 03:30 | PUNT | PSU46 | 01:44 | PUNT | 5-16 | 01:46 |
![]() | 2 | DEL49 | 01:14 | PUNT | DEL0 | 00:22 | TD | 6-49 | 00:52 |
![]() | 3 | PSU26 | 14:54 | KO | DEL0 | 09:48 | TD | 10-74 | 05:06 |
![]() | 3 | DEL31 | 09:41 | FUMB | DEL0 | 07:16 | TD | 5-31 | 02:25 |
![]() | 3 | PSU25 | 05:27 | PUNT | PSU36 | 03:10 | PUNT | 6-11 | 02:17 |
![]() | 4 | PSU29 | 11:49 | FGA | DEL0 | 07:35 | TD | 8-71 | 04:14 |
![]() | 4 | PSU32 | 06:08 | PUNT | DEL26 | 00:00 | HALF | 11-42 | 06:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL31 | 14:09 | PUNT | 3-6 | 00:51 |
![]() | 1 | DEL25 | 08:19 | KO | DEL18 | 07:26 | PUNT | 3--7 | 00:53 |
![]() | 1 | DEL25 | 02:16 | KO | PSU0 | 01:05 | TD | 3-75 | 01:11 |
![]() | 2 | DEL25 | 11:50 | KO | DEL30 | 08:49 | PUNT | 6-5 | 03:01 |
![]() | 2 | DEL9 | 04:29 | KO | DEL13 | 03:30 | PUNT | 3-4 | 00:59 |
![]() | 2 | DEL7 | 01:44 | PUNT | DEL11 | 01:14 | PUNT | 3-4 | 00:30 |
![]() | 2 | DEL25 | 09:09 | KO | DEL23 | 00:00 | HALF | 1--2 | 09:09 |
![]() | 3 | DEL25 | 09:48 | KO | DEL32 | 09:41 | FUMB | 1-7 | 00:07 |
![]() | 3 | DEL25 | 07:16 | KO | DEL24 | 05:27 | PUNT | 3--1 | 01:49 |
![]() | 3 | DEL20 | 03:10 | PUNT | DEL25 | 02:43 | INT | 2-5 | 00:27 |
![]() | 3 | DEL25 | 02:43 | KO | PSU29 | 11:49 | FGA | 11-46 | 05:54 |
![]() | 4 | DEL25 | 07:35 | KO | DEL33 | 06:08 | PUNT | 3-8 | 01:27 |
Team Statistics
- | PSU | DEL |
|---|---|---|
First Downs | ||
| Total | 34 | 5 |
| Rushing | 19 | 2 |
| Passing | 12 | 1 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 315 | 82 |
| Attempts | 60 | 24 |
| Avg. Per Rush | 5.2 | 3.4 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 326 | 122 |
| Yds. Lost | 11 | 40 |
Passing | ||
| Total (Net) | 226 | 58 |
| Comp.-Att.-Int. | 25 - 31 - 0 | 6 - 17 - 1 |
| Avg / Att | 7.3 | 3.4 |
| Avg / Comp. | 9.0 | 9.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 541 | 140 |
| Plays | 91 | 41 |
| Avg. / Play | 5.9 | 3.4 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 7-55 | 5-33 |
Punting | ||
| Punts - Yds. | 2-91 | 7-292 |
| Avg. / Punt | 45.5 | 41.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 10-635 | 2-128 |
| Avg. Yds. / Kickoff | 63.5 | 64.0 |
| Touchbacks | 8 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-30-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-19-0 |
| Kickoff: Avg. / Return | 26.0 | 9.5 |
| INT: Total - Yds. - TDs | 1-26-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:22 | 17:38 |
| 3rd. Down Conv. | 8 of 14 | 2 of 11 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 8-8 | 0-0 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 9-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 22 | 26 | 204 | 1 | 0 | 26 | 0 |
Pribula, Beau | 3 | 5 | 22 | 1 | 0 | 10 | 0 |
| Totals | 25 | 31 | 226 | 2 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 37 | 0 | 1 | 28 | 2 |
![]() | 3 | 10 | 21 | 0 | 0 | 9 | 2 |
| Totals | 6 | 17 | 58 | 0 | 1 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 19 | 103 | 0 | 103 | 1 | 17 | 5.4 |
Potts, Trey | 7 | 62 | 3 | 59 | 0 | 20 | 8.4 |
Singleton, Nicholas | 12 | 52 | 5 | 47 | 3 | 9 | 3.9 |
Pribula, Beau | 8 | 49 | 3 | 46 | 1 | 18 | 5.8 |
Smith, Tank | 6 | 29 | 0 | 29 | 0 | 9 | 4.8 |
Allar, Drew | 5 | 27 | 0 | 27 | 1 | 13 | 5.4 |
Holzworth, Tyler | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Totals | 60 | 326 | 11 | 315 | 6 | 20 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 86 | 0 | 86 | 1 | 66 | 14.3 |
Silver, Jo'nathan | 5 | 19 | 4 | 15 | 0 | 14 | 3 |
![]() | 5 | 5 | 18 | -13 | 0 | 3 | -2.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
![]() | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 122 | 40 | 82 | 1 | 66 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lambert-smith, Keandre | 6 | 74 | 0 | 19 |
Warren, Tyler | 6 | 37 | 1 | 9 |
Cephas, Dante | 2 | 36 | 0 | 26 |
Wallace III, Harrison | 3 | 26 | 0 | 15 |
Singleton, Nicholas | 1 | 18 | 0 | 18 |
Johnson, Theo | 2 | 14 | 0 | 8 |
Driver, Cristian | 1 | 8 | 0 | 8 |
McClain, Malik | 1 | 7 | 0 | 7 |
Evans, Omari | 1 | 4 | 1 | 4 |
Clifford, Liam | 2 | 2 | 0 | 2 |
Allen, Kaytron | 0 | 0 | 0 | 0 |
Dinkins, Khalil | 0 | 0 | 0 | 0 |
| Totals | 25 | 226 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 32 | 0 | 28 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 6 | 58 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Abdul | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Durant, Zane | 2 | 2 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Reed, Jaylen | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ellis, Keaton | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Mack, King | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rojas, Tony | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Miller, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Mehki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Jameial | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Winston, Kevin | - | 1 | 1 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Dennis-sutton, Dani | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Fisher, Zuriah | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Robinson, Demeioun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Kaveion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | - | - | - | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Evans, Omari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allar, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Felkins, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sahaydak, Sander | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Darmarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 2 | 91 | 45.5 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 292 | 41.7 | 61 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmoke, Alex | 4 | 11:49 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Felkins, Alex | 4 | 260 | 4 | 0 | 65.0 |
Nwosu, Gabe | 6 | 375 | 4 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saunders, Kaden | 5 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Deluca, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Felkins, Alex | 8 | 8 | 0 | 0 | 0 | 0 |
Sahaydak, Sander | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Nourzad,Hunter | OL |
| 71 | Ioane,Olaivavega | OL |
| 73 | Wallace,Caedan | OL |
| 74 | Fashanu,Olumuyiwa | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 13 | Allen,Kaytron | RB |
| 84 | Johnson,Theo | TE |
| 1 | Lambert-Smith,KeAndre | WR |
| 2 | Clifford,Liam | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dixon,Johnny | CB |
| 4 | King,Kalen | CB |
| 20 | Isaac,Adisa | DE |
| 44 | Robinson,Demeioun | DE |
| 51 | Beamon,Hakeem | DT |
| 91 | Ellies,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 23 | Jacobs,Curtis | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 26 | ![]() | DB |
| 12 | ![]() | DL |
| 55 | ![]() | DL |
| 93 | ![]() | DL |
| 0 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 2 | Ellis,Keaton |
| 3 | Cephas,Dante |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 6 | Wheatley,Zakee |
| 7 | Saunders,Kaden |
| 8 | Nelson,DaKaari |
| 9 | Pribula,Beau |
| 9 | Mack,King |
| 10 | Flowers,Mehki |
| 10 | Singleton,Nicholas |
| 11 | McClain,Malik |
| 12 | Tracy,Zion |
| 13 | Rojas,Tony |
| 14 | Mills,Tyrece |
| 14 | Smolik,Jaxon |
| 16 | Dinkins,Khalil |
| 16 | Washington II,Elliot |
| 17 | Stahl,Mason |
| 18 | Townley,Davon |
| 19 | Lyons,Jameial |
| 23 | Potts,Trey |
| 24 | Robinson,Ta'Mere |
| 27 | Payne,Lamont |
| 28 | Durant,Zane |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 33 | Dennis-Sutton,Dani |
| 34 | Holzworth,Tyler |
| 36 | Fisher,Zuriah |
| 38 | Smith,Tank |
| 39 | Blanding,Ty |
| 43 | Elsdon,Tyler |
| 44 | Warren,Tyler |
| 48 | Duzansky,Tyler |
| 48 | Keys,Kaveion |
| 52 | van den Berg,Jordan |
| 52 | Rulli,Dominic |
| 53 | Dawkins,Nick |
| 55 | Onoh,Chimdy |
| 56 | Nelson,JB |
| 58 | Artis,Kaleb |
| 66 | Shelton,Drew |
| 68 | Donkoh,Anthony |
| 70 | Williams,J'ven |
| 78 | Israel-Achumba,Golden |
| 80 | Driver,Cristian |
| 81 | Mahlert,Jan |
| 86 | Estrella,Jason |
| 87 | Rappleyea,Andrew |
| 88 | Cross,Jerry |
| 91 | Felkins,Alex |
| 93 | Sahaydak,Sander |
| 94 | Wilson,Jake |
| 95 | Thompson,Riley |
| 99 | Nwosu,Gabe |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | Crenshaw,Anthony |
| 23 | ![]() |
| 25 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | Thompson,Darmarcus |




















































































































