University of Delaware Athletics
Saint Francis (PA) vs Delaware
09/16/2023
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
0 | 21 | 14 | 7 | 42 |
SFU: PASS - Doyle,Cole (118); RUSH - Doyle,Cole (46); REC - McKinney,Casey (61)
DEL: PASS - o'connor, ryan (192); RUSH - yarns, marcus (139); REC - youngblood, joshua (63)
Scoring Summary
- | - | - | - | - | SFU | DEL |
---|---|---|---|---|---|---|
2nd | SFU | 12:38 | SFU - McKinney,Casey 4 yd pass from Doyle,Cole (Plummer,Mac kick) 15 plays, 85 yards, TOP 08:58 | 7 | 0 | |
2nd | DEL | 10:08 | DEL - Yarns,Marcus 30 yd run (Schmoke,Alex kick), 6 plays, 65 yards, TOP 02:30 | 7 | 7 | |
2nd | DEL | 07:27 | DEL - Yarns,Marcus 4 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 4 plays, 18 yards, TOP 01:57 | 7 | 14 | |
2nd | DEL | 00:12 | DEL - Wimberly, Jr.,Kym 48 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 5 plays, 66 yards, TOP 01:03 | 7 | 21 | |
3rd | DEL | 05:14 | DEL - Youngblood,Joshua 27 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 12 plays, 80 yards, TOP 05:00 | 7 | 28 | |
3rd | DEL | 01:36 | DEL - Silver,Jo'Nathan 1 yd run (Schmoke,Alex kick), 5 plays, 92 yards, TOP 01:15 | 7 | 35 | |
4th | DEL | 09:00 | DEL - Trainer,Dillon 56 yd interception (Schmoke,Alex kick) | 7 | 42 | |
4th | SFU | 02:43 | SFU - Edwards,Luke 11 yd pass from Whitfield, Jr.,Nick (Plummer,Mac kick) 12 plays, 75 yards, TOP 06:17 | 14 | 42 | |
14 | 42 |
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Brownell,Kyle
Umpire: Augustin,Tom
Back Judge: Moscarello,James
Linesman: Pierro,Chris
Field Judge: Violette,Kevin