University of Delaware Athletics
Delaware vs Stony Brook
08/31/2023
Kenneth P. LaValle Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 0 | 13 | |
7 | 10 | 7 | 13 | 37 |
SBU: PASS - Case,Casey (163); RUSH - Martin III,Johnny (63); REC - Freeman,Jayce (62)
DEL: PASS - o'connor, ryan (346); RUSH - yarns, marcus (107); REC - harvin, chandler (100)
Scoring Summary
- | - | - | - | - | SBU | DEL |
---|---|---|---|---|---|---|
1st | DEL | 03:11 | DEL - Wimberly, Jr.,Kym 14 yd pass from O'Connor,Ryan (Reed,Nate kick) 8 plays, 85 yards, TOP 03:20 | 0 | 7 | |
2nd | SBU | 11:59 | SBU - Biscoe,Spencer 24 yd field goal 7 plays, 16 yards, TOP 02:53 | 3 | 7 | |
2nd | DEL | 07:31 | DEL - Reed,Nate 34 yd field goal 10 plays, 60 yards, TOP 04:24 | 3 | 10 | |
2nd | DEL | 00:35 | DEL - Yarns,Marcus 5 yd run (Reed,Nate kick), 9 plays, 84 yards, TOP 02:27 | 3 | 17 | |
3rd | DEL | 12:38 | DEL - Yarns,Marcus 53 yd run (Reed,Nate kick), 2 plays, 71 yards, TOP 00:30 | 3 | 24 | |
3rd | SBU | 09:13 | SBU - Dempster,Roland 1 yd run (Biscoe,Spencer kick), 7 plays, 84 yards, TOP 03:19 | 10 | 24 | |
3rd | SBU | 04:50 | SBU - Biscoe,Spencer 25 yd field goal 9 plays, 42 yards, TOP 02:39 | 13 | 24 | |
4th | DEL | 11:37 | DEL - Cumby,Kyron 13 yd run (Reed,Nate kick), 7 plays, 61 yards, TOP 03:18 | 13 | 31 | |
4th | DEL | 10:12 | DEL - Davis,Ty 50 yd interception () | 13 | 37 | |
13 | 37 |
Referee: Parrella,Alex
Line Judge: Bradbury,John
Side Judge: Thomas,J. Martin
Umpire: O'Brien,William
Back Judge: O'Brien, Jr.,George
Linesman: Minissale,Ted
Field Judge: Campbell,Brian