University of Delaware Athletics
Delaware vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 10 | 0 | 13 |
![]() | 7 | 10 | 7 | 13 | 37 |
SBU: PASS - Case,Casey (163); RUSH - Martin III,Johnny (63); REC - Freeman,Jayce (62)
DEL: PASS - o'connor, ryan (346); RUSH - yarns, marcus (107); REC - harvin, chandler (100)
Scoring Summary
- | - | - | - | - | SBU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 03:11 | DEL - Wimberly, Jr.,Kym 14 yd pass from O'Connor,Ryan (Reed,Nate kick) 8 plays, 85 yards, TOP 03:20 | 0 | 7 |
![]() | 2nd | SBU | 11:59 | SBU - Biscoe,Spencer 24 yd field goal 7 plays, 16 yards, TOP 02:53 | 3 | 7 |
![]() | 2nd | DEL | 07:31 | DEL - Reed,Nate 34 yd field goal 10 plays, 60 yards, TOP 04:24 | 3 | 10 |
![]() | 2nd | DEL | 00:35 | DEL - Yarns,Marcus 5 yd run (Reed,Nate kick), 9 plays, 84 yards, TOP 02:27 | 3 | 17 |
![]() | 3rd | DEL | 12:38 | DEL - Yarns,Marcus 53 yd run (Reed,Nate kick), 2 plays, 71 yards, TOP 00:30 | 3 | 24 |
![]() | 3rd | SBU | 09:13 | SBU - Dempster,Roland 1 yd run (Biscoe,Spencer kick), 7 plays, 84 yards, TOP 03:19 | 10 | 24 |
![]() | 3rd | SBU | 04:50 | SBU - Biscoe,Spencer 25 yd field goal 9 plays, 42 yards, TOP 02:39 | 13 | 24 |
![]() | 4th | DEL | 11:37 | DEL - Cumby,Kyron 13 yd run (Reed,Nate kick), 7 plays, 61 yards, TOP 03:18 | 13 | 31 |
![]() | 4th | DEL | 10:12 | DEL - Davis,Ty 50 yd interception () | 13 | 37 |
| 13 | 37 | |||||
Stony Brook


Delaware
Start of 1st Half
Stony Brook wins toss and defers; DEL will receive; SBU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Biscoe,Spencer kickoff 64 yards to the DEL01 Youngblood,Joshua return 14 yards to the DEL15 (Kaler,Aidan).
14:56
DEL
DEL - FGA


0
0
08:43
SBU
SBU - PUNT


0
0
06:31
DEL
DEL - TD


0
7

0
0
1st7

03:07
SBU
SBU - PUNT


0
7
00:24
DEL
DEL - INT


0
7
Stony Brook


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun O'Connor,Ryan pass intercepted by Chimienti,Nick at DEL45 Chimienti,Nick return 22 yards to the DEL23 (Gingrich,Brock).
14:52
SBU
SBU - FG


3
7

3
0
1st7

11:55
DEL
DEL - FG


3
10

3
0
1st10

07:26
SBU
SBU - PUNT


3
10
05:23
DEL
DEL - INT


3
10
03:58
SBU
SBU - PUNT


3
10
03:02
DEL
DEL - TD


3
17

3
0
1st17

00:29
SBU
SBU - HALF


3
17
Stony Brook


Delaware
Start of 2nd Half
SBU will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schmoke,Alex kickoff 60 yards to the SBU05 Turner,Jadon return 16 yards to the SBU21 (Duncan,Jared).
14:55
SBU
SBU - FGA


3
17
13:08
DEL
DEL - TD


3
24

3
0
1st24

12:32
SBU
SBU - TD


10
24

10
0
1st24

09:07
DEL
DEL - DOWNS


10
24
07:29
SBU
SBU - FG


13
24

13
0
1st24

04:50
DEL
DEL - INT


13
24
02:42
SBU
SBU - INT


13
24
Stony Brook


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Case,Casey pass intercepted by Pierce,Christian at DEL39, End Of Play.
14:55
DEL
DEL - TD


13
31

13
0
1st31

11:37
SBU
DEL - TD


13
37

13
0
1st37

10:12
SBU
SBU - INT


13
37
06:58
DEL
DEL - FUMB


13
37
01:50
SBU
SBU - DOWNS


13
37
00:02
DEL
DEL - HALF


13
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:56 | KO | SBU26 | 08:43 | FGA | 13-59 | 06:13 |
![]() | 1 | SBU26 | 08:43 | FGA | SBU34 | 06:31 | PUNT | 3-8 | 02:12 |
![]() | 1 | DEL15 | 06:31 | PUNT | SBU0 | 03:11 | TD | 8-85 | 03:20 |
![]() | 1 | SBU17 | 03:07 | KO | SBU27 | 00:24 | PUNT | 6-10 | 02:43 |
![]() | 1 | DEL29 | 00:24 | PUNT | DEL29 | 14:52 | INT | 3-0 | 00:32 |
![]() | 2 | DEL23 | 14:52 | INT | DEL7 | 11:59 | FG | 7-16 | 02:53 |
![]() | 2 | DEL23 | 11:55 | KO | SBU17 | 07:31 | FG | 10-60 | 04:24 |
![]() | 2 | SBU22 | 07:26 | KO | SBU25 | 05:23 | PUNT | 3-3 | 02:03 |
![]() | 2 | DEL44 | 05:23 | PUNT | SBU45 | 03:58 | INT | 7-11 | 01:25 |
![]() | 2 | SBU34 | 03:58 | INT | SBU38 | 03:02 | PUNT | 3-4 | 00:56 |
![]() | 2 | DEL16 | 03:02 | PUNT | SBU0 | 00:35 | TD | 9-84 | 02:27 |
![]() | 2 | SBU35 | 00:29 | KO | SBU34 | 00:00 | HALF | 1--1 | 00:29 |
![]() | 3 | SBU21 | 14:55 | KO | DEL29 | 13:08 | FGA | 7-50 | 01:47 |
![]() | 3 | DEL29 | 13:08 | FGA | SBU0 | 12:38 | TD | 2-71 | 00:30 |
![]() | 3 | SBU16 | 12:32 | KO | DEL0 | 09:13 | TD | 7-84 | 03:19 |
![]() | 3 | DEL26 | 09:07 | KO | DEL50 | 07:29 | DOWNS | 6-24 | 01:38 |
![]() | 3 | DEL50 | 07:29 | DOWNS | DEL8 | 04:50 | FG | 9-42 | 02:39 |
![]() | 3 | DEL25 | 04:50 | KO | SBU49 | 02:42 | INT | 5-26 | 02:08 |
![]() | 3 | SBU35 | 02:42 | INT | DEL41 | 14:55 | INT | 6-24 | 02:47 |
![]() | 4 | DEL39 | 14:55 | INT | SBU0 | 11:37 | TD | 7-61 | 03:18 |
![]() | 4 | SBU25 | 11:37 | KO | DEL43 | 10:12 | INT | 5-32 | 01:25 |
![]() | 4 | SBU25 | 10:12 | KO | DEL29 | 06:58 | INT | 8-46 | 03:14 |
![]() | 4 | DEL1 | 06:58 | INT | SBU20 | 01:50 | FUMB | 10-79 | 05:08 |
![]() | 4 | DEL45 | 01:50 | FUMB | DEL11 | 00:02 | DOWNS | 9-34 | 01:48 |
![]() | 4 | DEL11 | 00:02 | DOWNS | DEL10 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU26 | 08:43 | FGA | SBU34 | 06:31 | PUNT | 3-8 | 02:12 |
![]() | 1 | SBU17 | 03:07 | KO | SBU27 | 00:24 | PUNT | 6-10 | 02:43 |
![]() | 2 | DEL23 | 14:52 | INT | DEL7 | 11:59 | FG | 7-16 | 02:53 |
![]() | 2 | SBU22 | 07:26 | KO | SBU25 | 05:23 | PUNT | 3-3 | 02:03 |
![]() | 2 | SBU34 | 03:58 | INT | SBU38 | 03:02 | PUNT | 3-4 | 00:56 |
![]() | 2 | SBU35 | 00:29 | KO | SBU34 | 00:00 | HALF | 1--1 | 00:29 |
![]() | 3 | SBU21 | 14:55 | KO | DEL29 | 13:08 | FGA | 7-50 | 01:47 |
![]() | 3 | SBU16 | 12:32 | KO | DEL0 | 09:13 | TD | 7-84 | 03:19 |
![]() | 3 | DEL50 | 07:29 | DOWNS | DEL8 | 04:50 | FG | 9-42 | 02:39 |
![]() | 3 | SBU35 | 02:42 | INT | DEL41 | 14:55 | INT | 6-24 | 02:47 |
![]() | 4 | SBU25 | 11:37 | KO | DEL43 | 10:12 | INT | 5-32 | 01:25 |
![]() | 4 | SBU25 | 10:12 | KO | DEL29 | 06:58 | INT | 8-46 | 03:14 |
![]() | 4 | DEL45 | 01:50 | FUMB | DEL11 | 00:02 | DOWNS | 9-34 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:56 | KO | SBU26 | 08:43 | FGA | 13-59 | 06:13 |
![]() | 1 | DEL15 | 06:31 | PUNT | SBU0 | 03:11 | TD | 8-85 | 03:20 |
![]() | 1 | DEL29 | 00:24 | PUNT | DEL29 | 14:52 | INT | 3-0 | 00:32 |
![]() | 2 | DEL23 | 11:55 | KO | SBU17 | 07:31 | FG | 10-60 | 04:24 |
![]() | 2 | DEL44 | 05:23 | PUNT | SBU45 | 03:58 | INT | 7-11 | 01:25 |
![]() | 2 | DEL16 | 03:02 | PUNT | SBU0 | 00:35 | TD | 9-84 | 02:27 |
![]() | 3 | DEL29 | 13:08 | FGA | SBU0 | 12:38 | TD | 2-71 | 00:30 |
![]() | 3 | DEL26 | 09:07 | KO | DEL50 | 07:29 | DOWNS | 6-24 | 01:38 |
![]() | 3 | DEL25 | 04:50 | KO | SBU49 | 02:42 | INT | 5-26 | 02:08 |
![]() | 4 | DEL39 | 14:55 | INT | SBU0 | 11:37 | TD | 7-61 | 03:18 |
![]() | 4 | DEL1 | 06:58 | INT | SBU20 | 01:50 | FUMB | 10-79 | 05:08 |
![]() | 4 | DEL11 | 00:02 | DOWNS | DEL10 | 00:00 | HALF | 1--1 | 00:02 |
Team Statistics
- | SBU | DEL |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 8 | 8 |
| Passing | 10 | 20 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 164 | 145 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 5.5 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 191 | 184 |
| Yds. Lost | 27 | 39 |
Passing | ||
| Total (Net) | 163 | 414 |
| Comp.-Att.-Int. | 14 - 41 - 3 | 28 - 45 - 3 |
| Avg / Att | 4.0 | 9.2 |
| Avg / Comp. | 11.6 | 14.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 327 | 559 |
| Plays | 71 | 79 |
| Avg. / Play | 4.6 | 7.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-15 | 2-30 |
Punting | ||
| Punts - Yds. | 4-158 | 0-0 |
| Avg. / Punt | 39.5 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-248 | 7-416 |
| Avg. Yds. / Kickoff | 62.0 | 59.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--14-0 |
| Punt: Avg. / Return | 0.0 | -7.0 |
| Kickoff: Total - Yds. - TDs | 5-82-0 | 3-52-0 |
| Kickoff: Avg. / Return | 16.4 | 17.3 |
| INT: Total - Yds. - TDs | 3-25-0 | 3-50-1 |
| Fumble: Total - Yds. - TDs | 1-35-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:41 | 31:19 |
| 3rd. Down Conv. | 4 of 13 | 3 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-6 |
| Sacks: Total - Yds. | 4-32 | 1-8 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Case, Casey | 14 | 40 | 163 | 0 | 3 | 23 | 1 |
Tallarico, Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 41 | 163 | 0 | 3 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 38 | 346 | 1 | 2 | 32 | 4 |
![]() | 4 | 7 | 68 | 0 | 1 | 24 | 0 |
| Totals | 28 | 45 | 414 | 1 | 3 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin III, Johnny | 8 | 63 | 0 | 63 | 0 | 18 | 7.9 |
Dempster, Roland | 10 | 58 | 8 | 50 | 1 | 38 | 5 |
Tallarico, Ross | 4 | 45 | 0 | 45 | 0 | 14 | 11.2 |
Case, Casey | 2 | 11 | 8 | 3 | 0 | 11 | 1.5 |
Cook, Jayden | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Carson, Shakhi | 4 | 5 | 7 | -2 | 0 | 3 | -0.5 |
Freeman, Jayce | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 191 | 27 | 164 | 1 | 38 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 107 | 0 | 107 | 2 | 53 | 9.7 |
![]() | 5 | 39 | 0 | 39 | 1 | 13 | 7.8 |
![]() | 8 | 28 | 3 | 25 | 0 | 16 | 3.1 |
![]() | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
![]() | 7 | 5 | 33 | -28 | 0 | 3 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 184 | 39 | 145 | 3 | 53 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Jayce | 5 | 62 | 0 | 22 |
Cook, Jayden | 3 | 40 | 0 | 23 |
Johnson, Anthony | 2 | 31 | 0 | 19 |
Hart Jr., Rahmon | 1 | 11 | 0 | 11 |
Tallarico, Ross | 1 | 8 | 0 | 8 |
Bunicci, Cole | 1 | 8 | 0 | 8 |
Redman, Cal | 1 | 3 | 0 | 3 |
Dempster, Roland | 0 | 0 | 0 | 0 |
Williams, Dez | 0 | 0 | 0 | 0 |
| Totals | 14 | 163 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 100 | 0 | 32 |
![]() | 5 | 81 | 1 | 24 |
![]() | 4 | 75 | 0 | 31 |
![]() | 3 | 46 | 0 | 28 |
![]() | 3 | 42 | 0 | 25 |
![]() | 3 | 29 | 0 | 18 |
![]() | 2 | 24 | 0 | 15 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 414 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Noah | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Chimienti, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-25 | - | - | - |
Porter, Quenton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Kaler, Aidan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ferrelli, Anthony | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | 1 / 35 | - | 1 | - | 2 |
Chalmers, Chayce | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bolesta, Taylor | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Hoyle, Jalen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Higgs, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Clary, Dyshier | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Cruz, De'aundre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 4 |
Bomar, Davon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Legagneur, Clarens | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Ganthier, Juju | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Rushawn | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Faulk, Rodney | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Haffery, Cashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicolas, Willensky | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nwaoko, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dempster, Roland | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Biscoe, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 4 | - / - | - | - / - | 1-50 | - | - | 1 |
![]() | - | 4 | 4 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 1 / 7 | 0.5 / 4 | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Darmarcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taylor, Clayton | 4 | 158 | 39.5 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscoe, Spencer | 2 | 11:59 | 24 | GOOD |
Biscoe, Spencer | 3 | 13:08 | 46 | MISSED |
Biscoe, Spencer | 3 | 04:50 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 1 | 08:43 | 43 | MISSED |
Reed, Nate | 2 | 07:31 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscoe, Spencer | 4 | 248 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 416 | 2 | 0 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Jadon | 0 | 0 | 0 | 4 | 72 | 23 | 0 | 0 | 0 |
Freeman, Jayce | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Chimienti, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 25 |
Rodriguez, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscoe, Spencer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Barlow,Hunter | OL |
| 64 | Rodriguez,Jace | OL |
| 65 | Melendez,Kollin | OL |
| 66 | Tunc,Collin | OL |
| 73 | Papic,Niko | OL |
| 7 | Case,Casey | QB |
| 3 | Cook,Jayden | RB |
| 4 | Dempster,Roland | RB |
| 22 | Redman,Cal | TE |
| 86 | Bunicci,Cole | TE |
| 80 | Freeman,Jayce | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 21 | ![]() | RB |
| 7 | ![]() | TE |
| 9 | ![]() | TE |
| 5 | ![]() | WR |
| 12 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Chimienti,Nick | DB |
| 26 | Porter,Quenton | DB |
| 34 | Rodriguez,Noah | DB |
| 36 | Ganthier,JuJu | DB |
| 44 | Nwaoko,Andy | DE |
| 9 | Lawrence,Rushawn | DL |
| 10 | Bolesta,Taylor | DL |
| 91 | Bomar,Davon | DL |
| 11 | Legagneur,Clarens | LB |
| 38 | Kaler,Aidan | LB |
| 42 | Ferrelli,Anthony | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 26 | ![]() | DB |
| 12 | ![]() | DL |
| 55 | ![]() | DL |
| 93 | ![]() | DL |
| 0 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Martin III,Johnny |
| 5 | Turner,Jadon |
| 8 | Chalmers,Chayce |
| 13 | Clary,Dyshier |
| 14 | Faulk,Rodney |
| 17 | Jackson,Jaidan |
| 18 | Hoyle,Jalen |
| 19 | Haffery,Cashton |
| 20 | Carson,Shakhi |
| 21 | Higgs,Brandon |
| 29 | Nicolas,Willensky |
| 33 | Harrison,Calvin |
| 35 | Bedingfield,Derell |
| 39 | DeNicola,Anthony |
| 41 | Capazzola,Nick |
| 45 | Cruz,De'Aundre |
| 47 | Tallarico,Ross |
| 52 | Biscoe,Spencer |
| 56 | Gallagher,Ray |
| 75 | Grossman,Matt |
| 83 | Johnson,Anthony |
| 84 | Williams,Dez |
| 87 | Hart Jr.,Rahmon |
| 95 | Williams,Anthony |
| 99 | Taylor,Clayton |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | Thompson,Darmarcus |











































































































