University of Delaware Athletics
Campbell vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 6 | 0 | 22 |
![]() | 12 | 15 | 0 | 14 | 41 |
CAM: PASS - Chandler II,Mike (267); RUSH - Biggins,Mark (44); REC - Wilkins,VJ (172)
DEL: PASS - minicucci, nick (230); RUSH - yarns, marcus (134); REC - lutz, phil (75)
Scoring Summary
- | - | - | - | - | CAM | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 06:40 | DEL - Minicucci,Nick 6 yd run (), 7 plays, 68 yards, TOP 03:24 | 0 | 6 |
![]() | 1st | DEL | 02:03 | DEL - Lutz,Phil 33 yd pass from Minicucci,Nick () 7 plays, 80 yards, TOP 01:55 | 0 | 12 |
![]() | 1st | CAM | 01:49 | CAM - Wilkins,VJ 75 yd pass from Chandler II,Mike () 1 plays, 75 yards, TOP 00:14 | 6 | 12 |
![]() | 2nd | DEL | 13:36 | DEL - Lutz,Phil 8 yd pass from Minicucci,Nick (Patterson,Max pass) 8 plays, 75 yards, TOP 03:13 | 6 | 20 |
![]() | 2nd | CAM | 12:09 | CAM - Wilkins,VJ 66 yd pass from Chandler II,Mike (Lytton,Connor kick) 3 plays, 61 yards, TOP 01:27 | 13 | 20 |
![]() | 2nd | DEL | 06:34 | DEL - Minicucci,Nick 3 yd run (Reed,Nate kick), 10 plays, 74 yards, TOP 05:28 | 13 | 27 |
![]() | 2nd | CAM | 00:21 | CAM - Lytton,Connor 31 yd field goal 4 plays, yards, TOP 00:49 | 16 | 27 |
![]() | 3rd | CAM | 01:19 | CAM - Biggins,Mark 3 yd run (), 9 plays, 68 yards, TOP 04:50 | 22 | 27 |
![]() | 4th | DEL | 11:37 | DEL - Thaw,Jake 17 yd pass from Minicucci,Nick (Reed,Nate kick) 8 plays, 75 yards, TOP 04:42 | 22 | 34 |
![]() | 4th | DEL | 06:01 | DEL - Bermudez,Jojo 38 yd pass from Minicucci,Nick (Reed,Nate kick) 7 plays, 72 yards, TOP 04:24 | 22 | 41 |
| 22 | 41 | |||||
Campbell


Delaware
Start of 1st Half
Delaware wins toss and defers; CAM will receive; DEL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the CAM00 King,Randall return 34 yards to the CAM34, out of bounds at CAM34.
14:53
CAM
CAM - DOWNS


0
0
10:04
DEL
DEL - TD


0
6

0
0
1st6

06:40
CAM
CAM - PUNT


0
6
03:58
DEL
DEL - TD


0
12

0
0
1st12

02:03
CAM
CAM - TD


6
12

6
0
1st12

01:49
DEL
DEL - TD


6
12
Campbell


Delaware
01:49
1st Qt
DEL
DEL - TD


6
20

6
0
1st20

13:36
CAM
CAM - TD


13
20

13
0
1st20

12:02
DEL
DEL - TD


13
27

13
0
1st27

06:29
CAM
CAM - INT


13
27
02:29
DEL
DEL - INT


13
27
01:10
CAM
CAM - FG


16
27

16
0
1st27

00:21
DEL
DEL - HALF


16
27
Campbell


Delaware
Start of 2nd Half
DEL will receive; CAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sullivan,Riley kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - FUMB


16
27
11:42
CAM
CAM - PUNT


16
27
09:41
DEL
DEL - PUNT


16
27
06:09
CAM
CAM - TD


22
27

22
0
1st27

01:19
DEL
DEL - TD


22
27
Campbell


Delaware
01:19
3rd Qt
DEL
DEL - TD


22
34

22
0
1st34

11:37
CAM
CAM - PUNT


22
34
10:25
DEL
DEL - TD


22
41

22
0
1st41

06:01
CAM
CAM - PUNT


22
41
04:24
DEL
DEL - PUNT


22
41
02:42
CAM
CAM - INT


22
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM34 | 14:53 | KO | DEL32 | 10:04 | DOWNS | 9-34 | 04:49 |
![]() | 1 | DEL32 | 10:04 | DOWNS | CAM0 | 06:40 | TD | 7-68 | 03:24 |
![]() | 1 | CAM25 | 06:40 | KO | CAM48 | 03:58 | PUNT | 5-23 | 02:42 |
![]() | 1 | DEL20 | 03:58 | PUNT | CAM0 | 02:03 | TD | 7-80 | 01:55 |
![]() | 1 | CAM25 | 02:03 | KO | DEL0 | 01:49 | TD | 1-75 | 00:14 |
![]() | 1 | DEL25 | 01:49 | KO | CAM0 | 13:36 | TD | 8-75 | 03:13 |
![]() | 2 | CAM39 | 13:36 | KO | DEL0 | 12:09 | TD | 3-61 | 01:27 |
![]() | 2 | DEL26 | 12:02 | KO | CAM0 | 06:34 | TD | 10-74 | 05:28 |
![]() | 2 | CAM44 | 06:29 | KO | DEL35 | 02:29 | INT | 8-21 | 04:00 |
![]() | 2 | DEL32 | 02:29 | INT | CAM43 | 01:10 | INT | 5-25 | 01:19 |
![]() | 2 | DEL14 | 01:10 | INT | DEL14 | 00:21 | FG | 4-0 | 00:49 |
![]() | 2 | DEL35 | 00:21 | KO | DEL34 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | DEL25 | 15:00 | KO | CAM47 | 11:42 | FUMB | 6-28 | 03:18 |
![]() | 3 | CAM47 | 11:42 | FUMB | CAM29 | 09:41 | PUNT | 3--18 | 02:01 |
![]() | 3 | DEL3 | 09:41 | PUNT | DEL46 | 06:09 | PUNT | 7-43 | 03:32 |
![]() | 3 | CAM32 | 06:09 | PUNT | DEL0 | 01:19 | TD | 9-68 | 04:50 |
![]() | 3 | DEL25 | 01:19 | KO | CAM0 | 11:37 | TD | 8-75 | 04:42 |
![]() | 4 | CAM25 | 11:37 | KO | CAM22 | 10:25 | PUNT | 3--3 | 01:12 |
![]() | 4 | DEL28 | 10:25 | PUNT | CAM0 | 06:01 | TD | 7-72 | 04:24 |
![]() | 4 | CAM25 | 06:01 | KO | CAM27 | 04:24 | PUNT | 3-2 | 01:37 |
![]() | 4 | DEL45 | 04:24 | PUNT | CAM49 | 02:42 | PUNT | 3-6 | 01:42 |
![]() | 4 | CAM28 | 02:42 | PUNT | DEL23 | 00:00 | INT | 12-49 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM34 | 14:53 | KO | DEL32 | 10:04 | DOWNS | 9-34 | 04:49 |
![]() | 1 | CAM25 | 06:40 | KO | CAM48 | 03:58 | PUNT | 5-23 | 02:42 |
![]() | 1 | CAM25 | 02:03 | KO | DEL0 | 01:49 | TD | 1-75 | 00:14 |
![]() | 2 | CAM39 | 13:36 | KO | DEL0 | 12:09 | TD | 3-61 | 01:27 |
![]() | 2 | CAM44 | 06:29 | KO | DEL35 | 02:29 | INT | 8-21 | 04:00 |
![]() | 2 | DEL14 | 01:10 | INT | DEL14 | 00:21 | FG | 4-0 | 00:49 |
![]() | 3 | CAM47 | 11:42 | FUMB | CAM29 | 09:41 | PUNT | 3--18 | 02:01 |
![]() | 3 | CAM32 | 06:09 | PUNT | DEL0 | 01:19 | TD | 9-68 | 04:50 |
![]() | 4 | CAM25 | 11:37 | KO | CAM22 | 10:25 | PUNT | 3--3 | 01:12 |
![]() | 4 | CAM25 | 06:01 | KO | CAM27 | 04:24 | PUNT | 3-2 | 01:37 |
![]() | 4 | CAM28 | 02:42 | PUNT | DEL23 | 00:00 | INT | 12-49 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL32 | 10:04 | DOWNS | CAM0 | 06:40 | TD | 7-68 | 03:24 |
![]() | 1 | DEL20 | 03:58 | PUNT | CAM0 | 02:03 | TD | 7-80 | 01:55 |
![]() | 1 | DEL25 | 01:49 | KO | CAM0 | 13:36 | TD | 8-75 | 03:13 |
![]() | 2 | DEL26 | 12:02 | KO | CAM0 | 06:34 | TD | 10-74 | 05:28 |
![]() | 2 | DEL32 | 02:29 | INT | CAM43 | 01:10 | INT | 5-25 | 01:19 |
![]() | 2 | DEL35 | 00:21 | KO | DEL34 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | DEL25 | 15:00 | KO | CAM47 | 11:42 | FUMB | 6-28 | 03:18 |
![]() | 3 | DEL3 | 09:41 | PUNT | DEL46 | 06:09 | PUNT | 7-43 | 03:32 |
![]() | 3 | DEL25 | 01:19 | KO | CAM0 | 11:37 | TD | 8-75 | 04:42 |
![]() | 4 | DEL28 | 10:25 | PUNT | CAM0 | 06:01 | TD | 7-72 | 04:24 |
![]() | 4 | DEL45 | 04:24 | PUNT | CAM49 | 02:42 | PUNT | 3-6 | 01:42 |
Team Statistics
- | CAM | DEL |
|---|---|---|
First Downs | ||
| Total | 14 | 29 |
| Rushing | 2 | 16 |
| Passing | 8 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 60 | 299 |
| Attempts | 27 | 43 |
| Avg. Per Rush | 2.2 | 7.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 79 | 312 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 267 | 230 |
| Comp.-Att.-Int. | 16 - 32 - 2 | 16 - 26 - 1 |
| Avg / Att | 8.3 | 8.8 |
| Avg / Comp. | 16.7 | 14.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 327 | 529 |
| Plays | 59 | 69 |
| Avg. / Play | 5.5 | 7.7 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 8-76 | 7-75 |
Punting | ||
| Punts - Yds. | 4-178 | 2-70 |
| Avg. / Punt | 44.5 | 35 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-296 | 7-396 |
| Avg. Yds. / Kickoff | 59.2 | 56.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-27-0 | 0-0-0 |
| Punt: Avg. / Return | 27.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 1-25-0 |
| Kickoff: Avg. / Return | 21.5 | 25.0 |
| INT: Total - Yds. - TDs | 1-55-0 | 2-34-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -4 |
| Poss. Time | 26:35 | 33:25 |
| 3rd. Down Conv. | 5 of 14 | 5 of 11 |
| 4th. Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 3-19 |
| PAT: Total - Made | 1-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chandler II, Mike | 16 | 31 | 267 | 2 | 2 | 75 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 32 | 267 | 2 | 2 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 230 | 4 | 1 | 38 | 1 |
| Totals | 16 | 26 | 230 | 4 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Biggins, Mark | 13 | 44 | 0 | 44 | 1 | 7 | 3.4 |
Cowan, Jj | 5 | 20 | 0 | 20 | 0 | 11 | 4 |
Chandler II, Mike | 8 | 14 | 19 | -5 | 0 | 7 | -0.6 |
Wilkins, Vj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 79 | 19 | 60 | 1 | 11 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 134 | 0 | 134 | 0 | 35 | 7.9 |
![]() | 11 | 86 | 8 | 78 | 2 | 34 | 7.1 |
Silver, Jo'nathan | 6 | 55 | 0 | 55 | 0 | 27 | 9.2 |
![]() | 5 | 21 | 1 | 20 | 0 | 10 | 4 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 312 | 13 | 299 | 2 | 35 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilkins, Vj | 5 | 172 | 2 | 75 |
King, Randall | 3 | 34 | 0 | 17 |
Cowan, Jj | 3 | 16 | 0 | 7 |
Fitez, Brandon | 1 | 13 | 0 | 13 |
Brown, Sincere | 1 | 13 | 0 | 13 |
Wisnewski, Hans | 1 | 11 | 0 | 11 |
Valdez, Aiden | 1 | 6 | 0 | 6 |
Mitchell, Allen | 1 | 2 | 0 | 2 |
Biggins, Mark | 0 | 0 | 0 | 0 |
| Totals | 16 | 267 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 75 | 2 | 33 |
![]() | 3 | 56 | 1 | 38 |
![]() | 2 | 38 | 1 | 21 |
![]() | 3 | 37 | 0 | 22 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
Silver, Jo'nathan | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 230 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Jalen | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Pace, Jojo | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Rashawn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Livermon, Logan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Rudolph, Lakeem | 1 | 3 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Quarshie, Ethan | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hutson III, Paul | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Guzman, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-55 | - | - | - |
Greene, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cornelius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Semaj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Macias, Raymond | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sampah, Antoine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madzivanyika, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Da'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darkwa, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Kado | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Joshua | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potts, Isaiah | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Biggins, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Vj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, A'mari | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lytton, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brady, Jack | 4 | 178 | 44.5 | 68 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 70 | 35 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lytton, Connor | 2 | 00:21 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sullivan, Riley | 5 | 296 | 3 | 1 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 396 | 4 | 0 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Randall | 1 | 27 | 27 | 1 | 34 | 34 | 0 | 0 | 0 |
Malignaggi, Sammy | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
King, Randall | 1 | 27 | 27 | 1 | 34 | 34 | 0 | 0 | 0 |
Guzman, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biggins, Mark | 0 | 0 | 1 | 0 | 0 | 0 |
Lytton, Connor | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Merriweather,Mason | OL |
| 66 | Pelling,Freddie | OL |
| 71 | Donaldson,Jermaine | OL |
| 77 | O'Connor,Jack | OL |
| 78 | Guthrie,Andrew | OL |
| 1 | Chandler II,Mike | QB |
| 4 | Biggins,Mark | RB |
| 11 | Valdez,Aiden | TE |
| 9 | Brown,Sincere | WR |
| 13 | King,Randall | WR |
| 21 | Wilkins,VJ | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 12 | ![]() | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bailey,Keevan | CB |
| 6 | Guzman,Brandon | DB |
| 3 | Hutson III,Paul | DL |
| 4 | Wilson,George | DL |
| 92 | Macias,Raymond | DL |
| 99 | Hawk,Elijah | DL |
| 1 | Rudolph,Lakeem | LB |
| 8 | Pace,Jojo | LB |
| 19 | Brooks,Jalen | LB |
| 43 | Livermon,Logan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 52 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 19 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Reid,Davyn |
| 7 | Sampah,Antoine |
| 8 | Fitez,Brandon |
| 9 | Madzivanyika,David |
| 10 | Johnson,Da'Quan |
| 12 | Malignaggi,Sammy |
| 13 | Greene,Isaiah |
| 14 | Carr,Rashawn |
| 17 | Jackson,RJ |
| 18 | Darkwa,Joseph |
| 19 | Mitchell,Allen |
| 20 | Willis,Malik |
| 23 | Tate,Barry |
| 24 | Cowan,JJ |
| 25 | Davis,Melvin |
| 28 | Hunter,Christian |
| 29 | Reed,Dane |
| 30 | Sullivan,Riley |
| 31 | Felder,Kado |
| 35 | Quarshie,Ethan |
| 36 | Jackson,Semaj |
| 37 | Cleary,Bobby |
| 40 | Walchak,Bobby |
| 45 | Pierce,Joshua |
| 46 | Brady,Jack |
| 50 | Wilson,A'mari |
| 64 | Schliemann,Chris |
| 65 | Mason,Molik |
| 68 | Finister,LeDell |
| 76 | Green,Wing |
| 81 | Wisnewski,Hans |
| 86 | McIntosh,Adam |
| 90 | Lytton,Connor |
| 97 | Potts,Isaiah |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | Laboy,Nicholas |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | Crenshaw,Anthony |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 77 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 98 | ![]() |









































































































