University of Delaware Athletics
Maine vs Delaware
10/12/2024
Delaware Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
7 | 6 | 10 | 21 | 44 |
MNE: PASS - Peevy,Carter (147); RUSH - Santana-Fis,Brian (31); REC - Moss,Montigo (51)
DEL: PASS - marker, zach (279); RUSH - watson, quincy (66); REC - lutz, phil (133)
Scoring Summary
- | - | - | - | - | MNE | DEL |
---|---|---|---|---|---|---|
1st | DEL | 13:08 | DEL - Lutz,Phil 56 yd pass from Marker,Zach (Reed,Nate kick) 5 plays, 78 yards, TOP 01:46 | 0 | 7 | |
1st | MNE | 00:28 | MNE - Martin,Jaharie 1 yd run (Bryson,Joey kick), 8 plays, 60 yards, TOP 04:16 | 7 | 7 | |
2nd | DEL | 11:40 | DEL - Thaw,Jake 6 yd pass from Marker,Zach () 5 plays, 15 yards, TOP 02:17 | 7 | 13 | |
2nd | MNE | 03:11 | MNE - Moss,Montigo 19 yd pass from Peevy,Carter (Bryson,Joey kick) 5 plays, 50 yards, TOP 03:00 | 14 | 13 | |
3rd | DEL | 06:37 | DEL - Reed,Nate 23 yd field goal 11 plays, 74 yards, TOP 05:09 | 14 | 16 | |
3rd | DEL | 01:26 | DEL - Silver,Jo'Nathan 40 yd run (Reed,Nate kick), 8 plays, 80 yards, TOP 03:37 | 14 | 23 | |
4th | MNE | 12:00 | MNE - Banks,Tavion 1 yd run (Bryson,Joey kick), 7 plays, 35 yards, TOP 04:15 | 21 | 23 | |
4th | DEL | 06:48 | DEL - Thaw,Jake 4 yd pass from Marker,Zach (Reed,Nate kick) 10 plays, 74 yards, TOP 05:04 | 21 | 30 | |
4th | DEL | 05:16 | DEL - Davis,Ty 34 yd interception (Reed,Nate kick) | 21 | 37 | |
4th | DEL | 00:57 | DEL - Watson,Quincy 3 yd run (Reed,Nate kick), 8 plays, 43 yards, TOP 04:07 | 21 | 44 | |
21 | 44 |
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Brownell,Kyle
Umpire: Augustin,Tom
Back Judge: Moscarello,James
Linesman: Corvelo,Gary
Field Judge: Violette,Kevin