University of Delaware Athletics
Delaware vs Monmouth
10/05/2024
Kessler Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
3 | 11 | 14 | 14 | 42 |
Mon: PASS - Robertson,Derek (361); RUSH - Nelson,Rodney (76); REC - Speight,TJ (133)
Del: PASS - marker, zach (298); RUSH - yarns, marcus (142); REC - lutz, phil (91)
Scoring Summary
- | - | - | - | - | Mon | Del |
---|---|---|---|---|---|---|
1st | Del | 11:50 | Del - Reed,Nate 23 yd field goal 7 plays, 57 yards, TOP 01:47 | 0 | 3 | |
1st | Mon | 06:20 | Mon - Neal,Tra 6 yd pass from Robertson,Derek (Calton Jr,Michael kick) 13 plays, 75 yards, TOP 05:30 | 7 | 3 | |
2nd | Del | 12:45 | Del - Reed,Nate 24 yd field goal 7 plays, 55 yards, TOP 02:20 | 7 | 6 | |
2nd | Del | 05:05 | Del - Yarns,Marcus 1 yd run (Yarns,Marcus pass), 14 plays, 71 yards, TOP 06:47 | 7 | 14 | |
2nd | Mon | 04:45 | Mon - Speight,TJ 87 yd pass from Robertson,Derek (Calton Jr,Michael kick) 1 plays, 87 yards, TOP 00:14 | 14 | 14 | |
3rd | Del | 08:18 | Del - Marker,Zach 5 yd run (Reed,Nate kick), 15 plays, 69 yards, TOP 06:36 | 14 | 21 | |
3rd | Mon | 08:02 | Mon - Nelson,Gavin 72 yd pass from Robertson,Derek (Calton Jr,Michael kick) 1 plays, 72 yards, TOP 00:09 | 21 | 21 | |
3rd | Del | 04:31 | Del - Lutz,Phil 2 yd pass from Marker,Zach (Reed,Nate kick) 9 plays, 63 yards, TOP 03:27 | 21 | 28 | |
4th | Mon | 13:57 | Mon - Neri,Jack 7 yd pass from Robertson,Derek () 11 plays, 75 yards, TOP 05:34 | 27 | 28 | |
4th | Del | 10:48 | Del - Lutz,Phil 29 yd pass from Marker,Zach (Reed,Nate kick) 7 plays, 81 yards, TOP 03:01 | 27 | 35 | |
4th | Del | 06:10 | Del - Yarns,Marcus 86 yd pass from Marker,Zach (Reed,Nate kick) 2 plays, 92 yards, TOP 00:55 | 27 | 42 | |
4th | Mon | 03:20 | Mon - Ntoh,Sone 1 yd run (Nelson,Gavin pass), 8 plays, 60 yards, TOP 02:50 | 35 | 42 | |
35 | 42 |
Referee: Florio,Anthony
Line Judge: Ulrich,Lance
Side Judge: Murray,Kyle
Umpire: Bartolini,Alan
Back Judge: Sinclair,Kurt
Linesman: Farnsworth,Jason
Field Judge: Moran,William