University of Delaware Athletics
Delaware vs N.C. A&T
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 13 |
![]() | 12 | 9 | 14 | 7 | 42 |
ANT: PASS - White,Kevin (145); RUSH - Graves,Wesley (37); REC - Dillard,Jayvonne (71)
DEL: PASS - o'connor, ryan (328); RUSH - o'connor, ryan (47); REC - lutz, phil (101)
Scoring Summary
- | - | - | - | - | ANT | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 10:40 | DEL - Yarns,Marcus 3 yd run (), 10 plays, 75 yards, TOP 04:20 | 0 | 6 |
![]() | 1st | DEL | 03:26 | DEL - Silver,Jo'Nathan 1 yd run (), 9 plays, 89 yards, TOP 04:21 | 0 | 12 |
![]() | 2nd | ANT | 13:44 | ANT - Brown,Andrew 42 yd field goal 10 plays, 51 yards, TOP 04:38 | 3 | 12 |
![]() | 2nd | DEL | 11:34 | DEL - Watson,Quincy 1 yd run (), 6 plays, 75 yards, TOP 02:10 | 3 | 18 |
![]() | 2nd | ANT | 03:44 | ANT - Harris,Aaron 70 yd interception (Brown,Andrew kick) | 10 | 18 |
![]() | 2nd | DEL | 00:43 | DEL - Reed,Nate 41 yd field goal 10 plays, 56 yards, TOP 02:50 | 10 | 21 |
![]() | 2nd | ANT | 00:00 | ANT - Brown,Andrew 42 yd field goal 5 plays, 50 yards, TOP 00:43 | 13 | 21 |
![]() | 3rd | DEL | 09:16 | DEL - O'Connor,Ryan 23 yd run (Ratcliffe,Brandon kick), 10 plays, 63 yards, TOP 03:19 | 13 | 28 |
![]() | 3rd | DEL | 02:39 | DEL - Watson,Quincy 17 yd run (Ratcliffe,Brandon kick), 11 plays, 88 yards, TOP 04:19 | 13 | 35 |
![]() | 4th | DEL | 08:55 | DEL - Lutz,Phil 47 yd pass from O'Connor,Ryan (Ratcliffe,Brandon kick) 1 plays, 47 yards, TOP 00:06 | 13 | 42 |
| 13 | 42 | |||||
N.C. A&T


Delaware
Start of 1st Half
N.C. A&T wins toss and will kickoff; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brown,Andrew kickoff 65 yards to the Hens00, Touchback.
15:00
DEL
DEL - TD


0
6

0
0
1st6

10:40
ANT
ANT - PUNT


0
6
07:47
DEL
DEL - TD


0
12

0
0
1st12

03:22
ANT
ANT - FG


0
12
N.C. A&T


Delaware
03:22
1st Qt
ANT
ANT - FG


3
12

3
0
1st12

13:44
DEL
DEL - TD


3
18

3
0
1st18

11:34
ANT
ANT - FUMB


3
18
07:35
DEL
DEL - PUNT


3
18
06:00
ANT
ANT - PUNT


3
18
04:33
DEL
ANT - TD


10
18

10
0
1st18

03:33
DEL
DEL - FG


10
21

10
0
1st21

00:43
ANT
ANT - FG


13
21

13
0
1st21

N.C. A&T


Delaware
Start of 2nd Half
DEL will kickoff; ANT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 56 yards to the Aggies09 Blizzard,Shimique return 0 yards to the Aggies09, End Of Play.
14:59
ANT
ANT - PUNT


13
21
12:35
DEL
DEL - TD


13
28

13
0
1st28

09:10
ANT
ANT - PUNT


13
28
06:58
DEL
DEL - TD


13
35

13
0
1st35

02:39
ANT
ANT - PUNT


13
35
00:50
DEL
DEL - PUNT


13
35
N.C. A&T


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
ANT
ANT - PUNT


13
35
11:42
DEL
DEL - PUNT


13
35
09:09
ANT
ANT - INT


13
35
09:01
DEL
DEL - TD


13
42

13
0
1st42

08:55
ANT
ANT - FUMB


13
42
04:55
DEL
DEL - HALF


13
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | ANT0 | 10:40 | TD | 10-75 | 04:20 |
![]() | 1 | ANT25 | 10:40 | KO | DEL44 | 07:47 | PUNT | 6-31 | 02:53 |
![]() | 1 | DEL11 | 07:47 | PUNT | ANT0 | 03:26 | TD | 9-89 | 04:21 |
![]() | 1 | ANT24 | 03:22 | KO | DEL25 | 13:44 | FG | 10-51 | 04:38 |
![]() | 2 | DEL25 | 13:44 | KO | ANT0 | 11:34 | TD | 6-75 | 02:10 |
![]() | 2 | ANT25 | 11:34 | KO | DEL26 | 07:35 | FUMB | 11-49 | 03:59 |
![]() | 2 | DEL26 | 07:35 | FUMB | DEL41 | 06:00 | PUNT | 5-10 | 01:35 |
![]() | 2 | ANT25 | 06:00 | PUNT | ANT25 | 04:33 | PUNT | 3-0 | 01:27 |
![]() | 2 | DEL39 | 04:33 | PUNT | DEL47 | 03:44 | INT | 2-8 | 00:49 |
![]() | 2 | DEL20 | 03:33 | KO | ANT24 | 00:43 | FG | 10-56 | 02:50 |
![]() | 2 | ANT25 | 00:43 | KO | DEL25 | 00:00 | FG | 5-50 | 00:43 |
![]() | 3 | ANT9 | 14:59 | KO | ANT28 | 12:35 | PUNT | 6-19 | 02:24 |
![]() | 3 | DEL37 | 12:35 | PUNT | ANT0 | 09:16 | TD | 10-63 | 03:19 |
![]() | 3 | ANT22 | 09:10 | KO | ANT30 | 06:58 | PUNT | 5-8 | 02:12 |
![]() | 3 | DEL12 | 06:58 | PUNT | ANT0 | 02:39 | TD | 11-88 | 04:19 |
![]() | 3 | ANT25 | 02:39 | KO | ANT46 | 00:50 | PUNT | 4-21 | 01:49 |
![]() | 3 | DEL20 | 00:50 | PUNT | DEL24 | 00:00 | PUNT | 3-4 | 00:50 |
![]() | 4 | ANT25 | 15:00 | PUNT | DEL43 | 11:42 | PUNT | 8-32 | 03:18 |
![]() | 4 | DEL13 | 11:42 | PUNT | DEL34 | 09:09 | PUNT | 5-21 | 02:33 |
![]() | 4 | ANT47 | 09:09 | PUNT | ANT47 | 09:01 | INT | 1-0 | 00:08 |
![]() | 4 | ANT47 | 09:01 | INT | ANT0 | 08:55 | TD | 1-47 | 00:06 |
![]() | 4 | ANT25 | 08:55 | KO | DEL27 | 04:55 | FUMB | 9-48 | 04:00 |
![]() | 4 | DEL40 | 04:55 | FUMB | ANT37 | 00:00 | HALF | 8-23 | 04:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ANT25 | 10:40 | KO | DEL44 | 07:47 | PUNT | 6-31 | 02:53 |
![]() | 1 | ANT24 | 03:22 | KO | DEL25 | 13:44 | FG | 10-51 | 04:38 |
![]() | 2 | ANT25 | 11:34 | KO | DEL26 | 07:35 | FUMB | 11-49 | 03:59 |
![]() | 2 | ANT25 | 06:00 | PUNT | ANT25 | 04:33 | PUNT | 3-0 | 01:27 |
![]() | 2 | ANT25 | 00:43 | KO | DEL25 | 00:00 | FG | 5-50 | 00:43 |
![]() | 3 | ANT9 | 14:59 | KO | ANT28 | 12:35 | PUNT | 6-19 | 02:24 |
![]() | 3 | ANT22 | 09:10 | KO | ANT30 | 06:58 | PUNT | 5-8 | 02:12 |
![]() | 3 | ANT25 | 02:39 | KO | ANT46 | 00:50 | PUNT | 4-21 | 01:49 |
![]() | 4 | ANT25 | 15:00 | PUNT | DEL43 | 11:42 | PUNT | 8-32 | 03:18 |
![]() | 4 | ANT47 | 09:09 | PUNT | ANT47 | 09:01 | INT | 1-0 | 00:08 |
![]() | 4 | ANT25 | 08:55 | KO | DEL27 | 04:55 | FUMB | 9-48 | 04:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | ANT0 | 10:40 | TD | 10-75 | 04:20 |
![]() | 1 | DEL11 | 07:47 | PUNT | ANT0 | 03:26 | TD | 9-89 | 04:21 |
![]() | 2 | DEL25 | 13:44 | KO | ANT0 | 11:34 | TD | 6-75 | 02:10 |
![]() | 2 | DEL26 | 07:35 | FUMB | DEL41 | 06:00 | PUNT | 5-10 | 01:35 |
![]() | 2 | DEL39 | 04:33 | PUNT | DEL47 | 03:44 | INT | 2-8 | 00:49 |
![]() | 2 | DEL20 | 03:33 | KO | ANT24 | 00:43 | FG | 10-56 | 02:50 |
![]() | 3 | DEL37 | 12:35 | PUNT | ANT0 | 09:16 | TD | 10-63 | 03:19 |
![]() | 3 | DEL12 | 06:58 | PUNT | ANT0 | 02:39 | TD | 11-88 | 04:19 |
![]() | 3 | DEL20 | 00:50 | PUNT | DEL24 | 00:00 | PUNT | 3-4 | 00:50 |
![]() | 4 | DEL13 | 11:42 | PUNT | DEL34 | 09:09 | PUNT | 5-21 | 02:33 |
![]() | 4 | ANT47 | 09:01 | INT | ANT0 | 08:55 | TD | 1-47 | 00:06 |
![]() | 4 | DEL40 | 04:55 | FUMB | ANT37 | 00:00 | HALF | 8-23 | 04:55 |
Team Statistics
- | ANT | DEL |
|---|---|---|
First Downs | ||
| Total | 21 | 32 |
| Rushing | 4 | 14 |
| Passing | 14 | 13 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 74 | 201 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 2.4 | 5.3 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 102 | 211 |
| Yds. Lost | 28 | 10 |
Passing | ||
| Total (Net) | 190 | 328 |
| Comp.-Att.-Int. | 19 - 35 - 1 | 23 - 41 - 1 |
| Avg / Att | 5.4 | 8.0 |
| Avg / Comp. | 10.0 | 14.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 264 | 529 |
| Plays | 66 | 79 |
| Avg. / Play | 4 | 6.7 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 6-55 | 8-75 |
Punting | ||
| Punts - Yds. | 6-233 | 3-166 |
| Avg. / Punt | 38.8 | 55.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 8-502 |
| Avg. Yds. / Kickoff | 63.0 | 62.8 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-37-0 | 1-7-0 |
| Punt: Avg. / Return | 37.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-37-0 | 1-24-0 |
| Kickoff: Avg. / Return | 12.3 | 24.0 |
| INT: Total - Yds. - TDs | 1-70-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 7 of 14 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 5-24 |
| PAT: Total - Made | 1-1 | 3-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Kevin | 14 | 25 | 145 | 0 | 0 | 19 | 3 |
Fomby, Justin | 5 | 10 | 45 | 0 | 1 | 15 | 2 |
| Totals | 19 | 35 | 190 | 0 | 1 | 19 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 328 | 1 | 1 | 47 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 41 | 328 | 1 | 1 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Graves, Wesley | 14 | 41 | 4 | 37 | 0 | 7 | 2.6 |
White, Kevin | 8 | 40 | 19 | 21 | 0 | 20 | 2.6 |
Coles, Daniel | 5 | 21 | 0 | 21 | 0 | 6 | 4.2 |
Fomby, Justin | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Blizzard, Shimique | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 102 | 28 | 74 | 0 | 20 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 48 | 1 | 47 | 1 | 23 | 11.8 |
![]() | 8 | 46 | 1 | 45 | 0 | 12 | 5.6 |
![]() | 8 | 41 | 1 | 40 | 1 | 23 | 5 |
Silver, Jo'nathan | 7 | 28 | 4 | 24 | 1 | 12 | 3.4 |
![]() | 3 | 18 | 3 | 15 | 2 | 17 | 5 |
![]() | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
McKinley, Matt | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 211 | 10 | 201 | 5 | 23 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dillard, Jayvonne | 5 | 71 | 0 | 19 |
Warren, Jamison | 4 | 35 | 0 | 15 |
Graves, Wesley | 2 | 23 | 0 | 17 |
Veney, Laquan | 2 | 17 | 0 | 10 |
Rucker, Anthony | 1 | 15 | 0 | 15 |
Caldwell, Ger-cari | 3 | 13 | 0 | 8 |
Brown, Thomas | 1 | 10 | 0 | 10 |
Dobson, Nicholas | 1 | 6 | 0 | 6 |
Coles, Daniel | 0 | 0 | 0 | 0 |
Blizzard, Shimique | 0 | 0 | 0 | 0 |
Jones-amen-hetep, Rory | 0 | 0 | 0 | 0 |
| Totals | 19 | 190 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 101 | 1 | 47 |
![]() | 2 | 49 | 0 | 36 |
![]() | 3 | 44 | 0 | 29 |
![]() | 4 | 35 | 0 | 16 |
Silver, Jo'nathan | 3 | 29 | 0 | 14 |
![]() | 2 | 23 | 0 | 19 |
Laboy, Nicholas | 2 | 19 | 0 | 15 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
McKinley, Matt | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 23 | 328 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
David II, Mack | 10 | 3 | 13 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Mittman, Tre | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Melik | 2 | 4 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Laney, David | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sumpter, Janaz | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen Jr., Christopher | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | 1-70 | 1 | - | - |
Dudley, Terrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Christian | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Iseah, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone III, Gregory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Malich | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broadhurst, Jr., Kelvin | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Armstrong-grady, Javon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pernell, Rashaud | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Terien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coles, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moledor, Kade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Henry | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | 1 | 1 |
Prunty, Karon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Warren, Jamison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fomby, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blizzard, Shimique | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | 1 / 13 | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw, Anthony | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Silver, Jo'nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Page, Dj | 6 | 233 | 38.8 | 58 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 166 | 55.3 | 59 | 0 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Andrew | 2 | 13:44 | 42 | GOOD |
Brown, Andrew | 2 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 2 | 00:43 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Andrew | 3 | 189 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 502 | 5 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Veney, Laquan | 1 | 37 | 37 | 2 | 37 | 20 | 0 | 0 | 0 |
Veney, Laquan | 1 | 37 | 37 | 2 | 37 | 20 | 0 | 0 | 0 |
Blizzard, Shimique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Adams,R.J. | OL |
| 59 | Sharpe,Korion | OL |
| 73 | Webb,Spencer | OL |
| 77 | Ivey,Jason | OL |
| 79 | Stukes,Brock | OL |
| 0 | White,Kevin | QB |
| 35 | Graves,Wesley | RB |
| 88 | George,Joshua | TE |
| 83 | Dobson,Nicholas | TE |
| 2 | Warren,Jamison | WR |
| 5 | Dillard,Jayvonne | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 14 | ![]() | QB |
| 21 | ![]() | RB |
| 12 | ![]() | TE |
| 8 | Laboy,Nicholas | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,Aaron | DB |
| 6 | Williams Jr.,Ty | DB |
| 9 | Sumpter,Janaz | DB |
| 30 | Featherstone III,Gregory | DB |
| 34 | Daniel,Henry | DE |
| 43 | Ward,Melik | DE |
| 58 | Allen Jr.,Christopher | DL |
| 96 | Abraham,Christian | DL |
| 25 | David II,Mack | LB |
| 32 | Dudley,Terrell | LB |
| 33 | Moledor,Kade | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 19 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hardy,Josh |
| 1 | Caldwell,Ger-Cari |
| 1 | Prunty,Karon |
| 3 | Iseah,Joshua |
| 4 | Fomby,Justin |
| 5 | Coleman,Joshua |
| 7 | Laney,David |
| 11 | Veney,Laquan |
| 12 | Pernell,Rashaud |
| 16 | George,Terien |
| 19 | Davis II,Steven |
| 21 | Mittman,Tre |
| 22 | Coles,Daniel |
| 28 | Blizzard,Shimique |
| 37 | Etheridge III,Mitchell |
| 38 | Misenheimer,Wesley |
| 39 | Brown,Andrew |
| 42 | Jacobs,Malich |
| 44 | Williams,Jayden |
| 46 | Page,DJ |
| 49 | Ruddy,Bryson |
| 54 | Jackson,Damien |
| 55 | Cannon,Jonathan |
| 66 | Wiggins,Sterling |
| 80 | Brown,Thomas |
| 81 | II,Derrick |
| 82 | Rucker,Anthony |
| 89 | Jones-Amen-Hetep,Rory |
| 93 | Broadhurst, Jr.,Kelvin |
| 95 | Kinsey,Chris |
| 98 | Armstrong-Grady,Javon |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | Crenshaw,Anthony |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 80 | McKinley,Matt |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |












































































































