University of Delaware Athletics
Rhode Island vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 7 | 21 |
![]() | 7 | 10 | 7 | 0 | 24 |
URI: PASS - Helms,Hunter (181); RUSH - Grant,Malik (64); REC - Buchanan,Marquis (85)
DEL: PASS - minicucci, nick (187); RUSH - yarns, marcus (174); REC - lutz, phil (89)
Scoring Summary
- | - | - | - | - | URI | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 06:43 | DEL - Minicucci,Nick 1 yd run (Reed,Nate kick), 7 plays, 92 yards, TOP 03:22 | 0 | 7 |
![]() | 1st | URI | 01:45 | URI - Buchanan,Marquis 22 yd pass from Helms,Hunter (Groff,Ty kick) 3 plays, 35 yards, TOP 00:50 | 7 | 7 |
![]() | 1st | URI | 01:32 | URI - Hightower,Devin 21 yd fumble recovery (Groff,Ty kick) | 14 | 7 |
![]() | 2nd | DEL | 13:36 | DEL - Yarns,Marcus 27 yd run (Reed,Nate kick), 6 plays, 71 yards, TOP 02:51 | 14 | 14 |
![]() | 2nd | DEL | 00:23 | DEL - Reed,Nate 25 yd field goal 14 plays, 68 yards, TOP 06:11 | 14 | 17 |
![]() | 3rd | DEL | 03:56 | DEL - Thaw,Jake 7 yd pass from Minicucci,Nick (Reed,Nate kick) 12 plays, 50 yards, TOP 05:06 | 14 | 24 |
![]() | 4th | URI | 06:23 | URI - Gaines,Greg 20 yd pass from Helms,Hunter (Groff,Ty kick) 9 plays, 74 yards, TOP 02:51 | 21 | 24 |
| 21 | 24 | |||||
Rhode Island


Delaware
Start of 1st Half
Delaware wins toss and defers; URI will receive; DEL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Reed,Nate kickoff 64 yards to the URI01 Silas,Deon return 24 yards to the URI25 (Domnie,Nyair) PENALTY URI Personal Foul 12 yards from URI25 to URI13.
URI ball on URI13.
14:53
URI
URI - PUNT


0
0
10:05
DEL
DEL - TD


0
7

0
0
1st7

06:43
URI
URI - PUNT


0
7
04:31
DEL
DEL - FUMB


0
7
02:35
URI
URI - TD


7
7

7
0
1st7

01:39
DEL
URI - TD


14
7

14
0
1st7

01:27
DEL
DEL - TD


14
7
Rhode Island


Delaware
01:27
1st Qt
DEL
DEL - TD


14
14

14
0
1st14

13:30
URI
URI - PUNT


14
14
11:57
DEL
DEL - PUNT


14
14
08:42
URI
URI - FGA


14
14
06:34
DEL
DEL - FG


14
17

14
0
1st17

00:18
URI
URI - HALF


14
17
Rhode Island


Delaware
Start of 2nd Half
DEL will receive; URI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Groff,Ty kickoff 58 yards to the DEL07 Thaw,Jake return 15 yards to the DEL22 (Davy,Rohan).
14:55
DEL
DEL - PUNT


14
17
11:18
URI
URI - PUNT


14
17
09:02
DEL
DEL - TD


14
24

14
0
1st24

03:56
URI
URI - PUNT


14
24
01:03
DEL
DEL - PUNT


14
24
Rhode Island


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Minicucci,Nick rush right for 1 yard gain to the DEL10 (Brockwell,Cole).
Cupitt,Josh punt 46 yards to the URI44 PENALTY URI Personal Foul (Meus,Moses) 15 yards from URI44 to URI29.
URI ball on URI29.
14:09
URI
URI - PUNT


14
24
11:35
DEL
DEL - PUNT


14
24
09:14
URI
URI - TD


21
24

21
0
1st24

06:18
DEL
DEL - PUNT


21
24
00:59
URI
URI - INT


21
24
00:34
DEL
DEL - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI13 | 14:53 | KO | DEL33 | 10:05 | PUNT | 9-54 | 04:48 |
![]() | 1 | DEL8 | 10:05 | PUNT | URI0 | 06:43 | TD | 7-92 | 03:22 |
![]() | 1 | URI25 | 06:43 | KO | URI32 | 04:31 | PUNT | 3-7 | 02:12 |
![]() | 1 | DEL30 | 04:31 | PUNT | DEL35 | 02:35 | FUMB | 4-5 | 01:56 |
![]() | 1 | DEL35 | 02:35 | FUMB | DEL0 | 01:45 | TD | 3-35 | 00:50 |
![]() | 1 | DEL23 | 01:39 | KO | DEL21 | 01:32 | FUMB | 1--2 | 00:07 |
![]() | 1 | DEL29 | 01:27 | KO | URI0 | 13:36 | TD | 6-71 | 02:51 |
![]() | 2 | URI21 | 13:30 | KO | URI26 | 11:57 | PUNT | 3-5 | 01:33 |
![]() | 2 | DEL33 | 11:57 | PUNT | DEL49 | 08:42 | PUNT | 5-16 | 03:15 |
![]() | 2 | URI27 | 08:42 | PUNT | DEL24 | 06:34 | FGA | 6-49 | 02:08 |
![]() | 2 | DEL24 | 06:34 | FGA | URI8 | 00:23 | FG | 14-68 | 06:11 |
![]() | 2 | URI33 | 00:18 | KO | URI32 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | DEL22 | 14:55 | KO | URI50 | 11:18 | PUNT | 7-28 | 03:37 |
![]() | 3 | URI20 | 11:18 | PUNT | URI13 | 09:02 | PUNT | 3--7 | 02:16 |
![]() | 3 | DEL50 | 09:02 | PUNT | URI0 | 03:56 | TD | 12-50 | 05:06 |
![]() | 3 | URI25 | 03:56 | KO | DEL35 | 01:03 | PUNT | 7-40 | 02:53 |
![]() | 3 | DEL1 | 01:03 | PUNT | DEL10 | 14:09 | PUNT | 3-24 | 01:54 |
![]() | 4 | URI29 | 14:09 | PUNT | URI46 | 11:35 | PUNT | 4-17 | 02:34 |
![]() | 4 | DEL17 | 11:35 | PUNT | DEL6 | 09:14 | PUNT | 3--11 | 02:21 |
![]() | 4 | URI26 | 09:14 | PUNT | DEL0 | 06:23 | TD | 9-74 | 02:51 |
![]() | 4 | DEL7 | 06:18 | KO | URI38 | 00:59 | PUNT | 10-55 | 05:19 |
![]() | 4 | URI11 | 00:59 | PUNT | URI28 | 00:34 | INT | 4-17 | 00:25 |
![]() | 4 | URI31 | 00:34 | INT | URI32 | 00:00 | HALF | 1--1 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI13 | 14:53 | KO | DEL33 | 10:05 | PUNT | 9-54 | 04:48 |
![]() | 1 | URI25 | 06:43 | KO | URI32 | 04:31 | PUNT | 3-7 | 02:12 |
![]() | 1 | DEL35 | 02:35 | FUMB | DEL0 | 01:45 | TD | 3-35 | 00:50 |
![]() | 2 | URI21 | 13:30 | KO | URI26 | 11:57 | PUNT | 3-5 | 01:33 |
![]() | 2 | URI27 | 08:42 | PUNT | DEL24 | 06:34 | FGA | 6-49 | 02:08 |
![]() | 2 | URI33 | 00:18 | KO | URI32 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | URI20 | 11:18 | PUNT | URI13 | 09:02 | PUNT | 3--7 | 02:16 |
![]() | 3 | URI25 | 03:56 | KO | DEL35 | 01:03 | PUNT | 7-40 | 02:53 |
![]() | 4 | URI29 | 14:09 | PUNT | URI46 | 11:35 | PUNT | 4-17 | 02:34 |
![]() | 4 | URI26 | 09:14 | PUNT | DEL0 | 06:23 | TD | 9-74 | 02:51 |
![]() | 4 | URI11 | 00:59 | PUNT | URI28 | 00:34 | INT | 4-17 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL8 | 10:05 | PUNT | URI0 | 06:43 | TD | 7-92 | 03:22 |
![]() | 1 | DEL30 | 04:31 | PUNT | DEL35 | 02:35 | FUMB | 4-5 | 01:56 |
![]() | 1 | DEL23 | 01:39 | KO | DEL21 | 01:32 | FUMB | 1--2 | 00:07 |
![]() | 1 | DEL29 | 01:27 | KO | URI0 | 13:36 | TD | 6-71 | 02:51 |
![]() | 2 | DEL33 | 11:57 | PUNT | DEL49 | 08:42 | PUNT | 5-16 | 03:15 |
![]() | 2 | DEL24 | 06:34 | FGA | URI8 | 00:23 | FG | 14-68 | 06:11 |
![]() | 3 | DEL22 | 14:55 | KO | URI50 | 11:18 | PUNT | 7-28 | 03:37 |
![]() | 3 | DEL50 | 09:02 | PUNT | URI0 | 03:56 | TD | 12-50 | 05:06 |
![]() | 3 | DEL1 | 01:03 | PUNT | DEL10 | 14:09 | PUNT | 3-24 | 01:54 |
![]() | 4 | DEL17 | 11:35 | PUNT | DEL6 | 09:14 | PUNT | 3--11 | 02:21 |
![]() | 4 | DEL7 | 06:18 | KO | URI38 | 00:59 | PUNT | 10-55 | 05:19 |
![]() | 4 | URI31 | 00:34 | INT | URI32 | 00:00 | HALF | 1--1 | 00:34 |
Team Statistics
- | URI | DEL |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 6 | 11 |
| Passing | 9 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 89 | 203 |
| Attempts | 24 | 38 |
| Avg. Per Rush | 3.7 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 110 | 236 |
| Yds. Lost | 21 | 33 |
Passing | ||
| Total (Net) | 211 | 187 |
| Comp.-Att.-Int. | 17 - 27 - 1 | 25 - 34 - 0 |
| Avg / Att | 7.8 | 5.5 |
| Avg / Comp. | 12.4 | 7.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 300 | 390 |
| Plays | 51 | 72 |
| Avg. / Play | 5.9 | 5.4 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-62 | 4-35 |
Punting | ||
| Punts - Yds. | 6-218 | 5-215 |
| Avg. / Punt | 36.3 | 43 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-232 | 5-317 |
| Avg. Yds. / Kickoff | 58.0 | 63.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 4-53-0 |
| Kickoff: Avg. / Return | 23.7 | 13.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 1-21-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:06 | 36:54 |
| 3rd. Down Conv. | 4 of 11 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 2-14 | 2-11 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Helms, Hunter | 15 | 23 | 181 | 2 | 1 | 43 | 1 |
Farrell, Devin | 2 | 4 | 30 | 0 | 0 | 23 | 1 |
| Totals | 17 | 27 | 211 | 2 | 1 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 34 | 187 | 1 | 0 | 31 | 2 |
| Totals | 25 | 34 | 187 | 1 | 0 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grant, Malik | 12 | 72 | 8 | 64 | 0 | 16 | 5.3 |
Buchanan, Marquis | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Harris Jr., Shawn | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Farrell, Devin | 4 | 8 | 6 | 2 | 0 | 6 | 0.5 |
Silas, Deon | 4 | 8 | 1 | 7 | 0 | 3 | 1.8 |
Helms, Hunter | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 110 | 21 | 89 | 0 | 16 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 183 | 9 | 174 | 1 | 44 | 7.6 |
![]() | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
![]() | 8 | 18 | 16 | 2 | 1 | 8 | 0.2 |
Silver, Jo'nathan | 4 | 9 | 7 | 2 | 0 | 8 | 0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 236 | 33 | 203 | 2 | 44 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Buchanan, Marquis | 5 | 85 | 1 | 43 |
Walker, Omari | 3 | 40 | 0 | 23 |
Smith, Tommy | 2 | 40 | 0 | 23 |
Gaines, Greg | 3 | 24 | 1 | 20 |
Grant, Malik | 2 | 16 | 0 | 17 |
Harris Jr., Shawn | 1 | 5 | 0 | 5 |
Sloat, Gabe | 1 | 1 | 0 | 1 |
Silas, Deon | 0 | 0 | 0 | 0 |
Schaeffer, Kevin | 0 | 0 | 0 | 0 |
| Totals | 17 | 211 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 89 | 0 | 31 |
![]() | 6 | 27 | 0 | 13 |
![]() | 5 | 26 | 1 | 7 |
![]() | 2 | 18 | 0 | 13 |
Laboy, Nicholas | 2 | 16 | 0 | 10 |
![]() | 3 | 8 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 187 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hightower, Devin | 5 | 5 | 10 | 0.5 / 3 | - / - | - | 1 / 21 | - | - | - | 2 |
Mallay, Fredrick | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gomes, Emmanuel | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Price, Braden | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Pena, A.J. | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Salomons, Gabe | 3 | 2 | 5 | 2 / 14 | 1 / 9 | - | - / - | - | 1 | - | - |
Johnson, Ayinde | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Filaoye, Seun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brockwell, Cole | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Primrose, Carson | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miles III, Harold | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
Burby, Malachi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Davy, Rohan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Depina-gray, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Garner, Mitchell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meus, Moses | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jr., Westley | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pelkisson, Sean | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McCann-carter, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kareem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Marquis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groff, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Crenshaw, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farrell, Devin | 1 | 25 | 25 | 25 | 1 | 0 | 0 |
Walter, Devin | 5 | 193 | 38.6 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 215 | 43 | 68 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Groff, Ty | 2 | 06:34 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 2 | 00:23 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Groff, Ty | 1 | 58 | 0 | 0 | 58.0 |
Johnson, Will | 3 | 174 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 2 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Silas, Deon | 0 | 0 | 0 | 3 | 71 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Groff, Ty | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Robinson,Demetri | OL |
| 65 | Buxton,Thomas | OL |
| 72 | Otts,Jacob | OL |
| 79 | Bethea,Brock | OL |
| 74 | Alexander,Tre | OT |
| 7 | Farrell,Devin | QB |
| 4 | Grant,Malik | RB |
| 87 | Riendeau,Jordan | TE |
| 89 | Roark,Brady | TE |
| 1 | Buchanan,Marquis | WR |
| 8 | Gaines,Greg | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 12 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Price,Braden | DB |
| 24 | Johnson,Ayinde | DB |
| 27 | Gomes,Emmanuel | DB |
| 30 | DePina-Gray,Andre | DB |
| 15 | Burby,Malachi | DL |
| 94 | Primrose,Carson | DL |
| 99 | Neal, Jr.,Westley | DT |
| 2 | Hightower,Devin | LB |
| 8 | Pena,A.J. | LB |
| 39 | Brockwell,Cole | LB |
| 90 | Salomons,Gabe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 8 | ![]() | DL |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 98 | ![]() | DL |
| 19 | ![]() | LB |
| 32 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Mallay,Fredrick |
| 5 | Sloat,Gabe |
| 6 | Harris Jr.,Shawn |
| 10 | Miles III,Harold |
| 11 | Walker,Omari |
| 18 | Helms,Hunter |
| 20 | Silas,Deon |
| 21 | Griffin,Jaden |
| 22 | Pelkisson,Sean |
| 23 | States-Jones,Tremel |
| 26 | Davy,Rohan |
| 29 | Hunter-Colvin,Quentin |
| 35 | McCann-Carter,Ethan |
| 38 | McCoy,Chaas |
| 40 | Baker,Tyler |
| 43 | Filaoye,Seun |
| 44 | Garner,Mitchell |
| 45 | Groff,Ty |
| 46 | Johnson,Will |
| 49 | Walter,Devin |
| 53 | Meus,Moses |
| 70 | McKanna,Adam |
| 77 | Neal,Asa |
| 81 | Smith,Tommy |
| 84 | Williams,Jig |
| 88 | Schaeffer,Kevin |
| 95 | Crisanti,Donato |
| 96 | Wilson,Kareem |
| 97 | Mankins,Case |
| 98 | Bishop,Dontay |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | Laboy,Nicholas |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | Crenshaw,Anthony |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | Scott,Trace |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |































































































