University of Delaware Athletics
Delaware vs Richmond
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 0 | 28 |
![]() | 3 | 6 | 0 | 0 | 9 |
RIC: PASS - Coleman,Camden (194); RUSH - Coleman,Camden (79); REC - DeGennaro,Nick (81)
DEL: PASS - marker, zach (251); RUSH - yarns, marcus (31); REC - lutz, phil (93)
Scoring Summary
- | - | - | - | - | RIC | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 10:53 | DEL - Reed,Nate 33 yd field goal 8 plays, 32 yards, TOP 03:01 | 0 | 3 |
![]() | 1st | RIC | 07:36 | RIC - Coleman,Camden 1 yd run (Peskin,Brandon kick), 7 plays, 75 yards, TOP 03:17 | 7 | 3 |
![]() | 2nd | RIC | 14:56 | RIC - DeGennaro,Nick 23 yd pass from Coleman,Camden (Peskin,Brandon kick) 9 plays, 82 yards, TOP 03:43 | 14 | 3 |
![]() | 2nd | RIC | 11:14 | RIC - Palmer-Smith,Zach 1 yd run (Peskin,Brandon kick), 3 plays, 58 yards, TOP 01:47 | 21 | 3 |
![]() | 2nd | DEL | 09:05 | DEL - Lutz,Phil 12 yd pass from Marker,Zach () 6 plays, 75 yards, TOP 02:09 | 21 | 9 |
![]() | 2nd | RIC | 03:07 | RIC - Robbert,Matt 6 yd pass from Coleman,Camden (Peskin,Brandon kick) 11 plays, 75 yards, TOP 05:58 | 28 | 9 |
| 28 | 9 | |||||
Richmond


Delaware
Start of 1st Half
Richmond wins toss and will receive; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the RIC00, Touchback.
15:00
RIC
RIC - PUNT


0
0
13:54
DEL
DEL - FG


0
3

0
0
1st3

10:53
RIC
RIC - TD


7
3

7
0
1st3

07:30
DEL
DEL - FUMB


7
3
03:39
RIC
RIC - TD


7
3
Richmond


Delaware
03:39
1st Qt
RIC
RIC - TD


14
3

14
0
1st3

14:56
DEL
DEL - PUNT


14
3
13:01
RIC
RIC - TD


21
3

21
0
1st3

11:14
DEL
DEL - TD


21
9

21
0
1st9

09:05
RIC
RIC - TD


28
9

28
0
1st9

03:03
DEL
DEL - DOWNS


28
9
01:25
RIC
RIC - PUNT


28
9
00:19
DEL
DEL - HALF


28
9
Richmond


Delaware
Start of 2nd Half
DEL will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 64 yards to the DEL01 Pollard,Mysonne return 19 yards to the DEL20 (McDonough,Edward).
14:56
DEL
DEL - DOWNS


28
9
11:09
RIC
RIC - PUNT


28
9
09:43
DEL
DEL - DOWNS


28
9
07:08
RIC
RIC - PUNT


28
9
05:51
DEL
DEL - PUNT


28
9
04:00
RIC
RIC - PUNT


28
9
00:55
DEL
DEL - INT


28
9
Richmond


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Minicucci,Nick rush right for 2 yards gain to the RIC36 (Hodges,Jamar).
No Huddle-Shotgun Minicucci,Nick pass incomplete short right to Patterson,Max thrown to RIC27.
No Huddle-Shotgun Minicucci,Nick pass intercepted by Morris-Walker,Quantraill at RIC34, End Of Play.
14:18
RIC
RIC - DOWNS


28
9
04:26
DEL
DEL - DOWNS


28
9
02:37
RIC
RIC - HALF


28
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC25 | 13:54 | PUNT | 3-0 | 01:06 |
![]() | 1 | RIC48 | 13:54 | PUNT | RIC16 | 10:53 | FG | 8-32 | 03:01 |
![]() | 1 | RIC25 | 10:53 | KO | DEL0 | 07:36 | TD | 7-75 | 03:17 |
![]() | 1 | DEL27 | 07:30 | KO | RIC18 | 03:39 | FUMB | 9-55 | 03:51 |
![]() | 1 | RIC18 | 03:39 | FUMB | DEL0 | 14:56 | TD | 9-82 | 03:43 |
![]() | 2 | DEL25 | 14:56 | KO | DEL18 | 13:01 | PUNT | 3--7 | 01:55 |
![]() | 2 | RIC42 | 13:01 | PUNT | DEL0 | 11:14 | TD | 3-58 | 01:47 |
![]() | 2 | DEL25 | 11:14 | KO | RIC0 | 09:05 | TD | 6-75 | 02:09 |
![]() | 2 | RIC25 | 09:05 | KO | DEL0 | 03:07 | TD | 11-75 | 05:58 |
![]() | 2 | DEL20 | 03:03 | KO | RIC44 | 01:25 | DOWNS | 9-36 | 01:38 |
![]() | 2 | RIC44 | 01:25 | DOWNS | RIC34 | 00:19 | PUNT | 3--10 | 01:06 |
![]() | 2 | DEL30 | 00:19 | PUNT | DEL29 | 00:00 | HALF | 2--1 | 00:19 |
![]() | 3 | DEL20 | 14:56 | KO | DEL48 | 11:09 | DOWNS | 10-28 | 03:47 |
![]() | 3 | DEL48 | 11:09 | DOWNS | RIC50 | 09:43 | PUNT | 3--2 | 01:26 |
![]() | 3 | DEL20 | 09:43 | PUNT | RIC36 | 07:08 | DOWNS | 8-44 | 02:35 |
![]() | 3 | RIC36 | 07:08 | DOWNS | RIC40 | 05:51 | PUNT | 3-4 | 01:17 |
![]() | 3 | DEL20 | 05:51 | PUNT | DEL18 | 04:00 | PUNT | 4--2 | 01:51 |
![]() | 3 | RIC30 | 04:00 | PUNT | DEL48 | 00:55 | PUNT | 6-22 | 03:05 |
![]() | 3 | DEL20 | 00:55 | PUNT | RIC36 | 14:18 | INT | 6-44 | 01:37 |
![]() | 4 | RIC34 | 14:18 | INT | DEL5 | 04:26 | DOWNS | 15-61 | 09:52 |
![]() | 4 | DEL5 | 04:26 | DOWNS | DEL35 | 02:37 | DOWNS | 5-30 | 01:49 |
![]() | 4 | DEL35 | 02:37 | DOWNS | DEL27 | 00:00 | HALF | 4-8 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC25 | 13:54 | PUNT | 3-0 | 01:06 |
![]() | 1 | RIC25 | 10:53 | KO | DEL0 | 07:36 | TD | 7-75 | 03:17 |
![]() | 1 | RIC18 | 03:39 | FUMB | DEL0 | 14:56 | TD | 9-82 | 03:43 |
![]() | 2 | RIC42 | 13:01 | PUNT | DEL0 | 11:14 | TD | 3-58 | 01:47 |
![]() | 2 | RIC25 | 09:05 | KO | DEL0 | 03:07 | TD | 11-75 | 05:58 |
![]() | 2 | RIC44 | 01:25 | DOWNS | RIC34 | 00:19 | PUNT | 3--10 | 01:06 |
![]() | 3 | DEL48 | 11:09 | DOWNS | RIC50 | 09:43 | PUNT | 3--2 | 01:26 |
![]() | 3 | RIC36 | 07:08 | DOWNS | RIC40 | 05:51 | PUNT | 3-4 | 01:17 |
![]() | 3 | RIC30 | 04:00 | PUNT | DEL48 | 00:55 | PUNT | 6-22 | 03:05 |
![]() | 4 | RIC34 | 14:18 | INT | DEL5 | 04:26 | DOWNS | 15-61 | 09:52 |
![]() | 4 | DEL35 | 02:37 | DOWNS | DEL27 | 00:00 | HALF | 4-8 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC48 | 13:54 | PUNT | RIC16 | 10:53 | FG | 8-32 | 03:01 |
![]() | 1 | DEL27 | 07:30 | KO | RIC18 | 03:39 | FUMB | 9-55 | 03:51 |
![]() | 2 | DEL25 | 14:56 | KO | DEL18 | 13:01 | PUNT | 3--7 | 01:55 |
![]() | 2 | DEL25 | 11:14 | KO | RIC0 | 09:05 | TD | 6-75 | 02:09 |
![]() | 2 | DEL20 | 03:03 | KO | RIC44 | 01:25 | DOWNS | 9-36 | 01:38 |
![]() | 2 | DEL30 | 00:19 | PUNT | DEL29 | 00:00 | HALF | 2--1 | 00:19 |
![]() | 3 | DEL20 | 14:56 | KO | DEL48 | 11:09 | DOWNS | 10-28 | 03:47 |
![]() | 3 | DEL20 | 09:43 | PUNT | RIC36 | 07:08 | DOWNS | 8-44 | 02:35 |
![]() | 3 | DEL20 | 05:51 | PUNT | DEL18 | 04:00 | PUNT | 4--2 | 01:51 |
![]() | 3 | DEL20 | 00:55 | PUNT | RIC36 | 14:18 | INT | 6-44 | 01:37 |
![]() | 4 | DEL5 | 04:26 | DOWNS | DEL35 | 02:37 | DOWNS | 5-30 | 01:49 |
Team Statistics
- | RIC | DEL |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 10 | 5 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 184 | 36 |
| Attempts | 44 | 22 |
| Avg. Per Rush | 4.2 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 207 | 91 |
| Yds. Lost | 23 | 55 |
Passing | ||
| Total (Net) | 194 | 288 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 23 - 47 - 1 |
| Avg / Att | 8.4 | 6.1 |
| Avg / Comp. | 12.1 | 12.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 378 | 324 |
| Plays | 67 | 69 |
| Avg. / Play | 5.6 | 4.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-55 | 3-25 |
Punting | ||
| Punts - Yds. | 5-257 | 2-92 |
| Avg. / Punt | 51.4 | 46 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-317 | 3-195 |
| Avg. Yds. / Kickoff | 63.4 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Punt: Avg. / Return | 0.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-59-0 |
| Kickoff: Avg. / Return | NaN | 19.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:14 | 24:46 |
| 3rd. Down Conv. | 7 of 13 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 4-54 | 3-14 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Coleman, Camden | 16 | 23 | 194 | 2 | 0 | 40 | 3 |
| Totals | 16 | 23 | 194 | 2 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 43 | 251 | 1 | 0 | 41 | 4 |
![]() | 2 | 4 | 37 | 0 | 1 | 30 | 0 |
| Totals | 23 | 47 | 288 | 1 | 1 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coleman, Camden | 10 | 93 | 14 | 79 | 1 | 59 | 7.9 |
Palmer-smith, Zach | 21 | 74 | 6 | 68 | 1 | 15 | 3.2 |
Brown, Jamaal | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
King, Andrew | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
Foster-powell, Aziz | 4 | 10 | 0 | 10 | 0 | 6 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 207 | 23 | 184 | 2 | 59 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 34 | 54 | -20 | 0 | 14 | -2.2 |
![]() | 7 | 31 | 0 | 31 | 0 | 19 | 4.4 |
Silver, Jo'nathan | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 91 | 55 | 36 | 0 | 19 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Degennaro, Nick | 4 | 81 | 1 | 40 |
Griffin, Ja'vion | 5 | 69 | 0 | 26 |
Ellis, Landon | 1 | 21 | 0 | 21 |
Robbert, Matt | 2 | 15 | 1 | 9 |
Palmer-smith, Zach | 1 | 8 | 0 | 8 |
Garcia Jr., Jerry | 2 | 3 | 0 | 3 |
King, Andrew | 1 | -3 | 0 | 0 |
| Totals | 16 | 194 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 93 | 1 | 30 |
Laboy, Nicholas | 2 | 56 | 0 | 34 |
Silver, Jo'nathan | 2 | 46 | 0 | 41 |
![]() | 3 | 37 | 0 | 29 |
![]() | 5 | 35 | 0 | 19 |
![]() | 4 | 15 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 288 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Glassmyer, Carter | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Morris-walker, Quantraill | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Tomlinson, Trae | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Traynor, Matthew | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Galloway, Wayne | 1 | 3 | 4 | 0.5 / 13 | 0.5 / 13 | - | - / - | - | - | - | 1 |
Allen, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Chance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant, Jeremiah | 3 | - | 3 | 1 / 17 | 1 / 17 | - | - / - | - | - | - | 1 |
Hodges, Jamar | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Byrd, Camden | 2 | 1 | 3 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | 1 | - | 1 |
Fitz, Matei | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stocker, D'angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jabril | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Seelmann, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laughlin, Owen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stocklinski, Carsen | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
McDonough, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbert, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Palmer-smith, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Degennaro, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peskin, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trusler, Aaron | 5 | 257 | 51.4 | 60 | 1 | 3 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 1 | 10:53 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McManus, Will | 5 | 317 | 2 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morris-walker, Quantraill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
Peskin, Brandon | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Carbajal,Gabriel | OL |
| 56 | Elia,Tom | OL |
| 71 | Hummel,Scott | OL |
| 74 | Salyers,Cade | OL |
| 76 | Mitchell,Parker | OL |
| 14 | Coleman,Camden | QB |
| 9 | Palmer-Smith,Zach | RB |
| 6 | Robbert,Matt | TE |
| 87 | Clarke,Sean | TE |
| 1 | Ellis,Landon | WR |
| 11 | DeGennaro,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 3 | ![]() | QB |
| 21 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Traynor,Matthew | DB |
| 16 | Morris-Walker,Quantraill | DB |
| 20 | Tomlinson,Trae | DB |
| 21 | Hayes,Jabril | DB |
| 37 | Graves,Chance | DB |
| 2 | Grant,Jeremiah | DL |
| 5 | Fitz,Matei | DL |
| 44 | Stocklinski,Carsen | DL |
| 96 | Byrd,Camden | DL |
| 9 | Galloway,Wayne | LB |
| 10 | Glassmyer,Carter | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 32 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Veney,Quanye |
| 4 | Garcia Jr.,Jerry |
| 5 | Griffin,Ja'Vion |
| 7 | Brown,Jamaal |
| 8 | King,Andrew |
| 15 | Stocker,D'Angelo |
| 18 | Snelsire,Ashten |
| 25 | Seelmann,Peyton |
| 27 | Allen,Jordan |
| 29 | Fraser,CJ |
| 32 | Hodges,Jamar |
| 34 | Peskin,Brandon |
| 35 | Trusler,Aaron |
| 38 | Foster-Powell,Aziz |
| 41 | Chambers,Zach |
| 42 | Laughlin,Brendan |
| 43 | Laughlin,Owen |
| 45 | McManus,Will |
| 57 | Catanzarite,Brian |
| 59 | McDonough,Edward |
| 82 | Mancuso,Trey |
| 88 | Mack,Aiden |
| 89 | Schilling,Cole |
| 91 | McMillan,Elijah |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | Laboy,Nicholas |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | Crenshaw,Anthony |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Silver,Jo'Nathan |
| 28 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 98 | ![]() |
































































































